Bowler's Name: LOIS LANGLEY
League: YOUNG ONES
Team: 4 LOIS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2011 | 3 | 162 | 126 | 170 | 458 | 458 | 148 (152) | 25 |
| 2 | 31/01/2011 | 6 | 150 | 146 | 134 | 430 | 888 | 148 | 25 |
| 3 | 7/02/2011 | 9 | 123 | 127 | 139 | 389 | 1277 | 141 | 31 |
| 4 | 14/02/2011 | 12 | 158 | 160 | 157 | 475 | 1752 | 146 | 27 |
| 5 | 21/02/2011 | 15 | 112 | 179 | 155 | 446 | 2198 | 146 | 27 |
| 6 | 28/02/2011 | 18 | 178 | 132 | 159 | 469 | 2667 | 148 | 25 |
| 7 | 7/03/2011 | 21 | 111 | 137 | 152 | 400 | 3067 | 146 | 27 |
| 8 | 14/03/2011 | 21 | 0 | 3067 | 146 | 27 | |||
| 9 | 21/03/2011 | 24 | 138 | 156 | 163 | 457 | 3524 | 146 | 27 |
| 10 | 28/03/2011 | 27 | 155 | 160 | 150 | 465 | 3989 | 147 | 26 |
| 11 | 4/04/2011 | 30 | 150 | 149 | 177 | 476 | 4465 | 148 | 25 |
| 12 | 11/04/2011 | 33 | 168 | 145 | 137 | 450 | 4915 | 148 | 25 |
| 13 | 18/04/2011 | 36 | 168 | 143 | 140 | 451 | 5366 | 149 | 24 |
| 14 | 2/05/2011 | 39 | 167 | 144 | 177 | 488 | 5854 | 150 | 24 |
| 15 | 9/05/2011 | 42 | 162 | 122 | 158 | 442 | 6296 | 149 | 24 |
| 16 | 16/05/2011 | 45 | 148 | 180 | 171 | 499 | 6795 | 151 | 23 |
| 17 | 23/05/2011 | 48 | 151 | 159 | 175 | 485 | 7280 | 151 | 23 |
| 18 | 30/05/2011 | 51 | 161 | 138 | 160 | 459 | 7739 | 151 | 23 |
| 19 | 13/06/2011 | 54 | 170 | 152 | 147 | 469 | 8208 | 152 | 22 |
| 20 | 20/06/2011 | 57 | 173 | 115 | 151 | 439 | 8647 | 151 | 23 |
| 21 | 27/06/2011 | 60 | 167 | 148 | 191 | 506 | 9153 | 152 | 22 |
| 22 | 4/07/2011 | 63 | 117 | 153 | 205 | 475 | 9628 | 152 | 22 |
| 23 | 11/07/2011 | 66 | 156 | 167 | 171 | 494 | 10122 | 153 | 21 |
| 24 | 1/08/2011 | 69 | 136 | 145 | 165 | 446 | 10568 | 153 | 21 |
| 25 | 8/08/2011 | 72 | 148 | 146 | 183 | 477 | 11045 | 153 | 21 |
| 26 | 15/08/2011 | 75 | 107 | 168 | 159 | 434 | 11479 | 153 | 21 |
| 27 | 22/08/2011 | 78 | 134 | 123 | 167 | 424 | 11903 | 152 | 22 |
| 28 | 29/08/2011 | 81 | 115 | 161 | 142 | 418 | 12321 | 152 | 22 |
| 29 | 5/09/2011 | 84 | 183 | 166 | 152 | 501 | 12822 | 152 | 22 |
| 30 | 12/09/2011 | 87 | 142 | 174 | 169 | 485 | 13307 | 152 | 22 |
| 31 | 19/09/2011 | 90 | 158 | 146 | 129 | 433 | 13740 | 152 | 22 |
| 32 | 26/09/2011 | 93 | 171 | 177 | 143 | 491 | 14231 | 153 | 21 |
| 33 | 3/10/2011 | 96 | 153 | 112 | 177 | 442 | 14673 | 152 | 22 |
| 34 | 10/10/2011 | 99 | 121 | 136 | 180 | 437 | 15110 | 152 | 22 |
| 35 | 17/10/2011 | 102 | 154 | 133 | 192 | 479 | 15589 | 152 | 22 |
| 36 | 31/10/2011 | 105 | 143 | 145 | 146 | 434 | 16023 | 152 | 22 |
| 37 | 7/11/2011 | 108 | 140 | 213 | 170 | 523 | 16546 | 153 | 21 |
| 38 | 14/11/2011 | 111 | 155 | 142 | 139 | 436 | 16982 | 152 | 22 |
| 39 | 21/11/2011 | 114 | 158 | 151 | 138 | 447 | 17429 | 152 | 22 |
| 40 | 28/11/2011 | 117 | 151 | 156 | 154 | 461 | 17890 | 152 | 22 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 213 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 523 | ||||||
| Highest Series with HCP: | 589 | ||||||||
Bowler's Name: PHIL SIMS
League: YOUNG ONES
Team: 1 PHIL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2011 | 3 | 105 | 165 | 153 | 423 | 423 | 128 (141) | 41 |
| 2 | 31/01/2011 | 6 | 145 | 173 | 158 | 476 | 899 | 128 (149) | 41 |
| 3 | 7/02/2011 | 9 | 128 | 129 | 139 | 396 | 1295 | 143 | 29 |
| 4 | 14/02/2011 | 12 | 159 | 161 | 125 | 445 | 1740 | 145 | 28 |
| 5 | 21/02/2011 | 15 | 170 | 158 | 128 | 456 | 2196 | 146 | 27 |
| 6 | 28/02/2011 | 18 | 125 | 165 | 122 | 412 | 2608 | 144 | 28 |
| 7 | 7/03/2011 | 21 | 140 | 100 | 153 | 393 | 3001 | 142 | 30 |
| 8 | 14/03/2011 | 24 | 145 | 100 | 157 | 402 | 3403 | 141 | 31 |
| 9 | 21/03/2011 | 27 | 126 | 141 | 127 | 394 | 3797 | 140 | 32 |
| 10 | 28/03/2011 | 30 | 108 | 137 | 129 | 374 | 4171 | 139 | 32 |
| 11 | 4/04/2011 | 33 | 172 | 155 | 185 | 512 | 4683 | 141 | 31 |
| 12 | 11/04/2011 | 36 | 141 | 132 | 127 | 400 | 5083 | 141 | 31 |
| 13 | 18/04/2011 | 39 | 182 | 133 | 140 | 455 | 5538 | 142 | 30 |
| 14 | 2/05/2011 | 42 | 108 | 168 | 116 | 392 | 5930 | 141 | 31 |
| 15 | 9/05/2011 | 45 | 167 | 140 | 158 | 465 | 6395 | 142 | 30 |
| 16 | 16/05/2011 | 48 | 122 | 145 | 141 | 408 | 6803 | 141 | 31 |
| 17 | 23/05/2011 | 51 | 101 | 147 | 151 | 399 | 7202 | 141 | 31 |
| 18 | 30/05/2011 | 54 | 107 | 114 | 170 | 391 | 7593 | 140 | 32 |
| 19 | 13/06/2011 | 57 | 160 | 90 | 99 | 349 | 7942 | 139 | 32 |
| 20 | 20/06/2011 | 60 | 153 | 172 | 113 | 438 | 8380 | 139 | 32 |
| 21 | 27/06/2011 | 63 | 96 | 124 | 102 | 322 | 8702 | 138 | 33 |
| 22 | 4/07/2011 | 66 | 110 | 135 | 98 | 343 | 9045 | 137 | 34 |
| 23 | 11/07/2011 | 69 | 131 | 105 | 170 | 406 | 9451 | 136 | 35 |
| 24 | 1/08/2011 | 72 | 114 | 137 | 151 | 402 | 9853 | 136 | 35 |
| 25 | 8/08/2011 | 75 | 131 | 145 | 124 | 400 | 10253 | 136 | 35 |
| 26 | 15/08/2011 | 78 | 159 | 165 | 112 | 436 | 10689 | 137 | 34 |
| 27 | 22/08/2011 | 81 | 148 | 142 | 111 | 401 | 11090 | 136 | 35 |
| 28 | 29/08/2011 | 84 | 167 | 144 | 121 | 432 | 11522 | 137 | 34 |
| 29 | 5/09/2011 | 87 | 171 | 157 | 115 | 443 | 11965 | 137 | 34 |
| 30 | 12/09/2011 | 90 | 148 | 107 | 151 | 406 | 12371 | 137 | 34 |
| 31 | 19/09/2011 | 93 | 106 | 119 | 142 | 367 | 12738 | 136 | 35 |
| 32 | 26/09/2011 | 96 | 144 | 128 | 200 | 472 | 13210 | 137 | 34 |
| 33 | 3/10/2011 | 99 | 134 | 226 | 141 | 501 | 13711 | 138 | 33 |
| 34 | 10/10/2011 | 102 | 126 | 145 | 155 | 426 | 14137 | 138 | 33 |
| 35 | 17/10/2011 | 105 | 137 | 165 | 138 | 440 | 14577 | 138 | 33 |
| 36 | 31/10/2011 | 108 | 200 | 135 | 185 | 520 | 15097 | 139 | 32 |
| 37 | 7/11/2011 | 108 | 0 | 15097 | 139 | 32 | |||
| 38 | 14/11/2011 | 111 | 143 | 143 | 126 | 412 | 15509 | 139 | 32 |
| 39 | 21/11/2011 | 114 | 156 | 122 | 103 | 381 | 15890 | 139 | 32 |
| 40 | 28/11/2011 | 117 | 134 | 154 | 146 | 434 | 16324 | 139 | 32 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 226 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 520 | ||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: NEVILLE LANGLEY
League: YOUNG ONES
Team: 3 NEVILLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2011 | 3 | 92 | 92 | 90 | 274 | 274 | 108 (91) | 57 |
| 2 | 31/01/2011 | 6 | 125 | 128 | 116 | 369 | 643 | 108 (107) | 57 |
| 3 | 7/02/2011 | 9 | 106 | 97 | 78 | 281 | 924 | 102 | 60 |
| 4 | 14/02/2011 | 12 | 81 | 141 | 132 | 354 | 1278 | 106 | 59 |
| 5 | 21/02/2011 | 15 | 109 | 127 | 100 | 336 | 1614 | 107 | 58 |
| 6 | 28/02/2011 | 18 | 132 | 146 | 132 | 410 | 2024 | 112 | 54 |
| 7 | 7/03/2011 | 21 | 100 | 146 | 102 | 348 | 2372 | 112 | 54 |
| 8 | 14/03/2011 | 24 | 117 | 121 | 144 | 382 | 2754 | 114 | 52 |
| 9 | 21/03/2011 | 27 | 130 | 123 | 97 | 350 | 3104 | 114 | 52 |
| 10 | 28/03/2011 | 30 | 104 | 116 | 134 | 354 | 3458 | 115 | 52 |
| 11 | 4/04/2011 | 33 | 112 | 145 | 144 | 401 | 3859 | 116 | 51 |
| 12 | 11/04/2011 | 36 | 104 | 160 | 94 | 358 | 4217 | 117 | 50 |
| 13 | 18/04/2011 | 39 | 121 | 136 | 96 | 353 | 4570 | 117 | 50 |
| 14 | 2/05/2011 | 42 | 106 | 147 | 124 | 377 | 4947 | 117 | 50 |
| 15 | 9/05/2011 | 45 | 153 | 125 | 108 | 386 | 5333 | 118 | 49 |
| 16 | 16/05/2011 | 48 | 128 | 105 | 120 | 353 | 5686 | 118 | 49 |
| 17 | 23/05/2011 | 51 | 104 | 84 | 90 | 278 | 5964 | 116 | 51 |
| 18 | 30/05/2011 | 54 | 99 | 91 | 103 | 293 | 6257 | 115 | 52 |
| 19 | 13/06/2011 | 57 | 115 | 126 | 128 | 369 | 6626 | 116 | 51 |
| 20 | 20/06/2011 | 60 | 95 | 60 | 92 | 247 | 6873 | 114 | 52 |
| 21 | 27/06/2011 | 63 | 143 | 113 | 126 | 382 | 7255 | 115 | 52 |
| 22 | 4/07/2011 | 66 | 135 | 113 | 87 | 335 | 7590 | 115 | 52 |
| 23 | 11/07/2011 | 69 | 113 | 173 | 112 | 398 | 7988 | 115 | 52 |
| 24 | 1/08/2011 | 72 | 125 | 126 | 95 | 346 | 8334 | 115 | 52 |
| 25 | 8/08/2011 | 75 | 89 | 112 | 116 | 317 | 8651 | 115 | 52 |
| 26 | 15/08/2011 | 78 | 103 | 114 | 106 | 323 | 8974 | 115 | 52 |
| 27 | 22/08/2011 | 81 | 103 | 129 | 105 | 337 | 9311 | 114 | 52 |
| 28 | 29/08/2011 | 84 | 130 | 124 | 122 | 376 | 9687 | 115 | 52 |
| 29 | 5/09/2011 | 87 | 78 | 92 | 115 | 285 | 9972 | 114 | 52 |
| 30 | 12/09/2011 | 90 | 135 | 131 | 148 | 414 | 10386 | 115 | 52 |
| 31 | 19/09/2011 | 93 | 118 | 103 | 116 | 337 | 10723 | 115 | 52 |
| 32 | 26/09/2011 | 96 | 138 | 157 | 149 | 444 | 11167 | 116 | 51 |
| 33 | 3/10/2011 | 99 | 121 | 138 | 135 | 394 | 11561 | 116 | 51 |
| 34 | 10/10/2011 | 102 | 123 | 99 | 135 | 357 | 11918 | 116 | 51 |
| 35 | 17/10/2011 | 105 | 116 | 113 | 120 | 349 | 12267 | 116 | 51 |
| 36 | 31/10/2011 | 108 | 129 | 148 | 123 | 400 | 12667 | 117 | 50 |
| 37 | 7/11/2011 | 111 | 116 | 134 | 113 | 363 | 13030 | 117 | 50 |
| 38 | 14/11/2011 | 114 | 125 | 99 | 112 | 336 | 13366 | 117 | 50 |
| 39 | 21/11/2011 | 117 | 95 | 132 | 119 | 346 | 13712 | 117 | 50 |
| 40 | 28/11/2011 | 120 | 102 | 120 | 73 | 295 | 14007 | 116 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 444 | ||||||
| Highest Series with HCP: | 600 | ||||||||
Bowler's Name: MARY KNAPPER
League: YOUNG ONES
Team: 5 MARY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2011 | 3 | 157 | 156 | 169 | 482 | 482 | 128 (160) | 41 |
| 2 | 31/01/2011 | 6 | 108 | 109 | 111 | 328 | 810 | 128 (135) | 41 |
| 3 | 7/02/2011 | 8 | 87 | 47 | *118 | 252 | 944 | 128 (118) | 41 |
| 4 | 14/02/2011 | 11 | 118 | 145 | 123 | 386 | 1330 | 120 | 48 |
| 5 | 21/02/2011 | 13 | 88 | 59 | *110 | 257 | 1477 | 113 | 53 |
| 6 | 28/02/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 7 | 7/03/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 8 | 14/03/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 9 | 21/03/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 10 | 28/03/2011 | 13 | *103 | *103 | *103 | 309 | 1477 | 113 | 53 |
| 11 | 4/04/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 12 | 11/04/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 13 | 18/04/2011 | 13 | *103 | *103 | *103 | 309 | 1477 | 113 | 53 |
| 14 | 2/05/2011 | 13 | *103 | *103 | *103 | 309 | 1477 | 113 | 53 |
| 15 | 9/05/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 16 | 16/05/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 17 | 23/05/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 18 | 30/05/2011 | 13 | *103 | *103 | *103 | 309 | 1477 | 113 | 53 |
| 19 | 13/06/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 20 | 20/06/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 21 | 27/06/2011 | 13 | *103 | *103 | 206 | 1477 | 113 | 53 | |
| 22 | 4/07/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 23 | 11/07/2011 | 13 | *103 | *103 | *103 | 309 | 1477 | 113 | 53 |
| 24 | 1/08/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 25 | 8/08/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 26 | 15/08/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 27 | 22/08/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 28 | 29/08/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 29 | 5/09/2011 | 13 | 0 | 1477 | 113 | 53 | |||
| 30 | 12/09/2011 | 13 | *103 | *103 | *103 | 309 | 1477 | 113 | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 22 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 7 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 482 | ||||||
| Highest Series with HCP: | 605 | ||||||||
Bowler's Name: VAL JILLINGS
League: YOUNG ONES
Team: 7 VAL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2011 | 0 | *108 | *108 | *108 | 324 | 0 | 118 | 49 |
| 2 | 31/01/2011 | 0 | 0 | 0 | 118 | 49 | |||
| 3 | 7/02/2011 | 3 | 148 | 107 | 128 | 383 | 383 | 118 (127) | 49 |
| 4 | 14/02/2011 | 6 | 113 | 109 | 106 | 328 | 711 | 118 | 49 |
| 5 | 21/02/2011 | 6 | 0 | 711 | 118 | 49 | |||
| 6 | 28/02/2011 | 6 | 0 | 711 | 118 | 49 | |||
| 7 | 7/03/2011 | 6 | 0 | 711 | 118 | 49 | |||
| 8 | 14/03/2011 | 9 | 108 | 124 | 100 | 332 | 1043 | 115 | 52 |
| 9 | 21/03/2011 | 9 | *105 | *105 | *105 | 315 | 1043 | 115 | 52 |
| 10 | 28/03/2011 | 9 | *105 | *105 | *105 | 315 | 1043 | 115 | 52 |
| 11 | 4/04/2011 | 9 | 0 | 1043 | 115 | 52 | |||
| 12 | 11/04/2011 | 9 | 0 | 1043 | 115 | 52 | |||
| 13 | 18/04/2011 | 9 | *105 | *105 | *105 | 315 | 1043 | 115 | 52 |
| 14 | 2/05/2011 | 9 | 0 | 1043 | 115 | 52 | |||
| 15 | 9/05/2011 | 9 | *105 | *105 | *105 | 315 | 1043 | 115 | 52 |
| 16 | 16/05/2011 | 9 | 0 | 1043 | 115 | 52 | |||
| 17 | 23/05/2011 | 9 | 0 | 1043 | 115 | 52 | |||
| 18 | 30/05/2011 | 9 | 0 | 1043 | 115 | 52 | |||
| 19 | 13/06/2011 | 9 | 0 | 1043 | 115 | 52 | |||
| 20 | 20/06/2011 | 9 | *105 | *105 | *105 | 315 | 1043 | 115 | 52 |
| 21 | 27/06/2011 | 11 | 110 | 119 | 229 | 1272 | 115 | 52 | |
| 22 | 4/07/2011 | 11 | 0 | 1272 | 115 | 52 | |||
| 23 | 11/07/2011 | 11 | *105 | *105 | *105 | 315 | 1272 | 115 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 21 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 148 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 197 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 383 | ||||||
| Highest Series with HCP: | 530 | ||||||||
Bowler's Name: KEN JILLINGS
League: YOUNG ONES
Team: 6 KEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 7/02/2011 | 3 | 141 | 132 | 124 | 397 | 397 | 129 (132) | 40 |
| 4 | 14/02/2011 | 6 | 94 | 115 | 101 | 310 | 707 | 129 (117) | 40 |
| 5 | 21/02/2011 | 6 | 0 | 707 | 129 (117) | 40 | |||
| 6 | 28/02/2011 | 6 | *119 | *119 | *119 | 357 | 707 | 129 (117) | 40 |
| 7 | 7/03/2011 | 6 | *119 | *119 | *119 | 357 | 707 | 129 (117) | 40 |
| 8 | 14/03/2011 | 6 | 0 | 707 | 129 (117) | 40 | |||
| 9 | 21/03/2011 | 6 | 0 | 707 | 129 (117) | 40 | |||
| 10 | 28/03/2011 | 6 | *119 | *119 | *119 | 357 | 707 | 129 (117) | 40 |
| 11 | 4/04/2011 | 6 | 0 | 707 | 129 (117) | 40 | |||
| 12 | 11/04/2011 | 6 | *119 | *119 | *119 | 357 | 707 | 129 (117) | 40 |
| 13 | 18/04/2011 | 6 | 0 | 707 | 129 (117) | 40 | |||
| 14 | 2/05/2011 | 6 | *119 | *119 | *119 | 357 | 707 | 129 (117) | 40 |
| 15 | 9/05/2011 | 6 | *119 | *119 | *119 | 357 | 707 | 129 (117) | 40 |
| 16 | 16/05/2011 | 6 | 0 | 707 | 129 (117) | 40 | |||
| 17 | 23/05/2011 | 6 | *119 | *119 | *119 | 357 | 707 | 129 (117) | 40 |
| 18 | 30/05/2011 | 6 | 0 | 707 | 129 (117) | 40 | |||
| 19 | 13/06/2011 | 6 | 0 | 707 | 129 (117) | 40 | |||
| 20 | 20/06/2011 | 6 | 0 | 707 | 129 (117) | 40 | |||
| 21 | 27/06/2011 | 6 | *119 | *119 | *119 | 357 | 707 | 129 (117) | 40 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 24 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 8 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 141 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 181 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 397 | ||||||
| Highest Series with HCP: | 517 | ||||||||
Bowler's Name: CAROL DREW
League: YOUNG ONES
Team: 8 CAROL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2011 | 3 | 138 | 140 | 102 | 380 | 380 | 122 (126) | 46 |
| 2 | 31/01/2011 | 6 | 177 | 138 | 125 | 440 | 820 | 122 (136) | 46 |
| 3 | 7/02/2011 | 9 | 134 | 111 | 168 | 413 | 1233 | 137 | 34 |
| 4 | 14/02/2011 | 9 | *127 | *127 | *127 | 381 | 1233 | 137 | 34 |
| 5 | 21/02/2011 | 12 | 123 | 132 | 126 | 381 | 1614 | 134 | 36 |
| 6 | 28/02/2011 | 12 | 0 | 1614 | 134 | 36 | |||
| 7 | 7/03/2011 | 15 | 137 | 133 | 124 | 394 | 2008 | 133 | 37 |
| 8 | 14/03/2011 | 18 | 120 | 143 | 118 | 381 | 2389 | 132 | 38 |
| 9 | 21/03/2011 | 18 | *122 | *122 | *122 | 366 | 2389 | 132 | 38 |
| 10 | 28/03/2011 | 21 | 155 | 102 | 109 | 366 | 2755 | 131 | 39 |
| 11 | 4/04/2011 | 24 | 130 | 146 | 100 | 376 | 3131 | 130 | 40 |
| 12 | 11/04/2011 | 27 | 119 | 150 | 144 | 413 | 3544 | 131 | 39 |
| 13 | 18/04/2011 | 30 | 118 | 126 | 123 | 367 | 3911 | 130 | 40 |
| 14 | 2/05/2011 | 33 | 117 | 94 | 118 | 329 | 4240 | 128 | 41 |
| 15 | 9/05/2011 | 36 | 129 | 165 | 117 | 411 | 4651 | 129 | 40 |
| 16 | 16/05/2011 | 36 | 0 | 4651 | 129 | 40 | |||
| 17 | 23/05/2011 | 39 | 167 | 112 | 117 | 396 | 5047 | 129 | 40 |
| 18 | 30/05/2011 | 42 | 136 | 122 | 121 | 379 | 5426 | 129 | 40 |
| 19 | 13/06/2011 | 45 | 118 | 122 | 119 | 359 | 5785 | 128 | 41 |
| 20 | 20/06/2011 | 48 | 127 | 113 | 123 | 363 | 6148 | 128 | 41 |
| 21 | 27/06/2011 | 51 | 129 | 168 | 127 | 424 | 6572 | 128 | 41 |
| 22 | 4/07/2011 | 54 | 141 | 104 | 151 | 396 | 6968 | 129 | 40 |
| 23 | 11/07/2011 | 57 | 123 | 144 | 134 | 401 | 7369 | 129 | 40 |
| 24 | 1/08/2011 | 57 | 0 | 7369 | 129 | 40 | |||
| 25 | 8/08/2011 | 60 | 125 | 108 | 137 | 370 | 7739 | 128 | 41 |
| 26 | 15/08/2011 | 63 | 130 | 127 | 99 | 356 | 8095 | 128 | 41 |
| 27 | 22/08/2011 | 63 | 0 | 8095 | 128 | 41 | |||
| 28 | 29/08/2011 | 66 | 138 | 134 | 129 | 401 | 8496 | 128 | 41 |
| 29 | 5/09/2011 | 69 | 127 | 120 | 135 | 382 | 8878 | 128 | 41 |
| 30 | 12/09/2011 | 69 | 0 | 8878 | 128 | 41 | |||
| 31 | 19/09/2011 | 72 | 156 | 132 | 134 | 422 | 9300 | 129 | 40 |
| 32 | 26/09/2011 | 75 | 174 | 115 | 122 | 411 | 9711 | 129 | 40 |
| 33 | 3/10/2011 | 78 | 138 | 140 | 132 | 410 | 10121 | 129 | 40 |
| 34 | 10/10/2011 | 81 | 144 | 112 | 121 | 377 | 10498 | 129 | 40 |
| 35 | 17/10/2011 | 84 | 127 | 153 | 134 | 414 | 10912 | 129 | 40 |
| 36 | 31/10/2011 | 87 | 146 | 111 | 138 | 395 | 11307 | 129 | 40 |
| 37 | 7/11/2011 | 87 | 0 | 11307 | 129 | 40 | |||
| 38 | 14/11/2011 | 90 | 148 | 115 | 134 | 397 | 11704 | 130 | 40 |
| 39 | 21/11/2011 | 90 | 0 | 11704 | 130 | 40 | |||
| 40 | 28/11/2011 | 93 | 113 | 154 | 121 | 388 | 12092 | 130 | 40 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 440 | ||||||
| Highest Series with HCP: | 578 | ||||||||
Bowler's Name: RUTH COOK
League: YOUNG ONES
Team: 9 RUTH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2011 | 3 | 173 | 91 | 98 | 362 | 362 | 115 (120) | 52 |
| 2 | 31/01/2011 | 3 | 0 | 362 | 115 (120) | 52 | |||
| 3 | 7/02/2011 | 6 | 99 | 123 | 126 | 348 | 710 | 115 (118) | 52 |
| 4 | 14/02/2011 | 9 | 140 | 104 | 124 | 368 | 1078 | 119 | 48 |
| 5 | 21/02/2011 | 12 | 143 | 136 | 111 | 390 | 1468 | 122 | 46 |
| 6 | 28/02/2011 | 12 | *112 | *112 | *112 | 336 | 1468 | 122 | 46 |
| 7 | 7/03/2011 | 15 | 127 | 112 | 137 | 376 | 1844 | 122 | 46 |
| 8 | 14/03/2011 | 18 | 113 | 138 | 160 | 411 | 2255 | 125 | 44 |
| 9 | 21/03/2011 | 21 | 105 | 135 | 132 | 372 | 2627 | 125 | 44 |
| 10 | 28/03/2011 | 24 | 131 | 137 | 101 | 369 | 2996 | 124 | 44 |
| 11 | 4/04/2011 | 24 | 0 | 2996 | 124 | 44 | |||
| 12 | 11/04/2011 | 24 | *114 | *114 | *114 | 342 | 2996 | 124 | 44 |
| 13 | 18/04/2011 | 27 | 137 | 125 | 118 | 380 | 3376 | 125 | 44 |
| 14 | 2/05/2011 | 30 | 160 | 178 | 120 | 458 | 3834 | 127 | 42 |
| 15 | 9/05/2011 | 33 | 138 | 129 | 133 | 400 | 4234 | 128 | 41 |
| 16 | 16/05/2011 | 36 | 136 | 127 | 121 | 384 | 4618 | 128 | 41 |
| 17 | 23/05/2011 | 39 | 90 | 94 | 133 | 317 | 4935 | 126 | 43 |
| 18 | 30/05/2011 | 42 | 125 | 143 | 128 | 396 | 5331 | 126 | 43 |
| 19 | 13/06/2011 | 45 | 152 | 118 | 165 | 435 | 5766 | 128 | 41 |
| 20 | 20/06/2011 | 45 | 0 | 5766 | 128 | 41 | |||
| 21 | 27/06/2011 | 48 | 115 | 169 | 130 | 414 | 6180 | 128 | 41 |
| 22 | 4/07/2011 | 48 | 0 | 6180 | 128 | 41 | |||
| 23 | 11/07/2011 | 51 | 147 | 147 | 146 | 440 | 6620 | 129 | 40 |
