Bowler's Name: CELIA BLIND
League: WESTERNERS
Team: 6 PIN UPS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/07/2011 | 0 | *103 | *103 | *103 | 309 | 0 | 113 | 67 |
| 2 | 1/08/2011 | 0 | 0 | 0 | 113 | 67 | |||
| 3 | 8/08/2011 | 0 | *103 | *103 | *103 | 309 | 0 | 113 | 67 |
| 4 | 15/08/2011 | 0 | *103 | *103 | *103 | 309 | 0 | 113 | 67 |
| 5 | 22/08/2011 | 0 | 0 | 0 | 113 | 67 | |||
| 6 | 29/08/2011 | 0 | 0 | 0 | 113 | 67 | |||
| 7 | 5/09/2011 | 0 | 0 | 0 | 113 | 67 | |||
| 8 | 12/09/2011 | 0 | 0 | 0 | 113 | 67 | |||
| 9 | 19/09/2011 | 0 | 0 | 0 | 113 | 67 | |||
| 10 | 26/09/2011 | 0 | 0 | 0 | 113 | 67 | |||
| 11 | 3/10/2011 | 0 | 0 | 0 | 113 | 67 | |||
| 12 | 10/10/2011 | 0 | 0 | 0 | 113 | 67 | |||
| 13 | 17/10/2011 | 0 | *103 | *103 | *103 | 309 | 0 | 113 | 67 |
| 14 | 24/10/2011 | 0 | 0 | 0 | 113 | 67 | |||
| 15 | 31/10/2011 | 0 | *103 | *103 | *103 | 309 | 0 | 113 | 67 |
| 16 | 7/11/2011 | 0 | 0 | 0 | 113 | 67 | |||
| 17 | 14/11/2011 | 0 | 0 | 0 | 113 | 67 | |||
| 18 | 21/11/2011 | 0 | 0 | 0 | 113 | 67 | |||
| 19 | 28/11/2011 | 0 | 0 | 0 | 113 | 67 | |||
| 20 | 5/12/2011 | 0 | *103 | *103 | *103 | 309 | 0 | 113 | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 18 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 6 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | |||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: EDNA MORRIS
League: WESTERNERS
Team: 6 PIN UPS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/07/2011 | 3 | 108 | 119 | 115 | 342 | 342 | 129 (114) | 51 |
| 2 | 1/08/2011 | 3 | 0 | 342 | 129 (114) | 51 | |||
| 3 | 8/08/2011 | 6 | 116 | 116 | 120 | 352 | 694 | 129 (115) | 51 |
| 4 | 15/08/2011 | 9 | 139 | 134 | 107 | 380 | 1074 | 119 | 61 |
| 5 | 22/08/2011 | 9 | 0 | 1074 | 119 | 61 | |||
| 6 | 29/08/2011 | 9 | 0 | 1074 | 119 | 61 | |||
| 7 | 5/09/2011 | 9 | 0 | 1074 | 119 | 61 | |||
| 8 | 12/09/2011 | 9 | 0 | 1074 | 119 | 61 | |||
| 9 | 19/09/2011 | 9 | 0 | 1074 | 119 | 61 | |||
| 10 | 26/09/2011 | 9 | 0 | 1074 | 119 | 61 | |||
| 11 | 3/10/2011 | 9 | 0 | 1074 | 119 | 61 | |||
| 12 | 10/10/2011 | 9 | 0 | 1074 | 119 | 61 | |||
| 13 | 17/10/2011 | 12 | 84 | 148 | 152 | 384 | 1458 | 121 | 59 |
| 14 | 24/10/2011 | 12 | 0 | 1458 | 121 | 59 | |||
| 15 | 31/10/2011 | 15 | 127 | 138 | 111 | 376 | 1834 | 122 | 58 |
| 16 | 7/11/2011 | 15 | 0 | 1834 | 122 | 58 | |||
| 17 | 14/11/2011 | 15 | 0 | 1834 | 122 | 58 | |||
| 18 | 21/11/2011 | 15 | 0 | 1834 | 122 | 58 | |||
| 19 | 28/11/2011 | 15 | 0 | 1834 | 122 | 58 | |||
| 20 | 5/12/2011 | 18 | 123 | 117 | 118 | 358 | 2192 | 121 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 384 | ||||||
| Highest Series with HCP: | 567 | ||||||||
Bowler's Name: JUNE WEEKS
League: WESTERNERS
Team: 1 FORTNIGHT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/07/2011 | 3 | 133 | 164 | 164 | 461 | 461 | 151 (153) | 29 |
| 2 | 1/08/2011 | 6 | 158 | 136 | 145 | 439 | 900 | 151 (150) | 29 |
| 3 | 8/08/2011 | 9 | 144 | 160 | 197 | 501 | 1401 | 155 | 25 |
| 4 | 15/08/2011 | 12 | 142 | 158 | 151 | 451 | 1852 | 154 | 26 |
| 5 | 22/08/2011 | 15 | 147 | 157 | 188 | 492 | 2344 | 156 | 24 |
| 6 | 29/08/2011 | 18 | 181 | 127 | 179 | 487 | 2831 | 157 | 23 |
| 7 | 5/09/2011 | 21 | 131 | 138 | 158 | 427 | 3258 | 155 | 25 |
| 8 | 12/09/2011 | 24 | 136 | 155 | 155 | 446 | 3704 | 154 | 26 |
| 9 | 19/09/2011 | 27 | 166 | 142 | 171 | 479 | 4183 | 154 | 26 |
| 10 | 26/09/2011 | 30 | 148 | 135 | 182 | 465 | 4648 | 154 | 26 |
| 11 | 3/10/2011 | 33 | 157 | 137 | 178 | 472 | 5120 | 155 | 25 |
| 12 | 10/10/2011 | 36 | 158 | 176 | 169 | 503 | 5623 | 156 | 24 |
| 13 | 17/10/2011 | 39 | 174 | 137 | 152 | 463 | 6086 | 156 | 24 |
| 14 | 24/10/2011 | 39 | 0 | 6086 | 156 | 24 | |||
| 15 | 31/10/2011 | 42 | 170 | 170 | 164 | 504 | 6590 | 156 | 24 |
| 16 | 7/11/2011 | 45 | 134 | 143 | 135 | 412 | 7002 | 155 | 25 |
| 17 | 14/11/2011 | 48 | 139 | 149 | 137 | 425 | 7427 | 154 | 26 |
| 18 | 21/11/2011 | 51 | 172 | 170 | 124 | 466 | 7893 | 154 | 26 |
| 19 | 28/11/2011 | 54 | 128 | 154 | 147 | 429 | 8322 | 154 | 26 |
| 20 | 5/12/2011 | 57 | 146 | 158 | 181 | 485 | 8807 | 154 | 26 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 197 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 504 | ||||||
| Highest Series with HCP: | 588 | ||||||||
Bowler's Name: GRAHAM WEEKS
League: WESTERNERS
Team: 1 FORTNIGHT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/07/2011 | 3 | 115 | 170 | 162 | 447 | 447 | 145 (149) | 35 |
| 2 | 1/08/2011 | 6 | 153 | 140 | 122 | 415 | 862 | 145 (143) | 35 |
| 3 | 8/08/2011 | 9 | 143 | 129 | 137 | 409 | 1271 | 141 | 39 |
| 4 | 15/08/2011 | 12 | 104 | 167 | 163 | 434 | 1705 | 142 | 38 |
| 5 | 22/08/2011 | 15 | 162 | 146 | 143 | 451 | 2156 | 143 | 37 |
| 6 | 29/08/2011 | 18 | 106 | 132 | 137 | 375 | 2531 | 140 | 40 |
| 7 | 5/09/2011 | 21 | 137 | 134 | 145 | 416 | 2947 | 140 | 40 |
| 8 | 12/09/2011 | 24 | 142 | 153 | 144 | 439 | 3386 | 141 | 39 |
| 9 | 19/09/2011 | 27 | 138 | 177 | 133 | 448 | 3834 | 142 | 38 |
| 10 | 26/09/2011 | 30 | 142 | 106 | 141 | 389 | 4223 | 140 | 40 |
| 11 | 3/10/2011 | 33 | 138 | 142 | 155 | 435 | 4658 | 141 | 39 |
| 12 | 10/10/2011 | 36 | 134 | 113 | 137 | 384 | 5042 | 140 | 40 |
| 13 | 17/10/2011 | 39 | 149 | 173 | 167 | 489 | 5531 | 141 | 39 |
| 14 | 24/10/2011 | 39 | 0 | 5531 | 141 | 39 | |||
| 15 | 31/10/2011 | 42 | 104 | 154 | 140 | 398 | 5929 | 141 | 39 |
| 16 | 7/11/2011 | 45 | 135 | 134 | 167 | 436 | 6365 | 141 | 39 |
| 17 | 14/11/2011 | 48 | 165 | 168 | 155 | 488 | 6853 | 142 | 38 |
| 18 | 21/11/2011 | 51 | 165 | 161 | 160 | 486 | 7339 | 143 | 37 |
| 19 | 28/11/2011 | 54 | 165 | 148 | 155 | 468 | 7807 | 144 | 36 |
| 20 | 5/12/2011 | 57 | 174 | 187 | 154 | 515 | 8322 | 146 | 34 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 515 | ||||||
| Highest Series with HCP: | 623 | ||||||||
Bowler's Name: LJUBICA NOLA
League: WESTERNERS
Team: 5 ALLEY CATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/07/2011 | 0 | *136 | *136 | *136 | 408 | 0 | 146 | 34 |
| 2 | 1/08/2011 | 3 | 158 | 159 | 179 | 496 | 496 | 146 (165) | 34 |
| 3 | 8/08/2011 | 6 | 154 | 154 | 166 | 474 | 970 | 146 (161) | 34 |
| 4 | 15/08/2011 | 6 | *136 | *136 | *136 | 408 | 970 | 146 (161) | 34 |
| 5 | 22/08/2011 | 9 | 139 | 160 | 136 | 435 | 1405 | 156 | 24 |
| 6 | 29/08/2011 | 12 | 136 | 159 | 168 | 463 | 1868 | 155 | 25 |
| 7 | 5/09/2011 | 15 | 177 | 147 | 129 | 453 | 2321 | 154 | 26 |
| 8 | 12/09/2011 | 18 | 168 | 123 | 147 | 438 | 2759 | 153 | 27 |
| 9 | 19/09/2011 | 21 | 152 | 159 | 108 | 419 | 3178 | 151 | 29 |
| 10 | 26/09/2011 | 24 | 117 | 167 | 163 | 447 | 3625 | 151 | 29 |
| 11 | 3/10/2011 | 24 | *141 | *141 | *141 | 423 | 3625 | 151 | 29 |
| 12 | 10/10/2011 | 24 | *141 | *141 | *141 | 423 | 3625 | 151 | 29 |
| 13 | 17/10/2011 | 27 | 157 | 132 | 172 | 461 | 4086 | 151 | 29 |
| 14 | 24/10/2011 | 27 | 0 | 4086 | 151 | 29 | |||
| 15 | 31/10/2011 | 30 | 131 | 156 | 156 | 443 | 4529 | 150 | 30 |
| 16 | 7/11/2011 | 33 | 154 | 144 | 103 | 401 | 4930 | 149 | 31 |
| 17 | 14/11/2011 | 36 | 144 | 142 | 141 | 427 | 5357 | 148 | 32 |
| 18 | 21/11/2011 | 39 | 104 | 111 | 162 | 377 | 5734 | 147 | 33 |
| 19 | 28/11/2011 | 42 | 173 | 145 | 183 | 501 | 6235 | 148 | 32 |
| 20 | 5/12/2011 | 45 | 160 | 136 | 145 | 441 | 6676 | 148 | 32 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 501 | ||||||
| Highest Series with HCP: | 600 | ||||||||
Bowler's Name: ALISON DREW
League: WESTERNERS
Team: 5 ALLEY CATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/07/2011 | 3 | 178 | 157 | 135 | 470 | 470 | 146 (156) | 34 |
| 2 | 1/08/2011 | 6 | 168 | 160 | 175 | 503 | 973 | 146 (162) | 34 |
| 3 | 8/08/2011 | 9 | 164 | 159 | 148 | 471 | 1444 | 160 | 20 |
| 4 | 15/08/2011 | 12 | 147 | 160 | 148 | 455 | 1899 | 158 | 22 |
| 5 | 22/08/2011 | 15 | 108 | 160 | 198 | 466 | 2365 | 157 | 23 |
| 6 | 29/08/2011 | 18 | 137 | 136 | 183 | 456 | 2821 | 156 | 24 |
| 7 | 5/09/2011 | 21 | 159 | 184 | 136 | 479 | 3300 | 157 | 23 |
| 8 | 12/09/2011 | 24 | 155 | 146 | 146 | 447 | 3747 | 156 | 24 |
| 9 | 19/09/2011 | 27 | 164 | 145 | 169 | 478 | 4225 | 156 | 24 |
| 10 | 26/09/2011 | 30 | 144 | 157 | 141 | 442 | 4667 | 155 | 25 |
| 11 | 3/10/2011 | 33 | 135 | 155 | 141 | 431 | 5098 | 154 | 26 |
| 12 | 10/10/2011 | 36 | 134 | 143 | 131 | 408 | 5506 | 152 | 28 |
| 13 | 17/10/2011 | 39 | 141 | 146 | 189 | 476 | 5982 | 153 | 27 |
| 14 | 24/10/2011 | 39 | 0 | 5982 | 153 | 27 | |||
| 15 | 31/10/2011 | 42 | 140 | 128 | 133 | 401 | 6383 | 151 | 29 |
| 16 | 7/11/2011 | 45 | 138 | 168 | 146 | 452 | 6835 | 151 | 29 |
| 17 | 14/11/2011 | 48 | 134 | 152 | 124 | 410 | 7245 | 150 | 30 |
| 18 | 21/11/2011 | 51 | 156 | 159 | 156 | 471 | 7716 | 151 | 29 |
| 19 | 28/11/2011 | 51 | *141 | *141 | *141 | 423 | 7716 | 151 | 29 |
| 20 | 5/12/2011 | 54 | 154 | 124 | 162 | 440 | 8156 | 151 | 29 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 503 | ||||||
| Highest Series with HCP: | 605 | ||||||||
Bowler's Name: KITTY SUNDE
League: WESTERNERS
Team: 7 TANGO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/07/2011 | 3 | 157 | 165 | 125 | 447 | 447 | 154 (149) | 26 |
| 2 | 1/08/2011 | 6 | 134 | 157 | 132 | 423 | 870 | 154 (145) | 26 |
| 3 | 8/08/2011 | 9 | 146 | 162 | 142 | 450 | 1320 | 146 | 34 |
| 4 | 15/08/2011 | 9 | *136 | *136 | *136 | 408 | 1320 | 146 | 34 |
| 5 | 22/08/2011 | 12 | 157 | 137 | 160 | 454 | 1774 | 147 | 33 |
| 6 | 29/08/2011 | 15 | 114 | 144 | 132 | 390 | 2164 | 144 | 36 |
| 7 | 5/09/2011 | 18 | 147 | 171 | 150 | 468 | 2632 | 146 | 34 |
| 8 | 12/09/2011 | 21 | 180 | 181 | 131 | 492 | 3124 | 148 | 32 |
| 9 | 19/09/2011 | 24 | 164 | 171 | 159 | 494 | 3618 | 150 | 30 |
| 10 | 26/09/2011 | 27 | 145 | 168 | 160 | 473 | 4091 | 151 | 29 |
| 11 | 3/10/2011 | 30 | 133 | 172 | 165 | 470 | 4561 | 152 | 28 |
| 12 | 10/10/2011 | 33 | 171 | 159 | 177 | 507 | 5068 | 153 | 27 |
| 13 | 17/10/2011 | 36 | 157 | 108 | 170 | 435 | 5503 | 152 | 28 |
| 14 | 24/10/2011 | 36 | 0 | 5503 | 152 | 28 | |||
| 15 | 31/10/2011 | 39 | 164 | 158 | 161 | 483 | 5986 | 153 | 27 |
| 16 | 7/11/2011 | 42 | 158 | 130 | 160 | 448 | 6434 | 153 | 27 |
| 17 | 14/11/2011 | 45 | 137 | 166 | 126 | 429 | 6863 | 152 | 28 |
| 18 | 21/11/2011 | 48 | 173 | 156 | 175 | 504 | 7367 | 153 | 27 |
| 19 | 28/11/2011 | 51 | 147 | 158 | 176 | 481 | 7848 | 153 | 27 |
| 20 | 5/12/2011 | 54 | 164 | 168 | 128 | 460 | 8308 | 153 | 27 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 507 | ||||||
| Highest Series with HCP: | 594 | ||||||||
Bowler's Name: SHERYL BALL
League: WESTERNERS
Team: 7 TANGO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/07/2011 | 3 | 153 | 155 | 147 | 455 | 455 | 144 (151) | 36 |
| 2 | 1/08/2011 | 6 | 140 | 132 | 157 | 429 | 884 | 144 (147) | 36 |
| 3 | 8/08/2011 | 9 | 161 | 136 | 147 | 444 | 1328 | 147 | 33 |
| 4 | 15/08/2011 | 12 | 117 | 119 | 135 | 371 | 1699 | 141 | 39 |
| 5 | 22/08/2011 | 15 | 174 | 153 | 158 | 485 | 2184 | 145 | 35 |
| 6 | 29/08/2011 | 18 | 166 | 152 | 147 | 465 | 2649 | 147 | 33 |
| 7 | 5/09/2011 | 21 | 143 | 135 | 160 | 438 | 3087 | 147 | 33 |
| 8 | 12/09/2011 | 24 | 143 | 198 | 160 | 501 | 3588 | 149 | 31 |
| 9 | 19/09/2011 | 27 | 144 | 127 | 140 | 411 | 3999 | 148 | 32 |
| 10 | 26/09/2011 | 30 | 132 | 159 | 178 | 469 | 4468 | 148 | 32 |
| 11 | 3/10/2011 | 33 | 183 | 147 | 183 | 513 | 4981 | 150 | 30 |
| 12 | 10/10/2011 | 36 | 158 | 175 | 186 | 519 | 5500 | 152 | 28 |
| 13 | 17/10/2011 | 39 | 139 | 106 | 170 | 415 | 5915 | 151 | 29 |
| 14 | 24/10/2011 | 39 | 0 | 5915 | 151 | 29 | |||
| 15 | 31/10/2011 | 42 | 154 | 176 | 124 | 454 | 6369 | 151 | 29 |
| 16 | 7/11/2011 | 45 | 169 | 123 | 180 | 472 | 6841 | 152 | 28 |
| 17 | 14/11/2011 | 48 | 144 | 166 | 161 | 471 | 7312 | 152 | 28 |
| 18 | 21/11/2011 | 51 | 179 | 182 | 122 | 483 | 7795 | 152 | 28 |
| 19 | 28/11/2011 | 54 | 152 | 169 | 144 | 465 | 8260 | 152 | 28 |
| 20 | 5/12/2011 | 57 | 158 | 146 | 180 | 484 | 8744 | 153 | 27 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 519 | ||||||
| Highest Series with HCP: | 609 | ||||||||
Bowler's Name: ROSS UPHAM
League: WESTERNERS
Team: 13 R & M
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/07/2011 | 3 | 160 | 130 | 147 | 437 | 437 | 154 (145) | 26 |
| 2 | 1/08/2011 | 6 | 161 | 212 | 178 | 551 | 988 | 154 (164) | 26 |
| 3 | 8/08/2011 | 9 | 158 | 154 | 190 | 502 | 1490 | 165 | 15 |
| 4 | 15/08/2011 | 12 | 176 | 147 | 158 | 481 | 1971 | 164 | 16 |
| 5 | 22/08/2011 | 15 | 153 | 148 | 189 | 490 | 2461 | 164 | 16 |
| 6 | 29/08/2011 | 18 | 177 | 149 | 194 | 520 | 2981 | 165 | 15 |
| 7 | 5/09/2011 | 21 | 150 | 161 | 177 | 488 | 3469 | 165 | 15 |
| 8 | 12/09/2011 | 24 | 140 | 146 | 188 | 474 | 3943 | 164 | 16 |
| 9 | 19/09/2011 | 27 | 156 | 143 | 155 | 454 | 4397 | 162 | 18 |
| 10 | 26/09/2011 | 27 | 0 | 4397 | 162 | 18 | |||
| 11 | 3/10/2011 | 30 | 127 | 151 | 138 | 416 | 4813 | 160 | 20 |
| 12 | 10/10/2011 | 33 | 136 | 140 | 154 | 430 | 5243 | 158 | 22 |
| 13 | 17/10/2011 | 36 | 159 | 178 | 202 | 539 | 5782 | 160 | 20 |
| 14 | 24/10/2011 | 36 | 0 | 5782 | 160 | 20 | |||
| 15 | 31/10/2011 | 39 | 191 | 182 | 128 | 501 | 6283 | 161 | 19 |
| 16 | 7/11/2011 | 42 | 120 | 172 | 123 | 415 | 6698 | 159 | 21 |
| 17 | 14/11/2011 | 45 | 141 | 162 | 191 | 494 | 7192 | 159 | 21 |
| 18 | 21/11/2011 | 48 | 150 | 156 | 158 | 464 | 7656 | 159 | 21 |
| 19 | 28/11/2011 | 51 | 174 | 110 | 174 | 458 | 8114 | 159 | 21 |
| 20 | 5/12/2011 | 54 | 157 | 152 | 146 | 455 | 8569 | 158 | 22 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 551 | ||||||
| Highest Series with HCP: | 629 | ||||||||
Bowler's Name: SUE BAKER
League: WESTERNERS
Team: 12 STRIKE HUNTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/07/2011 | 3 | 131 | 124 | 107 | 362 | 362 | 134 (120) | 46 |
| 2 | 1/08/2011 | 6 | 141 | 150 | 114 | 405 | 767 | 134 (127) | 46 |
| 3 | 8/08/2011 | 9 | 142 | 161 | 172 | 475 | 1242 | 138 | 42 |
| 4 | 15/08/2011 | 12 | 153 | 114 | 134 | 401 | 1643 | 136 | 44 |
| 5 | 22/08/2011 | 15 | 137 | 144 | 122 | 403 | 2046 | 136 | 44 |
| 6 | 29/08/2011 | 18 | 130 | 139 | 168 | 437 | 2483 | 137 | 43 |
| 7 | 5/09/2011 | 21 | 161 | 128 | 149 | 438 | 2921 | 139 | 41 |
| 8 | 12/09/2011 | 24 | 111 | 117 | 130 | 358 | 3279 | 136 | 44 |
| 9 | 19/09/2011 | 27 | 157 | 145 | 129 | 431 | 3710 | 137 | 43 |
| 10 | 26/09/2011 | 30 | 139 | 134 | 131 | 404 | 4114 | 137 | 43 |
| 11 | 3/10/2011 | 33 | 126 | 174 | 148 | 448 | 4562 | 138 | 42 |
| 12 | 10/10/2011 | 36 | 131 | 107 | 125 | 363 | 4925 | 136 | 44 |
| 13 | 17/10/2011 | 39 | 108 | 136 | 159 | 403 | 5328 | 136 | 44 |
| 14 | 24/10/2011 | 39 | 0 | 5328 | 136 | 44 | |||
| 15 | 31/10/2011 | 42 | 151 | 184 | 171 | 506 | 5834 | 138 | 42 |
| 16 | 7/11/2011 | 45 | 130 | 125 | 122 | 377 | 6211 | 138 | 42 |
| 17 | 14/11/2011 | 48 | 128 | 147 | 126 | 401 | 6612 | 137 | 43 |
| 18 | 21/11/2011 | 51 | 140 | 147 | 124 | 411 | 7023 | 137 | 43 |
| 19 | 28/11/2011 | 51 | *127 | *127 | *127 | 381 | 7023 | 137 | 43 |
| 20 | 5/12/2011 | 54 | 101 | 128 | 168 | 397 | 7420 | 137 | 43 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 184 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 506 | ||||||
| Highest Series with HCP: | 638 | ||||||||
Bowler's Name: KRISTINA CHELLEW
League: WESTERNERS
Team: 12 STRIKE HUNTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/07/2011 | 3 | 142 | 152 | 160 | 454 | 454 | 134 (151) | 46 |
| 2 | 1/08/2011 | 6 | 140 | 136 | 123 | 399 | 853 | 134 (142) | 46 |
| 3 | 8/08/2011 | 9 | 120 | 126 | 161 | 407 | 1260 | 140 | 40 |
| 4 | 15/08/2011 | 12 | 96 | 118 | 113 | 327 | 1587 | 132 | 48 |
| 5 | 22/08/2011 | 15 | 111 | 136 | 144 | 391 | 1978 | 131 | 49 |
| 6 | 29/08/2011 | 18 | 147 | 148 | 134 | 429 | 2407 | 133 | 47 |
| 7 | 5/09/2011 | 21 | 143 | 100 | 118 | 361 | 2768 | 131 | 49 |
| 8 | 12/09/2011 | 24 | 116 | 179 | 93 | 388 | 3156 | 131 | 49 |
| 9 | 19/09/2011 | 27 | 106 | 137 | 165 | 408 | 3564 | 132 | 48 |
| 10 | 26/09/2011 | 30 | 125 | 140 | 122 | 387 | 3951 | 131 | 49 |
| 11 | 3/10/2011 | 33 | 168 | 169 | 157 | 494 | 4445 | 134 | 46 |
| 12 | 10/10/2011 | 33 | *124 | *124 | *124 | 372 | 4445 | 134 | 46 |
| 13 | 17/10/2011 | 33 | *124 | *124 | *124 | 372 | 4445 | 134 | 46 |
| 14 | 24/10/2011 | 33 | 0 | 4445 | 134 | 46 | |||
| 15 | 31/10/2011 | 36 | 133 | 135 | 163 | 431 | 4876 | 135 | 45 |
| 16 | 7/11/2011 | 39 | 113 | 119 | 133 | 365 | 5241 | 134 | 46 |
| 17 | 14/11/2011 | 42 | 149 | 136 | 115 | 400 | 5641 | 134 | 46 |
| 18 | 21/11/2011 | 42 | 0 | 5641 | 134 | 46 | |||
| 19 | 28/11/2011 | 45 | 169 | 147 | 150 | 466 | 6107 | 135 | 45 |
| 20 | 5/12/2011 | 48 | 136 | 127 | 116 | 379 | 6486 | 135 | 45 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 494 | ||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: MILLY THOMAS
League: WESTERNERS
Team: 9 JUST US
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/07/2011 | 0 | *106 | *106 | *106 | 318 | 0 | 116 | 64 |
| 2 | 1/08/2011 | 0 | *106 | *106 | *106 | 318 | 0 | 116 | 64 |
| 3 | 8/08/2011 | 3 | 107 | 131 | 99 | 337 | 337 | 116 (112) | 64 |
| 4 | 15/08/2011 | 3 | 0 | 337 | 116 (112) | 64 | |||
