Bowler's Name: SALOME NGANU
League: UNITED STEP UPS JUNIOR LEAGUE
Team: 4 Salome Nganu
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/08/2011 | 2 | 131 | 104 | 235 | 235 | 106 (117) | 74 |
| 2 | 9/08/2011 | 2 | * 96 | * 96 | 192 | 235 | 106 (117) | 74 |
| 3 | 16/08/2011 | 4 | 125 | 142 | 267 | 502 | 106 (125) | 74 |
| 4 | 23/08/2011 | 6 | 102 | 93 | 195 | 697 | 116 | 64 |
| 5 | 30/08/2011 | 8 | 107 | 122 | 229 | 926 | 115 | 65 |
| 6 | 6/09/2011 | 10 | 115 | 141 | 256 | 1182 | 118 | 62 |
| 7 | 13/09/2011 | 12 | 129 | 134 | 263 | 1445 | 120 | 60 |
| 8 | 20/09/2011 | 14 | 120 | 146 | 266 | 1711 | 122 | 58 |
| 9 | 27/09/2011 | 16 | 127 | 160 | 287 | 1998 | 124 | 56 |
| 10 | 4/10/2011 | 16 | 0 | 1998 | 124 | 56 | ||
| 11 | 25/10/2011 | 18 | 123 | 96 | 219 | 2217 | 123 | 57 |
| 12 | 1/11/2011 | 20 | 138 | 111 | 249 | 2466 | 123 | 57 |
| 13 | 8/11/2011 | 22 | 112 | 99 | 211 | 2677 | 121 | 59 |
| 14 | 15/11/2011 | 24 | 99 | 149 | 248 | 2925 | 121 | 59 |
| 15 | 22/11/2011 | 26 | 120 | 120 | 240 | 3165 | 121 | 59 |
| 16 | 29/11/2011 | 28 | 138 | 100 | 238 | 3403 | 121 | 59 |
| 17 | 6/12/2011 | 30 | 115 | 138 | 253 | 3656 | 121 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 287 | |||||
| Highest Series with HCP: | 415 | |||||||
Bowler's Name: CALEB CAVIT
League: UNITED STEP UPS JUNIOR LEAGUE
Team: 1 Caleb Cavit
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/08/2011 | 2 | 88 | 86 | 174 | 174 | 79 (87) | 101 |
| 2 | 9/08/2011 | 4 | 98 | 103 | 201 | 375 | 79 (93) | 101 |
| 3 | 16/08/2011 | 4 | * 69 | * 69 | 138 | 375 | 79 (93) | 101 |
| 4 | 23/08/2011 | 4 | * 69 | * 69 | 138 | 375 | 79 (93) | 101 |
| 5 | 30/08/2011 | 6 | 128 | 116 | 244 | 619 | 103 | 77 |
| 6 | 6/09/2011 | 8 | 63 | 107 | 170 | 789 | 98 | 82 |
| 7 | 13/09/2011 | 10 | 96 | 80 | 176 | 965 | 96 | 84 |
| 8 | 20/09/2011 | 10 | * 86 | * 86 | 172 | 965 | 96 | 84 |
| 9 | 27/09/2011 | 10 | * 86 | * 86 | 172 | 965 | 96 | 84 |
| 10 | 4/10/2011 | 12 | 92 | 54 | 146 | 1111 | 92 | 88 |
| 11 | 25/10/2011 | 12 | 0 | 1111 | 92 | 88 | ||
| 12 | 1/11/2011 | 12 | * 82 | * 82 | 164 | 1111 | 92 | 88 |
| 13 | 8/11/2011 | 12 | 0 | 1111 | 92 | 88 | ||
| 14 | 15/11/2011 | 12 | * 82 | * 82 | 164 | 1111 | 92 | 88 |
| 15 | 22/11/2011 | 12 | * 82 | * 82 | 164 | 1111 | 92 | 88 |
| 16 | 29/11/2011 | 12 | * 82 | * 82 | 164 | 1111 | 92 | 88 |
| 17 | 6/12/2011 | 12 | * 82 | * 82 | 164 | 1111 | 92 | 88 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 18 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 5 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 128 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 244 | |||||
| Highest Series with HCP: | 446 | |||||||
Bowler's Name: NATALIE BAKER
League: UNITED STEP UPS JUNIOR LEAGUE
Team: 2 Natalie Baker
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/08/2011 | 2 | 117 | 126 | 243 | 243 | 88 (121) | 92 |
| 2 | 9/08/2011 | 4 | 74 | 84 | 158 | 401 | 88 (100) | 92 |
| 3 | 16/08/2011 | 6 | 71 | 76 | 147 | 548 | 91 | 89 |
| 4 | 23/08/2011 | 8 | 121 | 109 | 230 | 778 | 97 | 83 |
| 5 | 30/08/2011 | 10 | 103 | 116 | 219 | 997 | 99 | 81 |
| 6 | 6/09/2011 | 12 | 83 | 139 | 222 | 1219 | 101 | 79 |
| 7 | 13/09/2011 | 14 | 119 | 94 | 213 | 1432 | 102 | 78 |
| 8 | 20/09/2011 | 16 | 65 | 129 | 194 | 1626 | 101 | 79 |
| 9 | 27/09/2011 | 18 | 98 | 98 | 196 | 1822 | 101 | 79 |
| 10 | 4/10/2011 | 20 | 102 | 85 | 187 | 2009 | 100 | 80 |
| 11 | 25/10/2011 | 22 | 97 | 137 | 234 | 2243 | 101 | 79 |
| 12 | 1/11/2011 | 24 | 85 | 101 | 186 | 2429 | 101 | 79 |
| 13 | 8/11/2011 | 26 | 97 | 90 | 187 | 2616 | 100 | 80 |
| 14 | 15/11/2011 | 28 | 93 | 83 | 176 | 2792 | 99 | 81 |
| 15 | 22/11/2011 | 30 | 88 | 94 | 182 | 2974 | 99 | 81 |
| 16 | 29/11/2011 | 32 | 72 | 66 | 138 | 3112 | 97 | 83 |
| 17 | 6/12/2011 | 34 | 81 | 68 | 149 | 3261 | 95 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 243 | |||||
| Highest Series with HCP: | 427 | |||||||
Bowler's Name: LARA LIMMER
League: UNITED STEP UPS JUNIOR LEAGUE
Team: 8 Lara Limmer
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/08/2011 | 2 | 131 | 95 | 226 | 226 | 94 (113) | 86 |
| 2 | 9/08/2011 | 4 | 111 | 105 | 216 | 442 | 94 (110) | 86 |
| 3 | 16/08/2011 | 6 | 75 | 87 | 162 | 604 | 100 | 80 |
| 4 | 23/08/2011 | 8 | 88 | 98 | 186 | 790 | 98 | 82 |
| 5 | 30/08/2011 | 10 | 100 | 88 | 188 | 978 | 97 | 83 |
| 6 | 6/09/2011 | 12 | 114 | 85 | 199 | 1177 | 98 | 82 |
| 7 | 13/09/2011 | 14 | 86 | 97 | 183 | 1360 | 97 | 83 |
| 8 | 20/09/2011 | 16 | 104 | 108 | 212 | 1572 | 98 | 82 |
| 9 | 27/09/2011 | 18 | 115 | 114 | 229 | 1801 | 100 | 80 |
| 10 | 4/10/2011 | 20 | 130 | 129 | 259 | 2060 | 103 | 77 |
| 11 | 25/10/2011 | 22 | 80 | 90 | 170 | 2230 | 101 | 79 |
| 12 | 1/11/2011 | 24 | 142 | 125 | 267 | 2497 | 104 | 76 |
| 13 | 8/11/2011 | 26 | 88 | 103 | 191 | 2688 | 103 | 77 |
| 14 | 15/11/2011 | 28 | 69 | 148 | 217 | 2905 | 103 | 77 |
| 15 | 22/11/2011 | 30 | 109 | 105 | 214 | 3119 | 103 | 77 |
| 16 | 29/11/2011 | 32 | 121 | 99 | 220 | 3339 | 104 | 76 |
| 17 | 6/12/2011 | 34 | 202 | 133 | 335 | 3674 | 108 | 72 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 278 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 335 | |||||
| Highest Series with HCP: | 487 | |||||||
Bowler's Name: HANZ OSA
League: UNITED STEP UPS JUNIOR LEAGUE
Team: 6 Hanz Osa
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/08/2011 | 2 | 108 | 118 | 226 | 226 | 87 (113) | 93 |
| 2 | 9/08/2011 | 4 | 81 | 104 | 185 | 411 | 87 (102) | 93 |
| 3 | 16/08/2011 | 6 | 87 | 93 | 180 | 591 | 98 | 82 |
| 4 | 23/08/2011 | 8 | 106 | 122 | 228 | 819 | 102 | 78 |
| 5 | 30/08/2011 | 10 | 130 | 109 | 239 | 1058 | 105 | 75 |
| 6 | 6/09/2011 | 12 | 121 | 83 | 204 | 1262 | 105 | 75 |
| 7 | 13/09/2011 | 14 | 145 | 117 | 262 | 1524 | 108 | 72 |
| 8 | 20/09/2011 | 16 | 123 | 123 | 246 | 1770 | 110 | 70 |
| 9 | 27/09/2011 | 18 | 134 | 136 | 270 | 2040 | 113 | 67 |
| 10 | 4/10/2011 | 20 | 103 | 142 | 245 | 2285 | 114 | 66 |
| 11 | 25/10/2011 | 22 | 106 | 83 | 189 | 2474 | 112 | 68 |
| 12 | 1/11/2011 | 24 | 128 | 126 | 254 | 2728 | 113 | 67 |
| 13 | 8/11/2011 | 26 | 124 | 112 | 236 | 2964 | 114 | 66 |
| 14 | 15/11/2011 | 28 | 100 | 108 | 208 | 3172 | 113 | 67 |
| 15 | 22/11/2011 | 30 | 140 | 115 | 255 | 3427 | 114 | 66 |
| 16 | 29/11/2011 | 32 | 156 | 127 | 283 | 3710 | 115 | 65 |
| 17 | 6/12/2011 | 34 | 135 | 98 | 233 | 3943 | 115 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 283 | |||||
| Highest Series with HCP: | 415 | |||||||
Bowler's Name: E.J OSA
League: UNITED STEP UPS JUNIOR LEAGUE
Team: 5 E.J Osa
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/08/2011 | 2 | 105 | 88 | 193 | 193 | 85 (96) | 95 |
| 2 | 9/08/2011 | 4 | 80 | 99 | 179 | 372 | 85 (93) | 95 |
| 3 | 16/08/2011 | 4 | 0 | 372 | 85 (93) | 95 | ||
| 4 | 23/08/2011 | 4 | * 75 | * 75 | 150 | 372 | 85 (93) | 95 |
| 5 | 30/08/2011 | 4 | * 75 | * 75 | 150 | 372 | 85 (93) | 95 |
| 6 | 6/09/2011 | 6 | 68 | 69 | 137 | 509 | 84 | 96 |
| 7 | 13/09/2011 | 8 | 113 | 80 | 193 | 702 | 87 | 93 |
| 8 | 20/09/2011 | 10 | 97 | 72 | 169 | 871 | 87 | 93 |
| 9 | 27/09/2011 | 12 | 68 | 84 | 152 | 1023 | 85 | 95 |
| 10 | 4/10/2011 | 14 | 68 | 69 | 137 | 1160 | 82 | 98 |
| 11 | 25/10/2011 | 16 | 88 | 70 | 158 | 1318 | 82 | 98 |
| 12 | 1/11/2011 | 18 | 74 | 103 | 177 | 1495 | 83 | 97 |
| 13 | 8/11/2011 | 20 | 105 | 90 | 195 | 1690 | 84 | 96 |
| 14 | 15/11/2011 | 22 | 98 | 114 | 212 | 1902 | 86 | 94 |
| 15 | 22/11/2011 | 24 | 76 | 91 | 167 | 2069 | 86 | 94 |
| 16 | 29/11/2011 | 26 | 88 | 113 | 201 | 2270 | 87 | 93 |
| 17 | 6/12/2011 | 28 | 114 | 111 | 225 | 2495 | 89 | 91 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 114 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 225 | |||||
| Highest Series with HCP: | 411 | |||||||
Bowler's Name: SHEA KNOX
League: UNITED STEP UPS JUNIOR LEAGUE
Team: 7 Shea Knox
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/08/2011 | 2 | 136 | 95 | 231 | 231 | 99 (115) | 81 |
| 2 | 9/08/2011 | 4 | 76 | 100 | 176 | 407 | 99 (101) | 81 |
| 3 | 16/08/2011 | 6 | 95 | 78 | 173 | 580 | 96 | 84 |
| 4 | 23/08/2011 | 8 | 91 | 92 | 183 | 763 | 95 | 85 |
| 5 | 30/08/2011 | 10 | 86 | 103 | 189 | 952 | 95 | 85 |
| 6 | 6/09/2011 | 12 | 87 | 63 | 150 | 1102 | 91 | 89 |
| 7 | 13/09/2011 | 14 | 94 | 79 | 173 | 1275 | 91 | 89 |
| 8 | 20/09/2011 | 16 | 104 | 90 | 194 | 1469 | 91 | 89 |
| 9 | 27/09/2011 | 18 | 130 | 134 | 264 | 1733 | 96 | 84 |
| 10 | 4/10/2011 | 20 | 100 | 101 | 201 | 1934 | 96 | 84 |
| 11 | 25/10/2011 | 22 | 123 | 98 | 221 | 2155 | 97 | 83 |
| 12 | 1/11/2011 | 24 | 90 | 114 | 204 | 2359 | 98 | 82 |
| 13 | 8/11/2011 | 26 | 92 | 106 | 198 | 2557 | 98 | 82 |
| 14 | 15/11/2011 | 28 | 123 | 99 | 222 | 2779 | 99 | 81 |
| 15 | 22/11/2011 | 30 | 96 | 137 | 233 | 3012 | 100 | 80 |
| 16 | 29/11/2011 | 32 | 111 | 82 | 193 | 3205 | 100 | 80 |
| 17 | 6/12/2011 | 34 | 113 | 95 | 208 | 3413 | 100 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 137 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 264 | |||||
| Highest Series with HCP: | 442 | |||||||
Bowler's Name: ROBBIE WHITE
League: UNITED STEP UPS JUNIOR LEAGUE
Team: 9 Robbie White
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/08/2011 | 2 | 90 | 78 | 168 | 168 | 84 | 96 |
| 2 | 9/08/2011 | 4 | 81 | 93 | 174 | 342 | 85 | 95 |
| 3 | 16/08/2011 | 4 | 0 | 342 | 85 | 95 | ||
| 4 | 23/08/2011 | 6 | 111 | 110 | 221 | 563 | 93 | 87 |
| 5 | 30/08/2011 | 8 | 92 | 116 | 208 | 771 | 96 | 84 |
| 6 | 6/09/2011 | 10 | 122 | 71 | 193 | 964 | 96 | 84 |
| 7 | 13/09/2011 | 12 | 106 | 103 | 209 | 1173 | 97 | 83 |
| 8 | 20/09/2011 | 14 | 105 | 88 | 193 | 1366 | 97 | 83 |
| 9 | 27/09/2011 | 16 | 80 | 75 | 155 | 1521 | 95 | 85 |
| 10 | 4/10/2011 | 18 | 79 | 85 | 164 | 1685 | 93 | 87 |
| 11 | 25/10/2011 | 20 | 88 | 86 | 174 | 1859 | 92 | 88 |
| 12 | 1/11/2011 | 22 | 101 | 86 | 187 | 2046 | 93 | 87 |
| 13 | 8/11/2011 | 24 | 135 | 132 | 267 | 2313 | 96 | 84 |
| 14 | 15/11/2011 | 26 | 86 | 111 | 197 | 2510 | 96 | 84 |
| 15 | 22/11/2011 | 28 | 87 | 83 | 170 | 2680 | 95 | 85 |
| 16 | 29/11/2011 | 30 | 96 | 134 | 230 | 2910 | 97 | 83 |
| 17 | 6/12/2011 | 32 | 80 | 138 | 218 | 3128 | 97 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 138 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 267 | |||||
| Highest Series with HCP: | 441 | |||||||
Bowler's Name: JORDAN LORIGAN
League: UNITED STEP UPS JUNIOR LEAGUE
Team: 10 Jordan Lorigan
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/08/2011 | 2 | 112 | 94 | 206 | 206 | 103 | 77 |
| 2 | 9/08/2011 | 4 | 82 | 82 | 164 | 370 | 92 | 88 |
| 3 | 16/08/2011 | 4 | 0 | 370 | 92 | 88 | ||
| 4 | 23/08/2011 | 6 | 85 | 61 | 146 | 516 | 86 | 94 |
| 5 | 30/08/2011 | 6 | * 76 | * 76 | 152 | 516 | 86 | 94 |
| 6 | 6/09/2011 | 8 | 94 | 122 | 216 | 732 | 91 | 89 |
| 7 | 13/09/2011 | 10 | 77 | 87 | 164 | 896 | 89 | 91 |
| 8 | 20/09/2011 | 12 | 90 | 78 | 168 | 1064 | 88 | 92 |
| 9 | 27/09/2011 | 14 | 105 | 107 | 212 | 1276 | 91 | 89 |
| 10 | 4/10/2011 | 16 | 97 | 109 | 206 | 1482 | 92 | 88 |
| 11 | 25/10/2011 | 18 | 154 | 125 | 279 | 1761 | 97 | 83 |
| 12 | 1/11/2011 | 20 | 104 | 75 | 179 | 1940 | 97 | 83 |
| 13 | 8/11/2011 | 22 | 112 | 87 | 199 | 2139 | 97 | 83 |
| 14 | 15/11/2011 | 24 | 77 | 100 | 177 | 2316 | 96 | 84 |
| 15 | 22/11/2011 | 26 | 80 | 127 | 207 | 2523 | 97 | 83 |
| 16 | 29/11/2011 | 28 | 119 | 110 | 229 | 2752 | 98 | 82 |
| 17 | 6/12/2011 | 30 | 122 | 129 | 251 | 3003 | 100 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 154 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 279 | |||||
| Highest Series with HCP: | 455 | |||||||
Bowler's Name: BRODIE PENNELL
League: UNITED STEP UPS JUNIOR LEAGUE
Team: 11 Brodie Pennell
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/08/2011 | 2 | 147 | 132 | 279 | 279 | 139 | 41 |
| 2 | 9/08/2011 | 4 | 90 | 117 | 207 | 486 | 121 | 59 |
| 3 | 16/08/2011 | 6 | 120 | 138 | 258 | 744 | 124 | 56 |
| 4 | 23/08/2011 | 8 | 160 | 126 | 286 | 1030 | 128 | 52 |
| 5 | 30/08/2011 | 10 | 126 | 107 | 233 | 1263 | 126 | 54 |
| 6 | 6/09/2011 | 12 | 90 | 136 | 226 | 1489 | 124 | 56 |
| 7 | 13/09/2011 | 14 | 111 | 104 | 215 | 1704 | 121 | 59 |
| 8 | 20/09/2011 | 16 | 77 | 163 | 240 | 1944 | 121 | 59 |
| 9 | 27/09/2011 | 18 | 99 | 116 | 215 | 2159 | 119 | 61 |
| 10 | 4/10/2011 | 20 | 95 | 120 | 215 | 2374 | 118 | 62 |
| 11 | 25/10/2011 | 22 | 108 | 84 | 192 | 2566 | 116 | 64 |
| 12 | 1/11/2011 | 24 | 107 | 113 | 220 | 2786 | 116 | 64 |
| 13 | 8/11/2011 | 26 | 165 | 129 | 294 | 3080 | 118 | 62 |
| 14 | 15/11/2011 | 28 | 123 | 122 | 245 | 3325 | 118 | 62 |
| 15 | 22/11/2011 | 30 | 111 | 127 | 238 | 3563 | 118 | 62 |
| 16 | 29/11/2011 | 32 | 125 | 100 | 225 | 3788 | 118 | 62 |
| 17 | 6/12/2011 | 34 | 97 | 116 | 213 | 4001 | 117 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 294 | |||||
| Highest Series with HCP: | 422 | |||||||
Bowler's Name: VACANT BOWLER
League: UNITED STEP UPS JUNIOR LEAGUE
Team: 3 Vacant Bowler
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/08/2011 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 9/08/2011 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 16/08/2011 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 23/08/2011 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 30/08/2011 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6/09/2011 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 13/09/2011 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 20/09/2011 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 27/09/2011 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 4/10/2011 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 25/10/2011 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 1/11/2011 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 8/11/2011 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 15/11/2011 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 22/11/2011 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 29/11/2011 | 0 | 0 | 0 | 0 | 0 | ||
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | ||||||
| Highest Series with HCP: | ||||||||
Bowler's Name: RANDEL GIVEN
League: UNITED STEP UPS JUNIOR LEAGUE
Team: 12 Randel Given
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 14 | 15/11/2011 | 2 | 115 | 111 | 226 | 226 | 113 | 67 |
| 15 | 22/11/2011 | 4 | 106 | 89 | 195 | 421 | 105 | 75 |
| 16 | 29/11/2011 | 4 | 0 | 421 | 105 | 75 | ||
| 17 | 6/12/2011 | 6 | 109 | 84 | 193 | 614 | 102 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 115 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 184 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 226 | |||||
| Highest Series with HCP: | 360 | |||||||