Bowler's Name: JOSHUA MEADS
League: UNITED BUMPER JUNIORS
Team: 2 JOSH MEADS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/08/2011 | 2 | 152 | 108 | 260 | 260 | 98 (130) | 82 |
| 2 | 9/08/2011 | 4 | 102 | 103 | 205 | 465 | 98 (116) | 82 |
| 3 | 16/08/2011 | 6 | 94 | 121 | 215 | 680 | 113 | 67 |
| 4 | 23/08/2011 | 8 | 123 | 89 | 212 | 892 | 111 | 69 |
| 5 | 30/08/2011 | 10 | 103 | 111 | 214 | 1106 | 110 | 70 |
| 6 | 6/09/2011 | 12 | 95 | 113 | 208 | 1314 | 109 | 71 |
| 7 | 13/09/2011 | 12 | * 99 | * 99 | 198 | 1314 | 109 | 71 |
| 8 | 20/09/2011 | 14 | 86 | 85 | 171 | 1485 | 106 | 74 |
| 9 | 27/09/2011 | 16 | 82 | 98 | 180 | 1665 | 104 | 76 |
| 10 | 4/10/2011 | 17 | 114 | * 94 | 208 | 1779 | 104 | 76 |
| 11 | 25/10/2011 | 19 | 120 | 85 | 205 | 1984 | 104 | 76 |
| 12 | 1/11/2011 | 21 | 86 | 101 | 187 | 2171 | 103 | 77 |
| 13 | 8/11/2011 | 23 | 109 | 110 | 219 | 2390 | 103 | 77 |
| 14 | 15/11/2011 | 25 | 143 | 101 | 244 | 2634 | 105 | 75 |
| 15 | 22/11/2011 | 27 | 89 | 103 | 192 | 2826 | 104 | 76 |
| 16 | 29/11/2011 | 29 | 72 | 85 | 157 | 2983 | 102 | 78 |
| 17 | 6/12/2011 | 31 | 105 | 114 | 219 | 3202 | 103 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 260 | |||||
| Highest Series with HCP: | 424 | |||||||
Bowler's Name: LUCAS LOOS
League: UNITED BUMPER JUNIORS
Team: 5 LUCAS LOOS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/08/2011 | 2 | 91 | 134 | 225 | 225 | 108 (112) | 72 |
| 2 | 9/08/2011 | 4 | 106 | 80 | 186 | 411 | 108 (102) | 72 |
| 3 | 16/08/2011 | 6 | 112 | 139 | 251 | 662 | 110 | 70 |
| 4 | 23/08/2011 | 8 | 103 | 102 | 205 | 867 | 108 | 72 |
| 5 | 30/08/2011 | 10 | 113 | 145 | 258 | 1125 | 112 | 68 |
| 6 | 6/09/2011 | 12 | 118 | 120 | 238 | 1363 | 113 | 67 |
| 7 | 13/09/2011 | 14 | 112 | 96 | 208 | 1571 | 112 | 68 |
| 8 | 20/09/2011 | 16 | 120 | 114 | 234 | 1805 | 112 | 68 |
| 9 | 27/09/2011 | 18 | 141 | 152 | 293 | 2098 | 116 | 64 |
| 10 | 4/10/2011 | 20 | 119 | 102 | 221 | 2319 | 115 | 65 |
| 11 | 25/10/2011 | 22 | 91 | 114 | 205 | 2524 | 114 | 66 |
| 12 | 1/11/2011 | 24 | 102 | 93 | 195 | 2719 | 113 | 67 |
| 13 | 8/11/2011 | 26 | 116 | 102 | 218 | 2937 | 112 | 68 |
| 14 | 15/11/2011 | 28 | 102 | 120 | 222 | 3159 | 112 | 68 |
| 15 | 22/11/2011 | 30 | 96 | 139 | 235 | 3394 | 113 | 67 |
| 16 | 29/11/2011 | 32 | 100 | 83 | 183 | 3577 | 111 | 69 |
| 17 | 6/12/2011 | 34 | 139 | 109 | 248 | 3825 | 112 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 293 | |||||
| Highest Series with HCP: | 429 | |||||||
Bowler's Name: HANNAH GRIFFITHS
League: UNITED BUMPER JUNIORS
Team: 1 HANNAH GRIFFITHS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 9/08/2011 | 2 | 105 | 91 | 196 | 196 | 97 (98) | 83 |
| 3 | 16/08/2011 | 4 | 86 | 85 | 171 | 367 | 97 (91) | 83 |
| 4 | 23/08/2011 | 6 | 114 | 80 | 194 | 561 | 93 | 87 |
| 5 | 30/08/2011 | 8 | 93 | 90 | 183 | 744 | 93 | 87 |
| 6 | 6/09/2011 | 10 | 78 | 96 | 174 | 918 | 91 | 89 |
| 7 | 13/09/2011 | 12 | 115 | 122 | 237 | 1155 | 96 | 84 |
| 8 | 20/09/2011 | 14 | 111 | 84 | 195 | 1350 | 96 | 84 |
| 9 | 27/09/2011 | 14 | 0 | 1350 | 96 | 84 | ||
| 10 | 4/10/2011 | 16 | 106 | 95 | 201 | 1551 | 96 | 84 |
| 11 | 25/10/2011 | 16 | 0 | 1551 | 96 | 84 | ||
| 12 | 1/11/2011 | 18 | 99 | 96 | 195 | 1746 | 97 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 122 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 237 | |||||
| Highest Series with HCP: | 415 | |||||||
Bowler's Name: ROYDON BURGESS
League: UNITED BUMPER JUNIORS
Team: 6 ROYDON BURGESS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 9/08/2011 | 2 | 107 | 104 | 211 | 211 | 99 (105) | 81 |
| 3 | 16/08/2011 | 2 | 0 | 211 | 99 (105) | 81 | ||
| 4 | 23/08/2011 | 2 | * 89 | * 89 | 178 | 211 | 99 (105) | 81 |
| 5 | 30/08/2011 | 2 | 0 | 211 | 99 (105) | 81 | ||
| 6 | 6/09/2011 | 2 | 0 | 211 | 99 (105) | 81 | ||
| 7 | 13/09/2011 | 2 | 0 | 211 | 99 (105) | 81 | ||
| 8 | 20/09/2011 | 2 | 0 | 211 | 99 (105) | 81 | ||
| 9 | 27/09/2011 | 2 | 0 | 211 | 99 (105) | 81 | ||
| 10 | 4/10/2011 | 2 | * 89 | * 89 | 178 | 211 | 99 (105) | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 107 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 188 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 211 | |||||
| Highest Series with HCP: | 373 | |||||||
Bowler's Name: RYAN LANGDON
League: UNITED BUMPER JUNIORS
Team: 9 RYAN LANGDON
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/08/2011 | 2 | 82 | 74 | 156 | 156 | 81 (78) | 99 |
| 2 | 9/08/2011 | 4 | 91 | 66 | 157 | 313 | 81 (78) | 99 |
| 3 | 16/08/2011 | 6 | 90 | 77 | 167 | 480 | 80 | 100 |
| 4 | 23/08/2011 | 8 | 81 | 82 | 163 | 643 | 80 | 100 |
| 5 | 30/08/2011 | 10 | 70 | 93 | 163 | 806 | 80 | 100 |
| 6 | 6/09/2011 | 12 | 79 | 81 | 160 | 966 | 80 | 100 |
| 7 | 13/09/2011 | 14 | 82 | 81 | 163 | 1129 | 80 | 100 |
| 8 | 20/09/2011 | 16 | 82 | 103 | 185 | 1314 | 82 | 98 |
| 9 | 27/09/2011 | 18 | 78 | 89 | 167 | 1481 | 82 | 98 |
| 10 | 4/10/2011 | 20 | 74 | 90 | 164 | 1645 | 82 | 98 |
| 11 | 25/10/2011 | 22 | 84 | 105 | 189 | 1834 | 83 | 97 |
| 12 | 1/11/2011 | 24 | 72 | 96 | 168 | 2002 | 83 | 97 |
| 13 | 8/11/2011 | 26 | 94 | 73 | 167 | 2169 | 83 | 97 |
| 14 | 15/11/2011 | 28 | 76 | 84 | 160 | 2329 | 83 | 97 |
| 15 | 22/11/2011 | 30 | 79 | 85 | 164 | 2493 | 83 | 97 |
| 16 | 29/11/2011 | 32 | 89 | 86 | 175 | 2668 | 83 | 97 |
| 17 | 6/12/2011 | 34 | 70 | 89 | 159 | 2827 | 83 | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 105 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 203 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 189 | |||||
| Highest Series with HCP: | 385 | |||||||
Bowler's Name: ABIGAIL MEADS
League: UNITED BUMPER JUNIORS
Team: 10 ABBIGAIL MEADS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/08/2011 | 2 | 79 | 81 | 160 | 160 | 79 (80) | 101 |
| 2 | 9/08/2011 | 4 | 91 | 81 | 172 | 332 | 79 (83) | 101 |
| 3 | 16/08/2011 | 6 | 63 | 77 | 140 | 472 | 78 | 102 |
| 4 | 23/08/2011 | 8 | 65 | 71 | 136 | 608 | 76 | 104 |
| 5 | 30/08/2011 | 10 | 94 | 83 | 177 | 785 | 78 | 102 |
| 6 | 6/09/2011 | 12 | 73 | 81 | 154 | 939 | 78 | 102 |
| 7 | 13/09/2011 | 12 | * 68 | * 68 | 136 | 939 | 78 | 102 |
| 8 | 20/09/2011 | 14 | 83 | 69 | 152 | 1091 | 77 | 103 |
| 9 | 27/09/2011 | 16 | 70 | 83 | 153 | 1244 | 77 | 103 |
| 10 | 4/10/2011 | 18 | 85 | 141 | 226 | 1470 | 81 | 99 |
| 11 | 25/10/2011 | 20 | 96 | 89 | 185 | 1655 | 82 | 98 |
| 12 | 1/11/2011 | 22 | 81 | 86 | 167 | 1822 | 82 | 98 |
| 13 | 8/11/2011 | 24 | 80 | 63 | 143 | 1965 | 81 | 99 |
| 14 | 15/11/2011 | 26 | 71 | 70 | 141 | 2106 | 81 | 99 |
| 15 | 22/11/2011 | 28 | 68 | 84 | 152 | 2258 | 80 | 100 |
| 16 | 29/11/2011 | 30 | 66 | 80 | 146 | 2404 | 80 | 100 |
| 17 | 6/12/2011 | 32 | 79 | 103 | 182 | 2586 | 80 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 141 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 226 | |||||
| Highest Series with HCP: | 432 | |||||||
Bowler's Name: RYAN JULIAN
League: UNITED BUMPER JUNIORS
Team: 3 RYAN JULIAN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/08/2011 | 2 | 122 | 96 | 218 | 218 | 95 (109) | 85 |
| 2 | 9/08/2011 | 4 | 99 | 130 | 229 | 447 | 95 (111) | 85 |
| 3 | 16/08/2011 | 6 | 88 | 88 | 176 | 623 | 103 | 77 |
| 4 | 23/08/2011 | 8 | 90 | 100 | 190 | 813 | 101 | 79 |
| 5 | 30/08/2011 | 10 | 115 | 91 | 206 | 1019 | 101 | 79 |
| 6 | 6/09/2011 | 12 | 98 | 100 | 198 | 1217 | 101 | 79 |
| 7 | 13/09/2011 | 14 | 99 | 110 | 209 | 1426 | 101 | 79 |
| 8 | 20/09/2011 | 16 | 114 | 98 | 212 | 1638 | 102 | 78 |
| 9 | 27/09/2011 | 18 | 105 | 112 | 217 | 1855 | 103 | 77 |
| 10 | 4/10/2011 | 20 | 119 | 138 | 257 | 2112 | 105 | 75 |
| 11 | 25/10/2011 | 22 | 187 | 114 | 301 | 2413 | 109 | 71 |
| 12 | 1/11/2011 | 24 | 107 | 130 | 237 | 2650 | 110 | 70 |
| 13 | 8/11/2011 | 26 | 116 | 100 | 216 | 2866 | 110 | 70 |
| 14 | 15/11/2011 | 28 | 98 | 133 | 231 | 3097 | 110 | 70 |
| 15 | 22/11/2011 | 30 | 113 | 126 | 239 | 3336 | 111 | 69 |
| 16 | 29/11/2011 | 32 | 135 | 118 | 253 | 3589 | 112 | 68 |
| 17 | 6/12/2011 | 34 | 112 | 121 | 233 | 3822 | 112 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 301 | |||||
| Highest Series with HCP: | 451 | |||||||
Bowler's Name: J.D OSA
League: UNITED BUMPER JUNIORS
Team: 4 J.D OSA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/08/2011 | 2 | 103 | 94 | 197 | 197 | 89 (98) | 91 |
| 2 | 9/08/2011 | 4 | 97 | 120 | 217 | 414 | 89 (103) | 91 |
| 3 | 16/08/2011 | 4 | 0 | 414 | 89 (103) | 91 | ||
| 4 | 23/08/2011 | 6 | 100 | 129 | 229 | 643 | 107 | 73 |
| 5 | 30/08/2011 | 8 | 90 | 102 | 192 | 835 | 104 | 76 |
| 6 | 6/09/2011 | 8 | 0 | 835 | 104 | 76 | ||
| 7 | 13/09/2011 | 10 | 95 | 75 | 170 | 1005 | 100 | 80 |
| 8 | 20/09/2011 | 10 | 0 | 1005 | 100 | 80 | ||
| 9 | 27/09/2011 | 12 | 93 | 103 | 196 | 1201 | 100 | 80 |
| 10 | 4/10/2011 | 14 | 88 | 81 | 169 | 1370 | 97 | 83 |
| 11 | 25/10/2011 | 16 | 96 | 77 | 173 | 1543 | 96 | 84 |
| 12 | 1/11/2011 | 18 | 108 | 88 | 196 | 1739 | 96 | 84 |
| 13 | 8/11/2011 | 20 | 113 | 102 | 215 | 1954 | 97 | 83 |
| 14 | 15/11/2011 | 22 | 80 | 106 | 186 | 2140 | 97 | 83 |
| 15 | 22/11/2011 | 24 | 95 | 89 | 184 | 2324 | 96 | 84 |
| 16 | 29/11/2011 | 26 | 91 | 84 | 175 | 2499 | 96 | 84 |
| 17 | 6/12/2011 | 28 | 94 | 102 | 196 | 2695 | 96 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 129 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 229 | |||||
| Highest Series with HCP: | 411 | |||||||
Bowler's Name: ETHAN PATENA
League: UNITED BUMPER JUNIORS
Team: 7 ETHAN PATENA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 4 | 23/08/2011 | 2 | 92 | 66 | 158 | 158 | 85 (79) | 95 |
| 5 | 30/08/2011 | 2 | 0 | 158 | 85 (79) | 95 | ||
| 6 | 6/09/2011 | 4 | 75 | 87 | 162 | 320 | 85 (80) | 95 |
| 7 | 13/09/2011 | 6 | 105 | 92 | 197 | 517 | 86 | 94 |
| 8 | 20/09/2011 | 6 | 0 | 517 | 86 | 94 | ||
| 9 | 27/09/2011 | 6 | 0 | 517 | 86 | 94 | ||
| 10 | 4/10/2011 | 6 | * 76 | * 76 | 152 | 517 | 86 | 94 |
| 11 | 25/10/2011 | 6 | 0 | 517 | 86 | 94 | ||
| 12 | 1/11/2011 | 8 | 92 | 88 | 180 | 697 | 87 | 93 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 105 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 197 | |||||
| Highest Series with HCP: | 387 | |||||||
Bowler's Name: SOPHIA PATENA
League: UNITED BUMPER JUNIORS
Team: 8 SOPHIA PATENA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 4 | 23/08/2011 | 2 | 72 | 76 | 148 | 148 | 79 (74) | 101 |
| 5 | 30/08/2011 | 2 | 0 | 148 | 79 (74) | 101 | ||
| 6 | 6/09/2011 | 4 | 99 | 70 | 169 | 317 | 79 | 101 |
| 7 | 13/09/2011 | 4 | 0 | 317 | 79 | 101 | ||
| 8 | 20/09/2011 | 4 | 0 | 317 | 79 | 101 | ||
| 9 | 27/09/2011 | 4 | 0 | 317 | 79 | 101 | ||
| 10 | 4/10/2011 | 4 | * 69 | * 69 | 138 | 317 | 79 | 101 |
| 11 | 25/10/2011 | 4 | 0 | 317 | 79 | 101 | ||
| 12 | 1/11/2011 | 6 | 86 | 96 | 182 | 499 | 83 | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 99 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 182 | |||||
| Highest Series with HCP: | 384 | |||||||
Bowler's Name: STEFAN PATENA
League: UNITED BUMPER JUNIORS
Team: 11 STEFAN PATENA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 9/08/2011 | 0 | * 76 | * 76 | 152 | 0 | 86 | 94 |
| 3 | 16/08/2011 | 0 | 0 | 0 | 86 | 94 | ||
| 4 | 23/08/2011 | 2 | 72 | 78 | 150 | 150 | 86 (75) | 94 |
| 5 | 30/08/2011 | 2 | 0 | 150 | 86 (75) | 94 | ||
| 6 | 6/09/2011 | 4 | 87 | 70 | 157 | 307 | 86 (76) | 94 |
| 7 | 13/09/2011 | 6 | 62 | 68 | 130 | 437 | 72 | 108 |
| 8 | 20/09/2011 | 6 | 0 | 437 | 72 | 108 | ||
| 9 | 27/09/2011 | 6 | 0 | 437 | 72 | 108 | ||
| 10 | 4/10/2011 | 6 | * 62 | * 62 | 124 | 437 | 72 | 108 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 87 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 181 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 157 | |||||
| Highest Series with HCP: | 345 | |||||||
Bowler's Name: LATALIA WAIARIKA
League: UNITED BUMPER JUNIORS
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 4 | 23/08/2011 | 2 | 87 | 69 | 156 | 156 | 78 | 102 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 87 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 189 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 156 | |||||
| Highest Series with HCP: | 360 | |||||||
Bowler's Name: DEAN FORD
League: UNITED BUMPER JUNIORS
Team: 12 DEAN FORD
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 9 | 27/09/2011 | 2 | 104 | 96 | 200 | 200 | 100 | 80 |
| 10 | 4/10/2011 | 4 | 83 | 87 | 170 | 370 | 92 | 88 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 104 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 184 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 200 | |||||
| Highest Series with HCP: | 360 | |||||||