League Name: SUNDAY SHORT n SWEET SINGLES
Team Name: TERE NGANU
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 538 | 538 | BERNIE NGANU | 8 | ||
| 2 | 31/01/2010 | 642 | 1180 | JOSEPH NGANU | 8 | 8 | |
| 3 | 7/02/2010 | 650 | 1830 | VACANT BOWLER | 8 | 16 | |
| 4 | 14/02/2010 | 575 | 2405 | GAVIN HAYDON | 2 | 6 | 18 |
| 5 | 21/02/2010 | 554 | 2959 | TRACEY DU PLESSIS | 8 | 18 | |
| 6 | 28/02/2010 | 772 | 3731 | KAREN SHUKER | 8 | 26 | |
| 7 | 7/03/2010 | 614 | 4345 | vacant | 6 | 2 | 32 |
| 8 | 14/03/2010 | 582 | 4927 | NICHOLAS NGANU | 2 | 6 | 34 |
| 9 | 21/03/2010 | 597 | 5524 | DANA SHIELL | 6 | 2 | 40 |
| 10 | 28/03/2010 | 703 | 6227 | OWEN GRINTER | 8 | 48 | |
| 11 | 11/04/2010 | 606 | 6833 | WARREN RHIND | 7 | 1 | 55 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 247 | |||||
| Highest Handicap Team Game: | 293 | ||||||
| Highest Scratch Team Series: | 634 | ||||||
| Highest Handicap Team Series: | 772 | ||||||
| Highest Team Average to Date: | 166 | ||||||
League Name: SUNDAY SHORT n SWEET SINGLES
Team Name: BERNIE NGANU
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 602 | 602 | TERE NGANU | 8 | 8 | |
| 2 | 31/01/2010 | 624 | 1226 | DANA SHIELL | 6 | 2 | 14 |
| 3 | 7/02/2010 | 670 | 1896 | OWEN GRINTER | 7 | 1 | 21 |
| 4 | 14/02/2010 | 555 | 2451 | 8 | 21 | ||
| 5 | 21/02/2010 | 626 | 3077 | OWEN GRINTER | 6 | 2 | 27 |
| 6 | 28/02/2010 | 572 | 3649 | VACANT BOWLER | 4 | 4 | 31 |
| 7 | 7/03/2010 | 586 | 4235 | GAVIN HAYDON | 4 | 4 | 35 |
| 8 | 14/03/2010 | 682 | 4917 | WARREN RHIND | 6 | 2 | 41 |
| 9 | 21/03/2010 | 583 | 5500 | KAREN SHUKER | 8 | 41 | |
| 10 | 28/03/2010 | 627 | 6127 | JOSEPH NGANU | 8 | 41 | |
| 11 | 11/04/2010 | 0 | 6127 | DANA SHIELL | 41 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 180 | |||||
| Highest Handicap Team Game: | 255 | ||||||
| Highest Scratch Team Series: | 457 | ||||||
| Highest Handicap Team Series: | 682 | ||||||
| Highest Team Average to Date: | 130 | ||||||
League Name: SUNDAY SHORT n SWEET SINGLES
Team Name: WARREN RHIND
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 552 | 552 | OWEN GRINTER | 4 | 4 | 4 |
| 2 | 31/01/2010 | 551 | 1103 | VACANT BOWLER | 2 | 6 | 6 |
| 3 | 7/02/2010 | 619 | 1722 | 6 | 2 | 12 | |
| 4 | 14/02/2010 | 643 | 2365 | TRACEY DU PLESSIS | 6 | 2 | 18 |
| 5 | 21/02/2010 | 595 | 2960 | DANA SHIELL | 4 | 4 | 22 |
| 6 | 28/02/2010 | 742 | 3702 | NICHOLAS NGANU | 8 | 30 | |
| 7 | 7/03/2010 | 639 | 4341 | KAREN SHUKER | 6 | 2 | 36 |
| 8 | 14/03/2010 | 631 | 4972 | BERNIE NGANU | 2 | 6 | 38 |
| 9 | 21/03/2010 | 615 | 5587 | TRACEY DU PLESSIS | 6 | 2 | 44 |
| 10 | 28/03/2010 | 611 | 6198 | GAVIN HAYDON | 8 | 52 | |
| 11 | 11/04/2010 | 490 | 6688 | TERE NGANU | 1 | 7 | 53 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 196 | |||||
| Highest Handicap Team Game: | 259 | ||||||
| Highest Scratch Team Series: | 523 | ||||||
| Highest Handicap Team Series: | 742 | ||||||
| Highest Team Average to Date: | 139 | ||||||
League Name: SUNDAY SHORT n SWEET SINGLES
Team Name: OWEN GRINTER
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 563 | 563 | WARREN RHIND | 4 | 4 | 4 |
| 2 | 31/01/2010 | 611 | 1174 | TRACEY DU PLESSIS | 6 | 2 | 10 |
| 3 | 7/02/2010 | 586 | 1760 | BERNIE NGANU | 1 | 7 | 11 |
| 4 | 14/02/2010 | 607 | 2367 | VACANT BOWLER | 6 | 2 | 17 |
| 5 | 21/02/2010 | 623 | 2990 | BERNIE NGANU | 2 | 6 | 19 |
| 6 | 28/02/2010 | 591 | 3581 | JOSEPH NGANU | 6 | 2 | 25 |
| 7 | 7/03/2010 | 605 | 4186 | VACANT BOWLER | 6 | 2 | 31 |
| 8 | 14/03/2010 | 549 | 4735 | DANA SHIELL | 2 | 6 | 33 |
| 9 | 21/03/2010 | 0 | 4735 | vacant | 33 | ||
| 10 | 28/03/2010 | 0 | 4735 | TERE NGANU | 8 | 33 | |
| 11 | 11/04/2010 | 0 | 4735 | NICHOLAS NGANU | 8 | 33 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 166 | |||||
| Highest Handicap Team Game: | 230 | ||||||
| Highest Scratch Team Series: | 419 | ||||||
| Highest Handicap Team Series: | 623 | ||||||
| Highest Team Average to Date: | 136 | ||||||
League Name: SUNDAY SHORT n SWEET SINGLES
Team Name: TRACEY DU PLESSIS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 602 | 602 | DANA SHIELL | 4 | 4 | 4 |
| 2 | 31/01/2010 | 591 | 1193 | OWEN GRINTER | 2 | 6 | 6 |
| 3 | 7/02/2010 | 615 | 1808 | 6 | 2 | 12 | |
| 4 | 14/02/2010 | 0 | 1808 | WARREN RHIND | 8 | 12 | |
| 5 | 21/02/2010 | 654 | 2462 | TERE NGANU | 8 | 20 | |
| 6 | 28/02/2010 | 717 | 3179 | vacant | 8 | 28 | |
| 7 | 7/03/2010 | 630 | 3809 | JOSEPH NGANU | 6 | 2 | 34 |
| 8 | 14/03/2010 | 585 | 4394 | GAVIN HAYDON | 8 | 42 | |
| 9 | 21/03/2010 | 601 | 4995 | WARREN RHIND | 2 | 6 | 44 |
| 10 | 28/03/2010 | 596 | 5591 | KAREN SHUKER | 4 | 4 | 48 |
| 11 | 11/04/2010 | 651 | 6242 | JOSEPH NGANU | 6 | 2 | 54 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 182 | |||||
| Highest Handicap Team Game: | 275 | ||||||
| Highest Scratch Team Series: | 438 | ||||||
| Highest Handicap Team Series: | 717 | ||||||
| Highest Team Average to Date: | 116 | ||||||
League Name: SUNDAY SHORT n SWEET SINGLES
Team Name: DANA SHIELL
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 601 | 601 | TRACEY DU PLESSIS | 4 | 4 | 4 |
| 2 | 31/01/2010 | 602 | 1203 | BERNIE NGANU | 2 | 6 | 6 |
| 3 | 7/02/2010 | 596 | 1799 | JOSEPH NGANU | 8 | 14 | |
| 4 | 14/02/2010 | 649 | 2448 | vacant | 8 | 22 | |
| 5 | 21/02/2010 | 0 | 2448 | WARREN RHIND | 8 | 22 | |
| 6 | 28/02/2010 | 623 | 3071 | GAVIN HAYDON | 6 | 2 | 28 |
| 7 | 7/03/2010 | 617 | 3688 | NICHOLAS NGANU | 6 | 2 | 34 |
| 8 | 14/03/2010 | 0 | 3688 | OWEN GRINTER | 8 | 34 | |
| 9 | 21/03/2010 | 0 | 3688 | TERE NGANU | 8 | 34 | |
| 10 | 28/03/2010 | 565 | 4253 | VACANT BOWLER | 2 | 6 | 36 |
| 11 | 11/04/2010 | 0 | 4253 | BERNIE NGANU | 36 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 90 | |||||
| Highest Handicap Team Game: | 224 | ||||||
| Highest Scratch Team Series: | 241 | ||||||
| Highest Handicap Team Series: | 649 | ||||||
| Highest Team Average to Date: | 71 | ||||||
League Name: SUNDAY SHORT n SWEET SINGLES
Team Name: JOSEPH NGANU
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 600 | 600 | NICHOLAS NGANU | 4 | 4 | 4 |
| 2 | 31/01/2010 | 569 | 1169 | TERE NGANU | 8 | 4 | |
| 3 | 7/02/2010 | 519 | 1688 | DANA SHIELL | 8 | 4 | |
| 4 | 14/02/2010 | 624 | 2312 | 8 | 12 | ||
| 5 | 21/02/2010 | 649 | 2961 | vacant | 6 | 2 | 18 |
| 6 | 28/02/2010 | 573 | 3534 | OWEN GRINTER | 2 | 6 | 20 |
| 7 | 7/03/2010 | 551 | 4085 | TRACEY DU PLESSIS | 2 | 6 | 22 |
| 8 | 14/03/2010 | 601 | 4686 | KAREN SHUKER | 6 | 2 | 28 |
| 9 | 21/03/2010 | 691 | 5377 | GAVIN HAYDON | 6 | 2 | 34 |
| 10 | 28/03/2010 | 658 | 6035 | BERNIE NGANU | 8 | 42 | |
| 11 | 11/04/2010 | 607 | 6642 | TRACEY DU PLESSIS | 2 | 6 | 44 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 156 | |||||
| Highest Handicap Team Game: | 244 | ||||||
| Highest Scratch Team Series: | 427 | ||||||
| Highest Handicap Team Series: | 691 | ||||||
| Highest Team Average to Date: | 126 | ||||||
League Name: SUNDAY SHORT n SWEET SINGLES
Team Name: NICHOLAS NGANU
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 602 | 602 | JOSEPH NGANU | 4 | 4 | 4 |
| 2 | 31/01/2010 | 584 | 1186 | GAVIN HAYDON | 2 | 6 | 6 |
| 3 | 7/02/2010 | 510 | 1696 | vacant | 8 | 6 | |
| 4 | 14/02/2010 | 615 | 2311 | KAREN SHUKER | 8 | 14 | |
| 5 | 21/02/2010 | 512 | 2823 | KAREN SHUKER | 2 | 6 | 16 |
| 6 | 28/02/2010 | 600 | 3423 | WARREN RHIND | 8 | 16 | |
| 7 | 7/03/2010 | 610 | 4033 | DANA SHIELL | 2 | 6 | 18 |
| 8 | 14/03/2010 | 602 | 4635 | TERE NGANU | 6 | 2 | 24 |
| 9 | 21/03/2010 | 637 | 5272 | VACANT BOWLER | 8 | 32 | |
| 10 | 28/03/2010 | 0 * | 5272 | vacant | 32 | ||
| 11 | 11/04/2010 | 638 | 5910 | OWEN GRINTER | 8 | 40 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 156 | |||||
| Highest Handicap Team Game: | 237 | ||||||
| Highest Scratch Team Series: | 413 | ||||||
| Highest Handicap Team Series: | 638 | ||||||
| Highest Team Average to Date: | 137 | ||||||
League Name: SUNDAY SHORT n SWEET SINGLES
Team Name: vacant
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 0 | 0 | ||||
| 2 | 31/01/2010 | 0 | 0 | KAREN SHUKER | 8 | ||
| 3 | 7/02/2010 | 600 | 600 | NICHOLAS NGANU | 8 | 8 | |
| 4 | 14/02/2010 | 0 | 600 | DANA SHIELL | 8 | 8 | |
| 5 | 21/02/2010 | 0 | 600 | JOSEPH NGANU | 8 | 8 | |
| 6 | 28/02/2010 | 0 | 600 | TRACEY DU PLESSIS | 8 | 8 | |
| 7 | 7/03/2010 | 0 | 600 | TERE NGANU | 8 | 8 | |
| 8 | 14/03/2010 | 0 | 600 | VACANT BOWLER | 8 | ||
| 9 | 21/03/2010 | 0 | 600 | OWEN GRINTER | 8 | ||
| 10 | 28/03/2010 | 0 | 600 | NICHOLAS NGANU | 8 | ||
| 11 | 11/04/2010 | 0 | 600 | VACANT BOWLER | 8 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 157 | |||||
| Highest Handicap Team Game: | 218 | ||||||
| Highest Scratch Team Series: | 417 | ||||||
| Highest Handicap Team Series: | 600 | ||||||
| Highest Team Average to Date: | 139 | ||||||
League Name: SUNDAY SHORT n SWEET SINGLES
Team Name: GAVIN HAYDON
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 0 | 0 | ||||
| 2 | 31/01/2010 | 599 | 599 | NICHOLAS NGANU | 6 | 2 | 6 |
| 3 | 7/02/2010 | 559 | 1158 | KAREN SHUKER | 8 | 6 | |
| 4 | 14/02/2010 | 699 | 1857 | TERE NGANU | 6 | 2 | 12 |
| 5 | 21/02/2010 | 0 | 1857 | VACANT BOWLER | 12 | ||
| 6 | 28/02/2010 | 565 | 2422 | DANA SHIELL | 2 | 6 | 14 |
| 7 | 7/03/2010 | 582 | 3004 | BERNIE NGANU | 4 | 4 | 18 |
| 8 | 14/03/2010 | 0 | 3004 | TRACEY DU PLESSIS | 8 | 18 | |
| 9 | 21/03/2010 | 584 | 3588 | JOSEPH NGANU | 2 | 6 | 20 |
| 10 | 28/03/2010 | 569 | 4157 | WARREN RHIND | 8 | 20 | |
| 11 | 11/04/2010 | 594 | 4751 | KAREN SHUKER | 6 | 2 | 26 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 181 | |||||
| Highest Handicap Team Game: | 264 | ||||||
| Highest Scratch Team Series: | 450 | ||||||
| Highest Handicap Team Series: | 699 | ||||||
| Highest Team Average to Date: | 128 | ||||||
League Name: SUNDAY SHORT n SWEET SINGLES
Team Name: KAREN SHUKER
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 0 | 0 | ||||
| 2 | 31/01/2010 | 528 | 528 | vacant | 8 | ||
| 3 | 7/02/2010 | 696 | 1224 | GAVIN HAYDON | 8 | 8 | |
| 4 | 14/02/2010 | 537 | 1761 | NICHOLAS NGANU | 8 | 8 | |
| 5 | 21/02/2010 | 0 | 1761 | NICHOLAS NGANU | 8 | 8 | |
| 6 | 28/02/2010 | 649 | 2410 | TERE NGANU | 8 | 8 | |
| 7 | 7/03/2010 | 606 | 3016 | WARREN RHIND | 2 | 6 | 10 |
| 8 | 14/03/2010 | 0 | 3016 | JOSEPH NGANU | 8 | 10 | |
| 9 | 21/03/2010 | 655 | 3671 | BERNIE NGANU | 8 | 18 | |
| 10 | 28/03/2010 | 600 | 4271 | TRACEY DU PLESSIS | 4 | 4 | 22 |
| 11 | 11/04/2010 | 583 | 4854 | GAVIN HAYDON | 2 | 6 | 24 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 135 | |||||
| Highest Handicap Team Game: | 249 | ||||||
| Highest Scratch Team Series: | 354 | ||||||
| Highest Handicap Team Series: | 696 | ||||||
| Highest Team Average to Date: | 110 | ||||||
League Name: SUNDAY SHORT n SWEET SINGLES
Team Name: VACANT BOWLER
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/01/2010 | 0 | 0 | ||||
| 2 | 31/01/2010 | 0 | 0 | WARREN RHIND | 8 | ||
| 3 | 7/02/2010 | 0 | 0 | TERE NGANU | 8 | ||
| 4 | 14/02/2010 | 0 | 0 | OWEN GRINTER | 8 | ||
| 5 | 21/02/2010 | 0 | 0 | GAVIN HAYDON | |||
| 6 | 28/02/2010 | 0 | 0 | BERNIE NGANU | 8 | ||
| 7 | 7/03/2010 | 0 | 0 | OWEN GRINTER | 8 | ||
| 8 | 14/03/2010 | 0 | 0 | vacant | |||
| 9 | 21/03/2010 | 0 | 0 | NICHOLAS NGANU | 8 | ||
| 10 | 28/03/2010 | 0 | 0 | DANA SHIELL | 8 | ||
| 11 | 11/04/2010 | 0 | 0 | vacant | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||