Bowler's Name: OWEN GRINTER
League: SUNDAY SHORT n SWEET SINGLES
Team: 4 OWEN GRINTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2010 | 3 | 106 | 147 | 118 | 371 | 371 | 136 (123) | 64 |
| 2 | 31/01/2010 | 6 | 144 | 166 | 109 | 419 | 790 | 136 (131) | 64 |
| 3 | 7/02/2010 | 9 | 150 | 133 | 111 | 394 | 1184 | 131 | 69 |
| 4 | 14/02/2010 | 12 | 118 | 136 | 146 | 400 | 1584 | 132 | 68 |
| 5 | 21/02/2010 | 15 | 156 | 129 | 134 | 419 | 2003 | 133 | 67 |
| 6 | 28/02/2010 | 18 | 125 | 152 | 113 | 390 | 2393 | 132 | 68 |
| 7 | 7/03/2010 | 21 | 121 | 152 | 128 | 401 | 2794 | 133 | 67 |
| 8 | 14/03/2010 | 24 | 103 | 111 | 134 | 348 | 3142 | 130 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 419 | ||||||
| Highest Series with HCP: | 623 | ||||||||
Bowler's Name: TERE NGANU
League: SUNDAY SHORT n SWEET SINGLES
Team: 1 TERE NGANU
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2010 | 3 | 132 | 147 | 127 | 406 | 406 | 156 (135) | 44 |
| 2 | 31/01/2010 | 6 | 167 | 188 | 155 | 510 | 916 | 156 (152) | 44 |
| 3 | 7/02/2010 | 9 | 214 | 150 | 154 | 518 | 1434 | 159 | 41 |
| 4 | 14/02/2010 | 12 | 150 | 134 | 168 | 452 | 1886 | 157 | 43 |
| 5 | 21/02/2010 | 15 | 124 | 167 | 134 | 425 | 2311 | 154 | 46 |
| 6 | 28/02/2010 | 18 | 199 | 188 | 247 | 634 | 2945 | 163 | 37 |
| 7 | 7/03/2010 | 21 | 170 | 182 | 151 | 503 | 3448 | 164 | 36 |
| 8 | 14/03/2010 | 24 | 159 | 183 | 132 | 474 | 3922 | 163 | 37 |
| 9 | 21/03/2010 | 27 | 167 | 172 | 147 | 486 | 4408 | 163 | 37 |
| 10 | 28/03/2010 | 30 | 189 | 182 | 221 | 592 | 5000 | 166 | 34 |
| 11 | 11/04/2010 | 33 | 177 | 147 | 180 | 504 | 5504 | 166 | 34 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 247 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 293 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 634 | ||||||
| Highest Series with HCP: | 772 | ||||||||
Bowler's Name: WARREN RHIND
League: SUNDAY SHORT n SWEET SINGLES
Team: 3 WARREN RHIND
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2010 | 3 | 111 | 116 | 124 | 351 | 351 | 133 (117) | 67 |
| 2 | 31/01/2010 | 6 | 125 | 118 | 107 | 350 | 701 | 133 (116) | 67 |
| 3 | 7/02/2010 | 9 | 119 | 156 | 143 | 418 | 1119 | 124 | 76 |
| 4 | 14/02/2010 | 12 | 90 | 145 | 180 | 415 | 1534 | 127 | 73 |
| 5 | 21/02/2010 | 15 | 153 | 108 | 115 | 376 | 1910 | 127 | 73 |
| 6 | 28/02/2010 | 18 | 181 | 182 | 160 | 523 | 2433 | 135 | 65 |
| 7 | 7/03/2010 | 21 | 170 | 119 | 155 | 444 | 2877 | 137 | 63 |
| 8 | 14/03/2010 | 24 | 196 | 115 | 131 | 442 | 3319 | 138 | 62 |
| 9 | 21/03/2010 | 27 | 127 | 154 | 148 | 429 | 3748 | 138 | 62 |
| 10 | 28/03/2010 | 30 | 135 | 135 | 155 | 425 | 4173 | 139 | 61 |
| 11 | 11/04/2010 | 33 | 90 | 120 | 97 | 307 | 4480 | 135 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 523 | ||||||
| Highest Series with HCP: | 742 | ||||||||
Bowler's Name: BERNI NGANU
League: SUNDAY SHORT n SWEET SINGLES
Team: 2 BERNIE NGANU
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2010 | 3 | 111 | 136 | 109 | 356 | 356 | 118 | 82 |
| 2 | 31/01/2010 | 6 | 115 | 155 | 108 | 378 | 734 | 122 | 78 |
| 3 | 7/02/2010 | 9 | 142 | 119 | 175 | 436 | 1170 | 130 | 70 |
| 4 | 14/02/2010 | 12 | 109 | 117 | 119 | 345 | 1515 | 126 | 74 |
| 5 | 21/02/2010 | 15 | 115 | 148 | 141 | 404 | 1919 | 127 | 73 |
| 6 | 28/02/2010 | 18 | 116 | 125 | 112 | 353 | 2272 | 126 | 74 |
| 7 | 7/03/2010 | 21 | 127 | 104 | 133 | 364 | 2636 | 125 | 75 |
| 8 | 14/03/2010 | 24 | 134 | 180 | 143 | 457 | 3093 | 128 | 72 |
| 9 | 21/03/2010 | 27 | 110 | 134 | 123 | 367 | 3460 | 128 | 72 |
| 10 | 28/03/2010 | 30 | 151 | 122 | 138 | 411 | 3871 | 129 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 457 | ||||||
| Highest Series with HCP: | 682 | ||||||||
Bowler's Name: TRACY DU PLESSIS
League: SUNDAY SHORT n SWEET SINGLES
Team: 5 TRACEY DU PLESSIS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2010 | 3 | 85 | 109 | 117 | 311 | 311 | 103 | 97 |
| 2 | 31/01/2010 | 6 | 94 | 90 | 116 | 300 | 611 | 101 | 99 |
| 3 | 7/02/2010 | 9 | 107 | 124 | 87 | 318 | 929 | 103 | 97 |
| 4 | 14/02/2010 | 9 | 0 | 929 | 103 | 97 | |||
| 5 | 21/02/2010 | 12 | 92 | 125 | 146 | 363 | 1292 | 107 | 93 |
| 6 | 28/02/2010 | 15 | 182 | 125 | 131 | 438 | 1730 | 115 | 85 |
| 7 | 7/03/2010 | 18 | 125 | 106 | 144 | 375 | 2105 | 116 | 84 |
| 8 | 14/03/2010 | 21 | 107 | 113 | 113 | 333 | 2438 | 116 | 84 |
| 9 | 21/03/2010 | 24 | 132 | 121 | 96 | 349 | 2787 | 116 | 84 |
| 10 | 28/03/2010 | 27 | 92 | 113 | 139 | 344 | 3131 | 115 | 85 |
| 11 | 11/04/2010 | 30 | 118 | 160 | 118 | 396 | 3527 | 117 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 275 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 438 | ||||||
| Highest Series with HCP: | 717 | ||||||||
Bowler's Name: DANA SHIELL
League: SUNDAY SHORT n SWEET SINGLES
Team: 6 DANA SHIELL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2010 | 3 | 50 | 63 | 83 | 196 | 196 | 65 | 135 |
| 2 | 31/01/2010 | 6 | 74 | 85 | 38 | 197 | 393 | 65 | 135 |
| 3 | 7/02/2010 | 9 | 63 | 75 | 53 | 191 | 584 | 64 | 136 |
| 4 | 14/02/2010 | 12 | 80 | 73 | 88 | 241 | 825 | 68 | 132 |
| 5 | 21/02/2010 | 12 | 0 | 825 | 68 | 132 | |||
| 6 | 28/02/2010 | 15 | 58 | 90 | 79 | 227 | 1052 | 70 | 130 |
| 7 | 7/03/2010 | 18 | 86 | 67 | 74 | 227 | 1279 | 71 | 129 |
| 8 | 14/03/2010 | 18 | 0 | 1279 | 71 | 129 | |||
| 9 | 21/03/2010 | 18 | 0 | 1279 | 71 | 129 | |||
| 10 | 28/03/2010 | 21 | 56 | 63 | 59 | 178 | 1457 | 69 | 131 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 90 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 241 | ||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: NICHOLAS NGANU
League: SUNDAY SHORT n SWEET SINGLES
Team: 8 NICHOLAS NGANU
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2010 | 3 | 147 | 135 | 131 | 413 | 413 | 137 | 63 |
| 2 | 31/01/2010 | 6 | 137 | 109 | 149 | 395 | 808 | 134 | 66 |
| 3 | 7/02/2010 | 9 | 115 | 97 | 100 | 312 | 1120 | 124 | 76 |
| 4 | 14/02/2010 | 12 | 120 | 143 | 124 | 387 | 1507 | 125 | 75 |
| 5 | 21/02/2010 | 15 | 92 | 121 | 74 | 287 | 1794 | 119 | 81 |
| 6 | 28/02/2010 | 18 | 116 | 137 | 104 | 357 | 2151 | 119 | 81 |
| 7 | 7/03/2010 | 21 | 136 | 110 | 121 | 367 | 2518 | 119 | 81 |
| 8 | 14/03/2010 | 24 | 99 | 156 | 104 | 359 | 2877 | 119 | 81 |
| 9 | 21/03/2010 | 27 | 114 | 129 | 151 | 394 | 3271 | 121 | 79 |
| 10 | 28/03/2010 | 27 | *111 | *111 | *111 | 333 | 3271 | 121 | 79 |
| 11 | 11/04/2010 | 30 | 141 | 126 | 134 | 401 | 3672 | 122 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 413 | ||||||
| Highest Series with HCP: | 638 | ||||||||
Bowler's Name: JOSEPH NGANU
League: SUNDAY SHORT n SWEET SINGLES
Team: 7 JOSEPH NGANU
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24/01/2010 | 3 | 144 | 138 | 96 | 378 | 378 | 126 | 74 |
| 2 | 31/01/2010 | 6 | 130 | 115 | 102 | 347 | 725 | 120 | 80 |
| 3 | 7/02/2010 | 9 | 91 | 81 | 107 | 279 | 1004 | 111 | 89 |
| 4 | 14/02/2010 | 12 | 107 | 116 | 134 | 357 | 1361 | 113 | 87 |
| 5 | 21/02/2010 | 15 | 101 | 135 | 152 | 388 | 1749 | 116 | 84 |
| 6 | 28/02/2010 | 18 | 90 | 118 | 113 | 321 | 2070 | 115 | 85 |
| 7 | 7/03/2010 | 21 | 79 | 134 | 83 | 296 | 2366 | 112 | 88 |
| 8 | 14/03/2010 | 24 | 139 | 76 | 122 | 337 | 2703 | 112 | 88 |
| 9 | 21/03/2010 | 27 | 156 | 155 | 116 | 427 | 3130 | 115 | 85 |
| 10 | 28/03/2010 | 30 | 145 | 130 | 128 | 403 | 3533 | 117 | 83 |
| 11 | 11/04/2010 | 33 | 103 | 127 | 128 | 358 | 3891 | 117 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 427 | ||||||
| Highest Series with HCP: | 691 | ||||||||
Bowler's Name: GAVIN HAYDON
League: SUNDAY SHORT n SWEET SINGLES
Team: 10 GAVIN HAYDON
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 31/01/2010 | 3 | 136 | 135 | 103 | 374 | 374 | 124 | 76 |
| 3 | 7/02/2010 | 6 | 109 | 120 | 102 | 331 | 705 | 117 | 83 |
| 4 | 14/02/2010 | 9 | 181 | 157 | 112 | 450 | 1155 | 128 | 72 |
| 5 | 21/02/2010 | 9 | 0 | 1155 | 128 | 72 | |||
| 6 | 28/02/2010 | 12 | 132 | 115 | 102 | 349 | 1504 | 125 | 75 |
| 7 | 7/03/2010 | 15 | 137 | 105 | 115 | 357 | 1861 | 124 | 76 |
| 8 | 14/03/2010 | 15 | 0 | 1861 | 124 | 76 | |||
| 9 | 21/03/2010 | 18 | 97 | 129 | 130 | 356 | 2217 | 123 | 77 |
| 10 | 28/03/2010 | 21 | 91 | 118 | 129 | 338 | 2555 | 121 | 79 |
| 11 | 11/04/2010 | 24 | 121 | 118 | 118 | 357 | 2912 | 121 | 79 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 450 | ||||||
| Highest Series with HCP: | 699 | ||||||||
Bowler's Name: KAREN SHUKER
League: SUNDAY SHORT n SWEET SINGLES
Team: 11 KAREN SHUKER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 31/01/2010 | 3 | 86 | 91 | 81 | 258 | 258 | 86 | 114 |
| 3 | 7/02/2010 | 6 | 135 | 133 | 86 | 354 | 612 | 102 | 98 |
| 4 | 14/02/2010 | 9 | 83 | 82 | 78 | 243 | 855 | 95 | 105 |
| 5 | 21/02/2010 | 9 | 0 | 855 | 95 | 105 | |||
| 6 | 28/02/2010 | 12 | 100 | 117 | 117 | 334 | 1189 | 99 | 101 |
| 7 | 7/03/2010 | 15 | 110 | 92 | 101 | 303 | 1492 | 99 | 101 |
| 8 | 14/03/2010 | 15 | 0 | 1492 | 99 | 101 | |||
| 9 | 21/03/2010 | 18 | 118 | 119 | 115 | 352 | 1844 | 102 | 98 |
| 10 | 28/03/2010 | 21 | 104 | 84 | 118 | 306 | 2150 | 102 | 98 |
| 11 | 11/04/2010 | 24 | 88 | 112 | 89 | 289 | 2439 | 101 | 99 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 135 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 354 | ||||||
| Highest Series with HCP: | 696 | ||||||||