Bowler's Name: SYLVESTER TAN
League: PREMIER SINGLES
Team: 20 Sylvester Tan - Div 2
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 147 | 174 | 144 | 169 | 634 | 634 | 158 | 0 |
| 2 | 25/01/2012 | 8 | 121 | 146 | 144 | 144 | 555 | 1189 | 148 | 0 |
| 3 | 1/02/2012 | 12 | 145 | 170 | 173 | 136 | 624 | 1813 | 151 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 174 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 0 | Highest Series Score: | 634 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: CHRIS MADELEY
League: PREMIER SINGLES
Team: 17 Chris Madeley - Div 2
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 159 | 178 | 182 | 162 | 681 | 681 | 170 | 0 |
| 2 | 25/01/2012 | 8 | 171 | 149 | 152 | 150 | 622 | 1303 | 162 | 0 |
| 3 | 1/02/2012 | 12 | 185 | 178 | 137 | 134 | 634 | 1937 | 161 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 185 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 0 | Highest Series Score: | 681 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: BENNY BENSEMAN
League: PREMIER SINGLES
Team: 12 Benny Benseman
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 25/01/2012 | 4 | 192 | 144 | 187 | 152 | 675 | 675 | 168 | 0 |
| 1 | 18/01/2012 | 8 | 222 | 178 | 218 | 219 | 837 | 1512 | 189 | 0 |
| 3 | 1/02/2012 | 12 | 190 | 150 | 153 | 148 | 641 | 2153 | 179 | 0 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 222 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 1 | Highest Series Score: | 837 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: JULIEANNE MOLLET
League: PREMIER SINGLES
Team: 7 Julieanne Mollet
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 178 | 195 | 209 | 168 | 750 | 750 | 187 | 0 |
| 2 | 25/01/2012 | 8 | 213 | 189 | 181 | 179 | 762 | 1512 | 189 | 0 |
| 3 | 1/02/2012 | 12 | 214 | 216 | 201 | 182 | 813 | 2325 | 193 | 0 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 216 | |||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 1 | Highest Series Score: | 813 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: JAMES KELLY
League: PREMIER SINGLES
Team: 10 James Kelly
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 200 | 206 | 178 | 213 | 797 | 797 | 199 | 0 |
| 2 | 25/01/2012 | 8 | 268 | 261 | 194 | 203 | 926 | 1723 | 215 | 0 |
| 3 | 1/02/2012 | 12 | 170 | 156 | 274 | 171 | 771 | 2494 | 207 | 0 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 274 | |||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 1 | Highest Series Score: | 926 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: SHORTY MADELEY
League: PREMIER SINGLES
Team: 16 Shorty Madeley - Div 2
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 201 | 177 | 138 | 158 | 674 | 674 | 168 | 0 |
| 2 | 25/01/2012 | 8 | 169 | 159 | 172 | 181 | 681 | 1355 | 169 | 0 |
| 3 | 1/02/2012 | 12 | 169 | 180 | 202 | 197 | 748 | 2103 | 175 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 202 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 0 | Highest Series Score: | 748 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: DANIEL WELLS
League: PREMIER SINGLES
Team: 2 Daniel Wells
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 169 | 202 | 154 | 164 | 689 | 689 | 172 | 0 |
| 2 | 25/01/2012 | 8 | 192 | 204 | 145 | 162 | 703 | 1392 | 174 | 0 |
| 3 | 1/02/2012 | 12 | 179 | 165 | 218 | 168 | 730 | 2122 | 176 | 0 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 218 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 0 | Highest Series Score: | 730 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: PERRY CHAN
League: PREMIER SINGLES
Team: 4 Perry Chan
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 25/01/2012 | 4 | 164 | 169 | 221 | 175 | 729 | 729 | 182 | 0 |
| 1 | 18/01/2012 | 8 | 169 | 193 | 236 | 222 | 820 | 1549 | 193 | 0 |
| 3 | 1/02/2012 | 12 | 157 | 203 | 152 | 199 | 711 | 2260 | 188 | 0 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 236 | |||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 1 | Highest Series Score: | 820 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: GEOFF WAKELIN
League: PREMIER SINGLES
Team: 21 Geoff Wakelin - Div 2
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 149 | 176 | 190 | 223 | 738 | 738 | 184 | 0 |
| 2 | 25/01/2012 | 4 | 0 | 738 | 184 | 0 | ||||
| 3 | 1/02/2012 | 8 | 171 | 139 | 204 | 169 | 683 | 1421 | 177 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 223 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 0 | Highest Series Score: | 738 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: CRAIG NEVATT
League: PREMIER SINGLES
Team: 3 Craig Nevatt
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 25/01/2012 | 4 | 225 | 227 | 184 | 182 | 818 | 818 | 204 | 0 |
| 1 | 18/01/2012 | 8 | 240 | 237 | 198 | 173 | 848 | 1666 | 208 | 0 |
| 3 | 1/02/2012 | 12 | 168 | 169 | 230 | 224 | 791 | 2457 | 204 | 0 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 240 | |||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 2 | Highest Series Score: | 848 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: DANIEL SIMON
League: PREMIER SINGLES
Team: 9 Daniel Simon
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 184 | 235 | 200 | 211 | 830 | 830 | 207 | 0 |
| 2 | 25/01/2012 | 8 | 160 | 189 | 245 | 204 | 798 | 1628 | 203 | 0 |
| 3 | 1/02/2012 | 12 | 215 | 257 | 267 | 278 | 1017 | 2645 | 220 | 0 |
| No. of 200 Games: | 9 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 278 | |||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 2 | Highest Series Score: | 1017 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: ANDY LEE
League: PREMIER SINGLES
Team: 5 Andy Lee
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 208 | 165 | 227 | 211 | 811 | 811 | 202 | 0 |
| 2 | 25/01/2012 | 8 | 166 | 146 | 166 | 199 | 677 | 1488 | 186 | 0 |
| 3 | 1/02/2012 | 12 | 204 | 222 | 146 | 169 | 741 | 2229 | 185 | 0 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 227 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 1 | Highest Series Score: | 811 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: EMILY LAW
League: PREMIER SINGLES
Team: 24 Emily Law - Div 2
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 211 | 161 | 182 | 163 | 717 | 717 | 179 | 0 |
| 2 | 25/01/2012 | 8 | 169 | 207 | 154 | 157 | 687 | 1404 | 175 | 0 |
| 3 | 1/02/2012 | 12 | 163 | 154 | 191 | 173 | 681 | 2085 | 173 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 211 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 0 | Highest Series Score: | 717 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: SARAH YOUNG
League: PREMIER SINGLES
Team: 8 Sarah Young
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 186 | 177 | 158 | 215 | 736 | 736 | 184 | 0 |
| 2 | 25/01/2012 | 8 | 188 | 205 | 225 | 222 | 840 | 1576 | 197 | 0 |
| 3 | 1/02/2012 | 12 | 214 | 180 | 187 | 183 | 764 | 2340 | 195 | 0 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 225 | |||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 1 | Highest Series Score: | 840 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: BRYCE ANDREWS
League: PREMIER SINGLES
Team: 11 Bryce Andrews
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 25/01/2012 | 4 | 170 | 208 | 203 | 203 | 784 | 784 | 196 | 0 |
| 1 | 18/01/2012 | 8 | 181 | 138 | 182 | 161 | 662 | 1446 | 180 | 0 |
| 3 | 1/02/2012 | 12 | 181 | 220 | 142 | 190 | 733 | 2179 | 181 | 0 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 220 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 0 | Highest Series Score: | 784 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: RIOK KANG
League: PREMIER SINGLES
Team: 22 Riok Kang - Div 2
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 162 | 155 | 134 | 177 | 628 | 628 | 157 | 0 |
| 2 | 25/01/2012 | 8 | 206 | 146 | 136 | 175 | 663 | 1291 | 161 | 0 |
| 3 | 1/02/2012 | 12 | 169 | 124 | 171 | 203 | 667 | 1958 | 163 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 206 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 0 | Highest Series Score: | 667 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: STEVE ROGERS
League: PREMIER SINGLES
Team: 19 Steve Rogers - Div 2
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 159 | 157 | 176 | 156 | 648 | 648 | 162 | 0 |
| 2 | 25/01/2012 | 4 | 0 | 648 | 162 | 0 | ||||
| 3 | 1/02/2012 | 8 | 157 | 181 | 166 | 183 | 687 | 1335 | 166 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 183 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 0 | Highest Series Score: | 687 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: GRANT DUNGAN
League: PREMIER SINGLES
Team: 15 Grant Dungan - Div2
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 129 | 141 | 121 | 167 | 558 | 558 | 139 | 0 |
| 2 | 25/01/2012 | 4 | *129 | *129 | *129 | *129 | 516 | 558 | 139 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | 1 | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 0 | Highest Series Score: | 558 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: HAJIME URAGAKI
League: PREMIER SINGLES
Team: 28 Hajime Uragaki - Div 2
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 223 | 211 | 223 | 181 | 838 | 838 | 209 | 0 |
| 2 | 25/01/2012 | 8 | 195 | 191 | 221 | 220 | 827 | 1665 | 208 | 0 |
| 3 | 1/02/2012 | 12 | 180 | 217 | 248 | 205 | 850 | 2515 | 209 | 0 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 248 | |||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 3 | Highest Series Score: | 850 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: JASON WATERS
League: PREMIER SINGLES
Team: 6 Jason Waters
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 146 | 154 | 195 | 218 | 713 | 713 | 178 | 0 |
| 2 | 25/01/2012 | 8 | 192 | 154 | 197 | 190 | 733 | 1446 | 180 | 0 |
| 3 | 1/02/2012 | 12 | 194 | 203 | 134 | 159 | 690 | 2136 | 178 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 218 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 0 | Highest Series Score: | 733 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: ADRIAN JUDD
League: PREMIER SINGLES
Team: 1 Adrian Judd
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 202 | 186 | 204 | 219 | 811 | 811 | 202 | 0 |
| 2 | 25/01/2012 | 8 | 163 | 191 | 245 | 223 | 822 | 1633 | 204 | 0 |
| 3 | 1/02/2012 | 12 | 148 | 201 | 235 | 179 | 763 | 2396 | 199 | 0 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 245 | |||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 2 | Highest Series Score: | 822 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: CALLUM RULE
League: PREMIER SINGLES
Team: 27 Callum Rule - Div 2
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 158 | 158 | 197 | 196 | 709 | 709 | 177 | 0 |
| 2 | 25/01/2012 | 8 | 171 | 154 | 181 | 173 | 679 | 1388 | 173 | 0 |
| 3 | 1/02/2012 | 12 | 215 | 164 | 173 | 160 | 712 | 2100 | 175 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 215 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 0 | Highest Series Score: | 712 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: STEPHEN PENNEY
League: PREMIER SINGLES
Team: 18 Stephen Penney - Div 2
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 176 | 178 | 159 | 133 | 646 | 646 | 161 | 0 |
| 2 | 25/01/2012 | 8 | 189 | 152 | 192 | 187 | 720 | 1366 | 170 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 2 | Highest Game Score: | 192 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 0 | Highest Series Score: | 720 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: STEPHEN HAMLIN
League: PREMIER SINGLES
Team: 23 Stephen Hamlin - Div 2
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 181 | 157 | 160 | 157 | 655 | 655 | 163 | 0 |
| 2 | 25/01/2012 | 8 | 192 | 202 | 202 | 158 | 754 | 1409 | 176 | 0 |
| 3 | 1/02/2012 | 12 | 163 | 215 | 258 | 169 | 805 | 2214 | 184 | 0 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 258 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 1 | Highest Series Score: | 805 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: JOHN TAN
League: PREMIER SINGLES
Team: 25 John Tan - Div 2
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 175 | 154 | 159 | 148 | 636 | 636 | 159 | 0 |
| 2 | 25/01/2012 | 8 | 161 | 157 | 164 | 169 | 651 | 1287 | 160 | 0 |
| 3 | 1/02/2012 | 12 | 201 | 157 | 156 | 170 | 684 | 1971 | 164 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 201 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 0 | Highest Series Score: | 684 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: JAMIE HAURAKI
League: PREMIER SINGLES
Team: 26 Jamie Hauraki - Div 2
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 229 | 199 | 178 | 179 | 785 | 785 | 196 | 0 |
| 2 | 25/01/2012 | 8 | 201 | 141 | 162 | 243 | 747 | 1532 | 191 | 0 |
| 3 | 1/02/2012 | 12 | 147 | 214 | 191 | 202 | 754 | 2286 | 190 | 0 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 243 | |||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 0 | Highest Series Score: | 785 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: PAUL HOUSHAM
League: PREMIER SINGLES
Team: 13 Paul Housham
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 224 | 227 | 169 | 197 | 817 | 817 | 204 | 0 |
| 2 | 25/01/2012 | 8 | 206 | 183 | 190 | 164 | 743 | 1560 | 195 | 0 |
| 3 | 1/02/2012 | 12 | 172 | 184 | 220 | 191 | 767 | 2327 | 193 | 0 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 227 | |||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 1 | Highest Series Score: | 817 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: DAVID DAVIES
League: PREMIER SINGLES
Team: 14 David Davies
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/01/2012 | 4 | 190 | 179 | 190 | 215 | 774 | 774 | 193 | 0 |
| 2 | 25/01/2012 | 8 | 164 | 229 | 234 | 202 | 829 | 1603 | 200 | 0 |
| 3 | 1/02/2012 | 12 | 227 | 193 | 190 | 203 | 813 | 2416 | 201 | 0 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 3 | Highest Game Score: | 234 | |||||||
| No. of 700 Series: | 3 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 2 | Highest Series Score: | 829 | |||||||
| Highest Series with HCP: | ||||||||||