League Name: ROULETTES
Team Name: PATTIE
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/02/2011 | 454 | 454 | NOEL | 3 | 9 | 3 |
| 2 | 15/02/2011 | 0 | 454 | MARTIN | 3 | ||
| 3 | 22/02/2011 | 502 | 956 | CLIVE | 9 | 3 | 12 |
| 4 | 1/03/2011 | 488 | 1444 | TERENCE | 12 | 12 | |
| 5 | 8/03/2011 | 0 | 1444 | vacant | 8 | 12 | |
| 6 | 15/03/2011 | 0 | 1444 | RAY | 8 | 12 | |
| 7 | 22/03/2011 | 554 | 1998 | PETER | 6 | 6 | 18 |
| 8 | 29/03/2011 | 0 | 1998 | NOEL | 18 | ||
| 9 | 5/04/2011 | 0 | 1998 | MARTIN | 8 | 18 | |
| 10 | 12/04/2011 | 461 | 2459 | CLIVE | 12 | 18 | |
| 11 | 19/04/2011 | 0 | 2459 | TERENCE | 8 | 18 | |
| 12 | 26/04/2011 | 0 | 2459 | vacant | 8 | 18 | |
| 13 | 3/05/2011 | 0 | 2459 | RAY | 8 | 18 | |
| 14 | 10/05/2011 | 485 | 2944 | PETER | 6 | 6 | 24 |
| 15 | 17/05/2011 | 0 | 2944 | NOEL | 24 | ||
| 16 | 24/05/2011 | 0 | 2944 | MARTIN | 8 | 24 | |
| 17 | 31/05/2011 | 0 | 2944 | CLIVE | 8 | 24 | |
| 18 | 7/06/2011 | 0 | 2944 | TERENCE | 6 | 24 | |
| 19 | 14/06/2011 | 474 | 3418 | vacant | 6 | 6 | 30 |
| 20 | 21/06/2011 | 0 | 3418 | RAY | 8 | 30 | |
| 21 | 28/06/2011 | 0 | 3418 | PETER | 30 | ||
| 22 | 5/07/2011 | 0 | 3418 | NOEL | 30 | ||
| 23 | 12/07/2011 | 510 | 3928 | MARTIN | 12 | 42 | |
| 24 | 19/07/2011 | 0 | 3928 | CLIVE | 42 | ||
| 25 | 26/07/2011 | 0 | 3928 | TERENCE | 8 | 42 | |
| 26 | 2/08/2011 | 478 | 4406 | vacant | 9 | 3 | 51 |
| 27 | 9/08/2011 | 584 | 4990 | RAY | 9 | 3 | 60 |
| 28 | 16/08/2011 | 0 | 4990 | PETER | 8 | 60 | |
| 29 | 23/08/2011 | 0 | 4990 | NOEL | 60 | ||
| 30 | 30/08/2011 | 0 | 4990 | MARTIN | 8 | 60 | |
| 31 | 6/09/2011 | 499 | 5489 | CLIVE | 12 | 60 | |
| 32 | 13/09/2011 | 0 | 5489 | TERENCE | 8 | 60 | |
| 33 | 20/09/2011 | 0 | 5489 | vacant | 60 | ||
| 34 | 27/09/2011 | 535 | 6024 | RAY | 12 | 72 | |
| 35 | 4/10/2011 | 0 | 6024 | PETER | 8 | 72 | |
| 36 | 11/10/2011 | 0 | 6024 | NOEL | 72 | ||
| 37 | 18/10/2011 | 564 | 6588 | MARTIN | 12 | 84 | |
| 38 | 25/10/2011 | 0 | 6588 | CLIVE | 84 | ||
| 39 | 1/11/2011 | 461 | 7049 | TERENCE | 3 | 9 | 87 |
| 40 | 8/11/2011 | 490 | 7539 | vacant | 9 | 3 | 96 |
| 41 | 15/11/2011 | 488 | 8027 | RAY | 12 | 96 | |
| 42 | 22/11/2011 | 460 | 8487 | PETER | 3 | 9 | 99 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 163 | |||||
| Highest Handicap Team Game: | 220 | ||||||
| Highest Scratch Team Series: | 413 | ||||||
| Highest Handicap Team Series: | 584 | ||||||
| Highest Team Average to Date: | 115 | ||||||
League Name: ROULETTES
Team Name: NOEL
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/02/2011 | 505 | 505 | PATTIE | 9 | 3 | 9 |
| 2 | 15/02/2011 | 0 | 505 | RAY | 8 | 9 | |
| 3 | 22/02/2011 | 516 | 1021 | PETER | 12 | 21 | |
| 4 | 1/03/2011 | 450 | 1471 | vacant | 9 | 3 | 30 |
| 5 | 8/03/2011 | 0 | 1471 | TERENCE | 8 | 30 | |
| 6 | 15/03/2011 | 0 | 1471 | MARTIN | 8 | 30 | |
| 7 | 22/03/2011 | 487 | 1958 | CLIVE | 9 | 3 | 39 |
| 8 | 29/03/2011 | 0 | 1958 | PATTIE | 39 | ||
| 9 | 5/04/2011 | 0 | 1958 | RAY | 8 | 39 | |
| 10 | 12/04/2011 | 506 | 2464 | PETER | 9 | 3 | 48 |
| 11 | 19/04/2011 | 0 | 2464 | vacant | 8 | 48 | |
| 12 | 26/04/2011 | 517 | 2981 | TERENCE | 3 | 9 | 51 |
| 13 | 3/05/2011 | 0 | 2981 | MARTIN | 8 | 51 | |
| 14 | 10/05/2011 | 515 | 3496 | CLIVE | 9 | 3 | 60 |
| 15 | 17/05/2011 | 0 | 3496 | PATTIE | 60 | ||
| 16 | 24/05/2011 | 0 | 3496 | RAY | 8 | 60 | |
| 17 | 31/05/2011 | 0 | 3496 | PETER | 8 | 60 | |
| 18 | 7/06/2011 | 0 | 3496 | vacant | 6 | 60 | |
| 19 | 14/06/2011 | 558 | 4054 | TERENCE | 10.5 | 1.5 | 70.5 |
| 20 | 21/06/2011 | 0 | 4054 | MARTIN | 8 | 70.5 | |
| 21 | 28/06/2011 | 0 | 4054 | CLIVE | 70.5 | ||
| 22 | 5/07/2011 | 0 | 4054 | PATTIE | 70.5 | ||
| 23 | 12/07/2011 | 549 | 4603 | RAY | 9 | 3 | 79.5 |
| 24 | 19/07/2011 | 0 | 4603 | PETER | 8 | 79.5 | |
| 25 | 26/07/2011 | 0 | 4603 | vacant | 79.5 | ||
| 26 | 2/08/2011 | 552 | 5155 | TERENCE | 9 | 3 | 88.5 |
| 27 | 9/08/2011 | 491 | 5646 | MARTIN | 6 | 6 | 94.5 |
| 28 | 16/08/2011 | 0 | 5646 | CLIVE | 94.5 | ||
| 29 | 23/08/2011 | 0 | 5646 | PATTIE | 94.5 | ||
| 30 | 30/08/2011 | 0 | 5646 | RAY | 7 | 94.5 | |
| 31 | 6/09/2011 | 542 | 6188 | PETER | 12 | 94.5 | |
| 32 | 13/09/2011 | 0 | 6188 | vacant | 94.5 | ||
| 33 | 20/09/2011 | 0 | 6188 | TERENCE | 8 | 94.5 | |
| 34 | 27/09/2011 | 518 | 6706 | MARTIN | 6 | 6 | 100.5 |
| 35 | 4/10/2011 | 0 | 6706 | CLIVE | 7 | 100.5 | |
| 36 | 11/10/2011 | 0 | 6706 | PATTIE | 100.5 | ||
| 37 | 18/10/2011 | 461 | 7167 | RAY | 4.5 | 7.5 | 105 |
| 38 | 25/10/2011 | 0 | 7167 | PETER | 8 | 105 | |
| 39 | 1/11/2011 | 466 | 7633 | vacant | 3 | 9 | 108 |
| 40 | 8/11/2011 | 489 | 8122 | TERENCE | 3 | 9 | 111 |
| 41 | 15/11/2011 | 566 | 8688 | MARTIN | 9 | 3 | 120 |
| 42 | 22/11/2011 | 523 | 9211 | CLIVE | 6 | 6 | 126 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 176 | |||||
| Highest Handicap Team Game: | 213 | ||||||
| Highest Scratch Team Series: | 452 | ||||||
| Highest Handicap Team Series: | 566 | ||||||
| Highest Team Average to Date: | 140 | ||||||
League Name: ROULETTES
Team Name: MARTIN
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/02/2011 | 543 | 543 | RAY | 9 | 3 | 9 |
| 2 | 15/02/2011 | 0 | 543 | PATTIE | 9 | ||
| 3 | 22/02/2011 | 496 | 1039 | vacant | 12 | 21 | |
| 4 | 1/03/2011 | 547 | 1586 | PETER | 3 | 9 | 24 |
| 5 | 8/03/2011 | 488 | 2074 | CLIVE | 12 | 36 | |
| 6 | 15/03/2011 | 557 | 2631 | NOEL | 12 | 48 | |
| 7 | 22/03/2011 | 437 | 3068 | TERENCE | 3 | 9 | 51 |
| 8 | 29/03/2011 | 510 | 3578 | RAY | 6 | 6 | 57 |
| 9 | 5/04/2011 | 486 | 4064 | PATTIE | 9 | 3 | 66 |
| 10 | 12/04/2011 | 466 | 4530 | vacant | 12 | 66 | |
| 11 | 19/04/2011 | 503 | 5033 | PETER | 12 | 78 | |
| 12 | 26/04/2011 | 549 | 5582 | CLIVE | 12 | 90 | |
| 13 | 3/05/2011 | 504 | 6086 | NOEL | 9 | 3 | 99 |
| 14 | 10/05/2011 | 574 | 6660 | TERENCE | 10.5 | 1.5 | 109.5 |
| 15 | 17/05/2011 | 501 | 7161 | RAY | 6 | 6 | 115.5 |
| 16 | 24/05/2011 | 547 | 7708 | PATTIE | 9 | 3 | 124.5 |
| 17 | 31/05/2011 | 551 | 8259 | vacant | 9 | 3 | 133.5 |
| 18 | 7/06/2011 | 486 | 8745 | PETER | 3 | 9 | 136.5 |
| 19 | 14/06/2011 | 492 | 9237 | CLIVE | 9 | 3 | 145.5 |
| 20 | 21/06/2011 | 505 | 9742 | NOEL | 9 | 3 | 154.5 |
| 21 | 28/06/2011 | 513 | 10255 | TERENCE | 6 | 6 | 160.5 |
| 22 | 5/07/2011 | 516 | 10771 | RAY | 10.5 | 1.5 | 171 |
| 23 | 12/07/2011 | 482 | 11253 | PATTIE | 12 | 171 | |
| 24 | 19/07/2011 | 528 | 11781 | vacant | 12 | 183 | |
| 25 | 26/07/2011 | 495 | 12276 | PETER | 3 | 9 | 186 |
| 26 | 2/08/2011 | 566 | 12842 | CLIVE | 12 | 198 | |
| 27 | 9/08/2011 | 484 | 13326 | NOEL | 6 | 6 | 204 |
| 28 | 16/08/2011 | 524 | 13850 | TERENCE | 3 | 9 | 207 |
| 29 | 23/08/2011 | 494 | 14344 | RAY | 9 | 3 | 216 |
| 30 | 30/08/2011 | 527 | 14871 | PATTIE | 9 | 3 | 225 |
| 31 | 6/09/2011 | 603 | 15474 | vacant | 12 | 237 | |
| 32 | 13/09/2011 | 512 | 15986 | PETER | 3 | 9 | 240 |
| 33 | 20/09/2011 | 573 | 16559 | CLIVE | 12 | 252 | |
| 34 | 27/09/2011 | 527 | 17086 | NOEL | 6 | 6 | 258 |
| 35 | 4/10/2011 | 509 | 17595 | TERENCE | 12 | 258 | |
| 36 | 11/10/2011 | 551 | 18146 | RAY | 9 | 3 | 267 |
| 37 | 18/10/2011 | 482 | 18628 | PATTIE | 12 | 267 | |
| 38 | 25/10/2011 | 522 | 19150 | vacant | 9 | 3 | 276 |
| 39 | 1/11/2011 | 572 | 19722 | PETER | 9 | 3 | 285 |
| 40 | 8/11/2011 | 511 | 20233 | CLIVE | 9 | 3 | 294 |
| 41 | 15/11/2011 | 526 | 20759 | NOEL | 3 | 9 | 297 |
| 42 | 22/11/2011 | 540 | 21299 | TERENCE | 6 | 6 | 303 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 189 | |||||
| Highest Handicap Team Game: | 229 | ||||||
| Highest Scratch Team Series: | 483 | ||||||
| Highest Handicap Team Series: | 603 | ||||||
| Highest Team Average to Date: | 134 | ||||||
League Name: ROULETTES
Team Name: RAY
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/02/2011 | 539 | 539 | MARTIN | 3 | 9 | 3 |
| 2 | 15/02/2011 | 580 | 1119 | NOEL | 12 | 15 | |
| 3 | 22/02/2011 | 592 | 1711 | TERENCE | 9 | 3 | 24 |
| 4 | 1/03/2011 | 0 | 1711 | CLIVE | 24 | ||
| 5 | 8/03/2011 | 0 | 1711 | PETER | 8 | 24 | |
| 6 | 15/03/2011 | 426 | 2137 | PATTIE | 12 | 24 | |
| 7 | 22/03/2011 | 523 | 2660 | vacant | 6 | 6 | 30 |
| 8 | 29/03/2011 | 487 | 3147 | MARTIN | 6 | 6 | 36 |
| 9 | 5/04/2011 | 474 | 3621 | NOEL | 3 | 9 | 39 |
| 10 | 12/04/2011 | 496 | 4117 | TERENCE | 3 | 9 | 42 |
| 11 | 19/04/2011 | 577 | 4694 | CLIVE | 12 | 54 | |
| 12 | 26/04/2011 | 510 | 5204 | PETER | 6 | 6 | 60 |
| 13 | 3/05/2011 | 509 | 5713 | PATTIE | 9 | 3 | 69 |
| 14 | 10/05/2011 | 519 | 6232 | vacant | 9 | 3 | 78 |
| 15 | 17/05/2011 | 533 | 6765 | MARTIN | 6 | 6 | 84 |
| 16 | 24/05/2011 | 474 | 7239 | NOEL | 3 | 9 | 87 |
| 17 | 31/05/2011 | 472 | 7711 | TERENCE | 12 | 87 | |
| 18 | 7/06/2011 | 560 | 8271 | CLIVE | 12 | 99 | |
| 19 | 14/06/2011 | 542 | 8813 | PETER | 3 | 9 | 102 |
| 20 | 21/06/2011 | 487 | 9300 | PATTIE | 9 | 3 | 111 |
| 21 | 28/06/2011 | 438 | 9738 | vacant | 12 | 111 | |
| 22 | 5/07/2011 | 503 | 10241 | MARTIN | 1.5 | 10.5 | 112.5 |
| 23 | 12/07/2011 | 487 | 10728 | NOEL | 3 | 9 | 115.5 |
| 24 | 19/07/2011 | 462 | 11190 | TERENCE | 12 | 115.5 | |
| 25 | 26/07/2011 | 435 | 11625 | CLIVE | 12 | 115.5 | |
| 26 | 2/08/2011 | 507 | 12132 | PETER | 9 | 3 | 124.5 |
| 27 | 9/08/2011 | 499 | 12631 | PATTIE | 3 | 9 | 127.5 |
| 28 | 16/08/2011 | 580 | 13211 | vacant | 12 | 139.5 | |
| 29 | 23/08/2011 | 433 | 13644 | MARTIN | 3 | 9 | 142.5 |
| 30 | 30/08/2011 | 448 | 14092 | NOEL | 1.5 | 10.5 | 144 |
| 31 | 6/09/2011 | 469 | 14561 | TERENCE | 9 | 3 | 153 |
| 32 | 13/09/2011 | 491 | 15052 | CLIVE | 3 | 9 | 156 |
| 33 | 20/09/2011 | 514 | 15566 | PETER | 9 | 3 | 165 |
| 34 | 27/09/2011 | 476 | 16042 | PATTIE | 12 | 165 | |
| 35 | 4/10/2011 | 0 | 16042 | vacant | 165 | ||
| 36 | 11/10/2011 | 506 | 16548 | MARTIN | 3 | 9 | 168 |
| 37 | 18/10/2011 | 494 | 17042 | NOEL | 7.5 | 4.5 | 175.5 |
| 38 | 25/10/2011 | 494 | 17536 | TERENCE | 3 | 9 | 178.5 |
| 39 | 1/11/2011 | 444 | 17980 | CLIVE | 3 | 9 | 181.5 |
| 40 | 8/11/2011 | 432 | 18412 | PETER | 3 | 9 | 184.5 |
| 41 | 15/11/2011 | 555 | 18967 | PATTIE | 12 | 196.5 | |
| 42 | 22/11/2011 | 503 | 19470 | vacant | 9 | 3 | 205.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 204 | |||||
| Highest Handicap Team Game: | 231 | ||||||
| Highest Scratch Team Series: | 484 | ||||||
| Highest Handicap Team Series: | 592 | ||||||
| Highest Team Average to Date: | 154 | ||||||
League Name: ROULETTES
Team Name: TERENCE
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/02/2011 | 528 | 528 | PETER | 6 | 6 | 6 |
| 2 | 15/02/2011 | 503 | 1031 | vacant | 6 | 6 | 12 |
| 3 | 22/02/2011 | 556 | 1587 | RAY | 3 | 9 | 15 |
| 4 | 1/03/2011 | 549 | 2136 | PATTIE | 12 | 27 | |
| 5 | 8/03/2011 | 472 | 2608 | NOEL | 3 | 9 | 30 |
| 6 | 15/03/2011 | 516 | 3124 | CLIVE | 10.5 | 1.5 | 40.5 |
| 7 | 22/03/2011 | 496 | 3620 | MARTIN | 9 | 3 | 49.5 |
| 8 | 29/03/2011 | 558 | 4178 | PETER | 9 | 3 | 58.5 |
| 9 | 5/04/2011 | 478 | 4656 | vacant | 3 | 9 | 61.5 |
| 10 | 12/04/2011 | 522 | 5178 | RAY | 9 | 3 | 70.5 |
| 11 | 19/04/2011 | 556 | 5734 | PATTIE | 12 | 82.5 | |
| 12 | 26/04/2011 | 539 | 6273 | NOEL | 9 | 3 | 91.5 |
| 13 | 3/05/2011 | 447 | 6720 | CLIVE | 12 | 91.5 | |
| 14 | 10/05/2011 | 550 | 7270 | MARTIN | 1.5 | 10.5 | 93 |
| 15 | 17/05/2011 | 511 | 7781 | PETER | 3 | 9 | 96 |
| 16 | 24/05/2011 | 400 | 8181 | vacant | 12 | 96 | |
| 17 | 31/05/2011 | 580 | 8761 | RAY | 12 | 108 | |
| 18 | 7/06/2011 | 166 | 8927 | PATTIE | 3 | 4 | 111 |
| 19 | 14/06/2011 | 473 | 9400 | NOEL | 1.5 | 10.5 | 112.5 |
| 20 | 21/06/2011 | 553 | 9953 | CLIVE | 12 | 124.5 | |
| 21 | 28/06/2011 | 491 | 10444 | MARTIN | 6 | 6 | 130.5 |
| 22 | 5/07/2011 | 564 | 11008 | PETER | 12 | 142.5 | |
| 23 | 12/07/2011 | 578 | 11586 | vacant | 9 | 3 | 151.5 |
| 24 | 19/07/2011 | 563 | 12149 | RAY | 12 | 163.5 | |
| 25 | 26/07/2011 | 480 | 12629 | PATTIE | 3 | 9 | 166.5 |
| 26 | 2/08/2011 | 499 | 13128 | NOEL | 3 | 9 | 169.5 |
| 27 | 9/08/2011 | 554 | 13682 | CLIVE | 9 | 3 | 178.5 |
| 28 | 16/08/2011 | 612 | 14294 | MARTIN | 9 | 3 | 187.5 |
| 29 | 23/08/2011 | 558 | 14852 | PETER | 12 | 199.5 | |
| 30 | 30/08/2011 | 583 | 15435 | vacant | 9 | 3 | 208.5 |
| 31 | 6/09/2011 | 463 | 15898 | RAY | 3 | 9 | 211.5 |
| 32 | 13/09/2011 | 518 | 16416 | PATTIE | 9 | 3 | 220.5 |
| 33 | 20/09/2011 | 462 | 16878 | NOEL | 3 | 9 | 223.5 |
| 34 | 27/09/2011 | 565 | 17443 | CLIVE | 12 | 235.5 | |
| 35 | 4/10/2011 | 631 | 18074 | MARTIN | 12 | 247.5 | |
| 36 | 11/10/2011 | 516 | 18590 | PETER | 9 | 3 | 256.5 |
| 37 | 18/10/2011 | 624 | 19214 | vacant | 12 | 268.5 | |
| 38 | 25/10/2011 | 525 | 19739 | RAY | 9 | 3 | 277.5 |
| 39 | 1/11/2011 | 514 | 20253 | PATTIE | 9 | 3 | 286.5 |
| 40 | 8/11/2011 | 490 | 20743 | NOEL | 9 | 3 | 295.5 |
| 41 | 15/11/2011 | 550 | 21293 | CLIVE | 9 | 3 | 304.5 |
| 42 | 22/11/2011 | 546 | 21839 | MARTIN | 6 | 6 | 310.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 223 | |||||
| Highest Handicap Team Game: | 244 | ||||||
| Highest Scratch Team Series: | 571 | ||||||
| Highest Handicap Team Series: | 631 | ||||||
| Highest Team Average to Date: | 162 | ||||||
League Name: ROULETTES
Team Name: PETER
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/02/2011 | 512 | 512 | TERENCE | 6 | 6 | 6 |
| 2 | 15/02/2011 | 460 | 972 | CLIVE | 3 | 9 | 9 |
| 3 | 22/02/2011 | 447 | 1419 | NOEL | 12 | 9 | |
| 4 | 1/03/2011 | 576 | 1995 | MARTIN | 9 | 3 | 18 |
| 5 | 8/03/2011 | 565 | 2560 | RAY | 12 | 30 | |
| 6 | 15/03/2011 | 525 | 3085 | vacant | 9 | 3 | 39 |
| 7 | 22/03/2011 | 581 | 3666 | PATTIE | 6 | 6 | 45 |
| 8 | 29/03/2011 | 526 | 4192 | TERENCE | 3 | 9 | 48 |
| 9 | 5/04/2011 | 507 | 4699 | CLIVE | 9 | 3 | 57 |
| 10 | 12/04/2011 | 448 | 5147 | NOEL | 3 | 9 | 60 |
| 11 | 19/04/2011 | 0 | 5147 | MARTIN | 8 | 60 | |
| 12 | 26/04/2011 | 499 | 5646 | RAY | 6 | 6 | 66 |
| 13 | 3/05/2011 | 476 | 6122 | vacant | 3 | 9 | 69 |
| 14 | 10/05/2011 | 484 | 6606 | PATTIE | 6 | 6 | 75 |
| 15 | 17/05/2011 | 523 | 7129 | TERENCE | 9 | 3 | 84 |
| 16 | 24/05/2011 | 446 | 7575 | CLIVE | 12 | 84 | |
| 17 | 31/05/2011 | 520 | 8095 | NOEL | 12 | 96 | |
| 18 | 7/06/2011 | 517 | 8612 | MARTIN | 9 | 3 | 105 |
| 19 | 14/06/2011 | 548 | 9160 | RAY | 9 | 3 | 114 |
| 20 | 21/06/2011 | 493 | 9653 | vacant | 6 | 6 | 120 |
| 21 | 28/06/2011 | 0 | 9653 | PATTIE | 120 | ||
| 22 | 5/07/2011 | 510 | 10163 | TERENCE | 12 | 120 | |
| 23 | 12/07/2011 | 518 | 10681 | CLIVE | 12 | 132 | |
| 24 | 19/07/2011 | 476 | 11157 | NOEL | 3 | 9 | 135 |
| 25 | 26/07/2011 | 533 | 11690 | MARTIN | 9 | 3 | 144 |
| 26 | 2/08/2011 | 453 | 12143 | RAY | 3 | 9 | 147 |
| 27 | 9/08/2011 | 485 | 12628 | vacant | 9 | 3 | 156 |
| 28 | 16/08/2011 | 520 | 13148 | PATTIE | 9 | 3 | 165 |
| 29 | 23/08/2011 | 487 | 13635 | TERENCE | 12 | 165 | |
| 30 | 30/08/2011 | 517 | 14152 | CLIVE | 9 | 3 | 174 |
| 31 | 6/09/2011 | 619 | 14771 | NOEL | 12 | 186 | |
| 32 | 13/09/2011 | 517 | 15288 | MARTIN | 9 | 3 | 195 |
| 33 | 20/09/2011 | 0 | 15288 | RAY | 8 | 195 | |
| 34 | 27/09/2011 | 465 | 15753 | vacant | 6 | 6 | 201 |
| 35 | 4/10/2011 | 561 | 16314 | PATTIE | 9 | 3 | 210 |
| 36 | 11/10/2011 | 494 | 16808 | TERENCE | 3 | 9 | 213 |
| 37 | 18/10/2011 | 590 | 17398 | CLIVE | 12 | 225 | |
| 38 | 25/10/2011 | 457 | 17855 | NOEL | 12 | 225 | |
| 39 | 1/11/2011 | 554 | 18409 | MARTIN | 3 | 9 | 228 |
| 40 | 8/11/2011 | 515 | 18924 | RAY | 9 | 3 | 237 |
| 41 | 15/11/2011 | 634 | 19558 | vacant | 12 | 249 | |
| 42 | 22/11/2011 | 484 | 20042 | PATTIE | 9 | 3 | 258 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 199 | |||||
| Highest Handicap Team Game: | 239 | ||||||
| Highest Scratch Team Series: | 514 | ||||||
| Highest Handicap Team Series: | 634 | ||||||
| Highest Team Average to Date: | 133 | ||||||
League Name: ROULETTES
Team Name: vacant
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/02/2011 | 508 | 508 | CLIVE | 9 | 3 | 9 |
| 2 | 15/02/2011 | 505 | 1013 | TERENCE | 6 | 6 | 15 |
| 3 | 22/02/2011 | 477 | 1490 | MARTIN | 12 | 15 | |
| 4 | 1/03/2011 | 436 | 1926 | NOEL | 3 | 9 | 18 |
| 5 | 8/03/2011 | 531 | 2457 | PATTIE | 12 | 30 | |
| 6 | 15/03/2011 | 0 | 2457 | PETER | 8 | 30 | |
| 7 | 22/03/2011 | 509 | 2966 | RAY | 6 | 6 | 36 |
| 8 | 29/03/2011 | 537 | 3503 | CLIVE | 12 | 48 | |
| 9 | 5/04/2011 | 521 | 4024 | TERENCE | 9 | 3 | 57 |
| 10 | 12/04/2011 | 530 | 4554 | MARTIN | 12 | 69 | |
| 11 | 19/04/2011 | 525 | 5079 | NOEL | 12 | 81 | |
| 12 | 26/04/2011 | 562 | 5641 | PATTIE | 12 | 93 | |
| 13 | 3/05/2011 | 526 | 6167 | PETER | 9 | 3 | 102 |
| 14 | 10/05/2011 | 0 | 6167 | RAY | 8 | 102 | |
| 15 | 17/05/2011 | 0 | 6167 | CLIVE | 8 | 102 | |
| 16 | 24/05/2011 | 511 | 6678 | TERENCE | 12 | 114 | |
| 17 | 31/05/2011 | 496 | 7174 | MARTIN | 3 | 9 | 117 |
| 18 | 7/06/2011 | 164 | 7338 | NOEL | 3 | 4 | 120 |
| 19 | 14/06/2011 | 501 | 7839 | PATTIE | 6 | 6 | 126 |
| 20 | 21/06/2011 | 482 | 8321 | PETER | 6 | 6 | 132 |
| 21 | 28/06/2011 | 501 | 8822 | RAY | 12 | 144 | |
| 22 | 5/07/2011 | 0 | 8822 | CLIVE | 8 | 144 | |
| 23 | 12/07/2011 | 538 | 9360 | TERENCE | 3 | 9 | 147 |
| 24 | 19/07/2011 | 0 | 9360 | MARTIN | 8 | 147 | |
| 25 | 26/07/2011 | 0 | 9360 | NOEL | 147 | ||
| 26 | 2/08/2011 | 0 | 9360 | PATTIE | 8 | 147 | |
| 27 | 9/08/2011 | 0 | 9360 | PETER | 8 | 147 | |
| 28 | 16/08/2011 | 0 | 9360 | RAY | 8 | 147 | |
| 29 | 23/08/2011 | 0 | 9360 | CLIVE | 147 | ||
| 30 | 30/08/2011 | 0 | 9360 | TERENCE | 8 | 147 | |
| 31 | 6/09/2011 | 0 | 9360 | MARTIN | 8 | 147 | |
| 32 | 13/09/2011 | 0 | 9360 | NOEL | 147 | ||
| 33 | 20/09/2011 | 0 | 9360 | PATTIE | 147 | ||
| 34 | 27/09/2011 | 0 | 9360 | PETER | 8 | 147 | |
| 35 | 4/10/2011 | 0 | 9360 | RAY | 147 | ||
| 36 | 11/10/2011 | 0 | 9360 | CLIVE | 147 | ||
| 37 | 18/10/2011 | 0 | 9360 | TERENCE | 8 | 147 | |
| 38 | 25/10/2011 | 0 | 9360 | MARTIN | 8 | 147 | |
| 39 | 1/11/2011 | 0 | 9360 | NOEL | 8 | 147 | |
| 40 | 8/11/2011 | 0 | 9360 | PATTIE | 8 | 147 | |
| 41 | 15/11/2011 | 0 | 9360 | PETER | 8 | 147 | |
| 42 | 22/11/2011 | 0 | 9360 | RAY | 8 | 147 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 165 | |||||
| Highest Handicap Team Game: | 210 | ||||||
| Highest Scratch Team Series: | 424 | ||||||
| Highest Handicap Team Series: | 562 | ||||||
| Highest Team Average to Date: | 126 | ||||||
League Name: ROULETTES
Team Name: CLIVE
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/02/2011 | 0 | 0 | vacant | 8 | 18 | |
| 2 | 15/02/2011 | 0 | 0 | PETER | 8 | 18 | |
| 3 | 22/02/2011 | 0 | 0 | PATTIE | 8 | 18 | |
| 4 | 1/03/2011 | 0 | 0 | RAY | 18 | ||
| 5 | 8/03/2011 | 0 | 0 | MARTIN | 8 | 18 | |
| 6 | 15/03/2011 | 0 | 0 | TERENCE | 7 | 18 | |
| 7 | 22/03/2011 | 0 | 0 | NOEL | 8 | 18 | |
| 8 | 29/03/2011 | 0 | 0 | vacant | 8 | 18 | |
| 9 | 5/04/2011 | 506 | 506 | PETER | 3 | 9 | 21 |
| 10 | 12/04/2011 | 507 | 1013 | PATTIE | 12 | 33 | |
| 11 | 19/04/2011 | 546 | 1559 | RAY | 12 | 33 | |
| 12 | 26/04/2011 | 0 | 1559 | MARTIN | 8 | 33 | |
