League Name: PREMIER SINGLES round3
Team Name: Adrian Judd
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/09/2010 | 867 | 867 | Paul Housham | 4 | 1 | 4 |
| 2 | 8/09/2010 | 767 | 1634 | Daniel Simon | 1 | 4 | 5 |
| 3 | 15/09/2010 | 829 | 2463 | Craig Nevatt | 1 | 4 | 6 |
| 4 | 22/09/2010 | 749 | 3212 | John Bloomfield | 2 | 3 | 8 |
| 5 | 29/09/2010 | 641 | 3853 | Julieanne Mollet | 5 | 8 | |
| 6 | 6/10/2010 | 594 | 4447 | David Davies | 1 | 4 | 9 |
| 7 | 13/10/2010 | 710 | 5157 | Geoff Wakelin | 4 | 1 | 13 |
| 8 | 20/10/2010 | 0 | 5157 | Perry Chan | 13 | ||
| 9 | 27/10/2010 | 641 | 5798 | Tony Lum | 5 | 13 | |
| 10 | 3/11/2010 | 665 | 6463 | Ferry Van As | 2 | 3 | 15 |
| 11 | 10/11/2010 | 755 | 7218 | Benny Benseman | 3 | 2 | 18 |
| 12 | 17/11/2010 | 694 | 7912 | James Kelly | 3 | 2 | 21 |
| 13 | 24/11/2010 | 748 | 8660 | Chris Ottaway | 2 | 3 | 23 |
| 14 | 1/12/2010 | 0 | 8660 | Russell Young | 23 | ||
| 15 | 8/12/2010 | 737 | 9397 | Clinton Beacham | 4 | 1 | 27 |
| 16 | 15/12/2010 | 680 | 10077 | Geoff Wakelin | 2.5 | 2.5 | 29.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 264 | |||||
| Highest Handicap Team Game: | 264 | ||||||
| Highest Scratch Team Series: | 867 | ||||||
| Highest Handicap Team Series: | 867 | ||||||
| Highest Team Average to Date: | 216 | ||||||
League Name: PREMIER SINGLES round3
Team Name: Benny Benseman
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/09/2010 | 768 | 768 | Julieanne Mollet | 4 | 1 | 4 |
| 2 | 8/09/2010 | 751 | 1519 | Paul Housham | 4 | 1 | 8 |
| 3 | 15/09/2010 | 695 | 2214 | James Kelly | 1 | 4 | 9 |
| 4 (5) | 22/09/2010 | 726 | 2940 | Chris Ottaway | 2 | 3 | 11 |
| 5 | 29/09/2010 | 783 | 3723 | Ferry Van As | 5 | 16 | |
| 6 | 6/10/2010 | 666 | 4389 | Russell Young | 1 | 4 | 17 |
| 7 | 13/10/2010 | 708 | 5097 | Daniel Simon | 3 | 2 | 20 |
| 8 | 20/10/2010 | 723 | 5820 | Geoff Wakelin | 5 | 25 | |
| 9 | 27/10/2010 | 690 | 6510 | Clinton Beacham | 5 | 25 | |
| 10 | 3/11/2010 | 702 | 7212 | David Davies | 1 | 4 | 26 |
| 11 | 10/11/2010 | 726 | 7938 | Adrian Judd | 2 | 3 | 28 |
| 12 | 17/11/2010 | 642 | 8580 | Craig Nevatt | 5 | 28 | |
| 13 | 24/11/2010 | 661 | 9241 | Tony Lum | 1 | 4 | 29 |
| 14 | 1/12/2010 | 684 | 9925 | Perry Chan | 5 | 29 | |
| 15 | 8/12/2010 | 690 | 10615 | John Bloomfield | 2 | 3 | 31 |
| 16 | 15/12/2010 | 629 | 11244 | Julieanne Mollet | 1 | 4 | 32 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 255 | |||||
| Highest Handicap Team Game: | 255 | ||||||
| Highest Scratch Team Series: | 783 | ||||||
| Highest Handicap Team Series: | 783 | ||||||
| Highest Team Average to Date: | 192 | ||||||
League Name: PREMIER SINGLES round3
Team Name: Clinton Beacham
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/09/2010 | 788 | 788 | Russell Young | 3 | 2 | 4 |
| 2 | 8/09/2010 | 800 | 1588 | Tony Lum | 1 | 4 | 5 |
| 3 | 15/09/2010 | 705 | 2293 | Perry Chan | 4 | 1 | 9 |
| 4 | 22/09/2010 | 648 | 2941 | Julieanne Mollet | 1 | 4 | 10 |
| 5 | 29/09/2010 | 668 | 3609 | Craig Nevatt | 2 | 3 | 12 |
| 6 | 6/10/2010 | 709 | 4318 | John Bloomfield | 3 | 2 | 15 |
| 7 | 13/10/2010 | 681 | 4999 | Chris Ottaway | 3 | 2 | 18 |
| 8 | 20/10/2010 | 690 | 5689 | Daniel Simon | 1 | 4 | 19 |
| 9 | 27/10/2010 | 815 | 6504 | Benny Benseman | 5 | 24 | |
| 10 | 3/11/2010 | 672 | 7176 | James Kelly | 5 | 24 | |
| 11 | 10/11/2010 | 728 | 7904 | David Davies | 1 | 4 | 25 |
| 12 | 17/11/2010 | 731 | 8635 | Ferry Van As | 4 | 1 | 29 |
| 13 | 24/11/2010 | 677 | 9312 | Geoff Wakelin | 2.5 | 2.5 | 31.5 |
| 14 | 1/12/2010 | 789 | 10101 | Paul Housham | 4 | 1 | 35.5 |
| 15 | 8/12/2010 | 664 | 10765 | Adrian Judd | 1 | 4 | 36.5 |
| 16 | 15/12/2010 | 628 | 11393 | Russell Young | 1 | 4 | 37.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 234 | |||||
| Highest Handicap Team Game: | 234 | ||||||
| Highest Scratch Team Series: | 815 | ||||||
| Highest Handicap Team Series: | 815 | ||||||
| Highest Team Average to Date: | 198 | ||||||
League Name: PREMIER SINGLES round3
Team Name: David Davies
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/09/2010 | 786 | 786 | Daniel Simon | 1 | 4 | 1 |
| 2 | 8/09/2010 | 843 | 1629 | Geoff Wakelin | 5 | 6 | |
| 3 | 15/09/2010 | 861 | 2490 | Ferry Van As | 5 | 11 | |
| 4 | 22/09/2010 | 761 | 3251 | Russell Young | 2 | 3 | 13 |
| 5 | 29/09/2010 | 888 | 4139 | Chris Ottaway | 5 | 18 | |
| 6 | 6/10/2010 | 696 | 4835 | Adrian Judd | 4 | 1 | 22 |
| 7 | 13/10/2010 | 672 | 5507 | Julieanne Mollet | 2 | 3 | 24 |
| 8 | 20/10/2010 | 703 | 6210 | James Kelly | 1.5 | 3.5 | 25.5 |
| 9 | 27/10/2010 | 787 | 6997 | Paul Housham | 5 | 30.5 | |
| 10 | 3/11/2010 | 764 | 7761 | Benny Benseman | 4 | 1 | 34.5 |
| 11 | 10/11/2010 | 818 | 8579 | Clinton Beacham | 4 | 1 | 38.5 |
| 12 | 17/11/2010 | 713 | 9292 | Perry Chan | 1 | 4 | 39.5 |
| 13 | 24/11/2010 | 785 | 10077 | John Bloomfield | 5 | 44.5 | |
| 14 | 1/12/2010 | 704 | 10781 | Tony Lum | 1 | 4 | 45.5 |
| 15 | 8/12/2010 | 753 | 11534 | Craig Nevatt | 3 | 2 | 48.5 |
| 16 | 15/12/2010 | 743 | 12277 | Tony Lum | 2 | 3 | 50.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 268 | |||||
| Highest Handicap Team Game: | 268 | ||||||
| Highest Scratch Team Series: | 888 | ||||||
| Highest Handicap Team Series: | 888 | ||||||
| Highest Team Average to Date: | 207 | ||||||
League Name: PREMIER SINGLES round3
Team Name: James Kelly
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/09/2010 | 785 | 785 | Chris Ottaway | 2 | 3 | 4 |
| 2 | 8/09/2010 | 776 | 1561 | John Bloomfield | 3 | 2 | 7 |
| 3 | 15/09/2010 | 772 | 2333 | Benny Benseman | 4 | 1 | 11 |
| 4 | 22/09/2010 | 853 | 3186 | Daniel Simon | 4 | 1 | 15 |
| 5 | 29/09/2010 | 700 | 3886 | Tony Lum | 1 | 4 | 16 |
| 6 (11) | 6/10/2010 | 801 | 4687 | Perry Chan | 4 | 1 | 20 |
| 7 | 13/10/2010 | 727 | 5414 | Russell Young | 1 | 4 | 21 |
| 8 | 20/10/2010 | 734 | 6148 | David Davies | 3.5 | 1.5 | 24.5 |
| 9 (12) | 27/10/2010 | 767 | 6915 | Julieanne Mollet | 3 | 2 | 27.5 |
| 10 | 3/11/2010 | 800 | 7715 | Clinton Beacham | 5 | 32.5 | |
| 11 | 10/11/2010 | 760 | 8475 | Craig Nevatt | 1 | 4 | 33.5 |
| 12 | 17/11/2010 | 701 | 9176 | Adrian Judd | 2 | 3 | 35.5 |
| 13 | 24/11/2010 | 774 | 9950 | Paul Housham | 5 | 40.5 | |
| 14 | 1/12/2010 | 818 | 10768 | Ferry Van As | 5 | 45.5 | |
| 15 | 8/12/2010 | 692 | 11460 | Geoff Wakelin | 4 | 1 | 49.5 |
| 16 | 15/12/2010 | 714 | 12174 | Perry Chan | 1 | 4 | 50.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 257 | |||||
| Highest Handicap Team Game: | 257 | ||||||
| Highest Scratch Team Series: | 853 | ||||||
| Highest Handicap Team Series: | 853 | ||||||
| Highest Team Average to Date: | 199 | ||||||
League Name: PREMIER SINGLES round3
Team Name: Craig Nevatt
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/09/2010 | 779 | 779 | Tony Lum | 4 | 1 | 5 |
| 2 | 8/09/2010 | 768 | 1547 | Chris Ottaway | 3 | 2 | 8 |
| 3 | 15/09/2010 | 940 | 2487 | Adrian Judd | 4 | 1 | 12 |
| 4 | 22/09/2010 | 832 | 3319 | Paul Housham | 5 | 17 | |
| 5 | 29/09/2010 | 732 | 4051 | Clinton Beacham | 3 | 2 | 20 |
| 6 | 6/10/2010 | 884 | 4935 | Geoff Wakelin | 5 | 25 | |
| 7 | 13/10/2010 | 750 | 5685 | John Bloomfield | 4 | 1 | 29 |
| 8 | 20/10/2010 | 769 | 6454 | Russell Young | 2 | 3 | 31 |
| 9 (11) | 27/10/2010 | 821 | 7275 | Ferry Van As | 4 | 1 | 35 |
| 10 | 3/11/2010 | 810 | 8085 | Perry Chan | 5 | 40 | |
| 11 | 10/11/2010 | 855 | 8940 | James Kelly | 4 | 1 | 44 |
| 12 | 17/11/2010 | 798 | 9738 | Benny Benseman | 5 | 49 | |
| 13 (14) | 24/11/2010 | 736 | 10474 | Julieanne Mollet | 4 | 1 | 53 |
| 14 | 1/12/2010 | 860 | 11334 | Daniel Simon | 5 | 58 | |
| 15 | 8/12/2010 | 761 | 12095 | David Davies | 2 | 3 | 60 |
| 16 | 15/12/2010 | 693 | 12788 | Daniel Simon | 1 | 4 | 61 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 267 | |||||
| Highest Handicap Team Game: | 267 | ||||||
| Highest Scratch Team Series: | 940 | ||||||
| Highest Handicap Team Series: | 940 | ||||||
| Highest Team Average to Date: | 207 | ||||||
League Name: PREMIER SINGLES round3
Team Name: Russell Young
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/09/2010 | 724 | 724 | Clinton Beacham | 2 | 3 | 2 |
| 2 | 8/09/2010 | 709 | 1433 | Perry Chan | 4 | 1 | 6 |
| 3 | 15/09/2010 | 760 | 2193 | Julieanne Mollet | 1 | 4 | 7 |
| 4 | 22/09/2010 | 774 | 2967 | David Davies | 3 | 2 | 10 |
| 5 | 29/09/2010 | 625 | 3592 | John Bloomfield | 1 | 4 | 11 |
| 6 | 6/10/2010 | 699 | 4291 | Benny Benseman | 4 | 1 | 15 |
| 7 | 13/10/2010 | 773 | 5064 | James Kelly | 4 | 1 | 19 |
| 8 | 20/10/2010 | 864 | 5928 | Craig Nevatt | 3 | 2 | 22 |
| 9 | 27/10/2010 | 664 | 6592 | Daniel Simon | 1 | 4 | 23 |
| 10 | 3/11/2010 | 610 | 7202 | Chris Ottaway | 5 | 23 | |
| 11 | 10/11/2010 | 714 | 7916 | Tony Lum | 2 | 3 | 25 |
| 12 | 17/11/2010 | 716 | 8632 | Geoff Wakelin | 2 | 3 | 27 |
| 13 | 24/11/2010 | 683 | 9315 | Ferry Van As | 3 | 2 | 30 |
| 14 | 1/12/2010 | 737 | 10052 | Adrian Judd | 4 | 1 | 34 |
| 15 | 8/12/2010 | 828 | 10880 | Paul Housham | 4 | 1 | 38 |
| 16 | 15/12/2010 | 676 | 11556 | Clinton Beacham | 4 | 1 | 42 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 266 | |||||
| Highest Handicap Team Game: | 266 | ||||||
| Highest Scratch Team Series: | 864 | ||||||
| Highest Handicap Team Series: | 864 | ||||||
| Highest Team Average to Date: | 185 | ||||||
League Name: PREMIER SINGLES round3
Team Name: Tony Lum
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/09/2010 | 767 | 767 | Craig Nevatt | 1 | 4 | 1 |
| 2 | 8/09/2010 | 833 | 1600 | Clinton Beacham | 4 | 1 | 5 |
| 3 | 15/09/2010 | 768 | 2368 | Geoff Wakelin | 4 | 1 | 9 |
| 4 | 22/09/2010 | 735 | 3103 | Ferry Van As | 3 | 2 | 12 |
| 5 | 29/09/2010 | 728 | 3831 | James Kelly | 4 | 1 | 16 |
| 6 | 6/10/2010 | 670 | 4501 | Chris Ottaway | 2 | 3 | 18 |
| 7 | 13/10/2010 | 709 | 5210 | Perry Chan | 2 | 3 | 20 |
| 8 | 20/10/2010 | 842 | 6052 | Paul Housham | 4 | 1 | 24 |
| 9 | 27/10/2010 | 717 | 6769 | Adrian Judd | 5 | 29 | |
| 10 | 3/11/2010 | 860 | 7629 | John Bloomfield | 5 | 34 | |
| 11 | 10/11/2010 | 821 | 8450 | Russell Young | 3 | 2 | 37 |
| 12 | 17/11/2010 | 815 | 9265 | Julieanne Mollet | 5 | 42 | |
| 13 | 24/11/2010 | 757 | 10022 | Benny Benseman | 4 | 1 | 46 |
| 14 | 1/12/2010 | 746 | 10768 | David Davies | 4 | 1 | 50 |
| 15 | 8/12/2010 | 646 | 11414 | Daniel Simon | 5 | 50 | |
| 16 | 15/12/2010 | 770 | 12184 | David Davies | 3 | 2 | 53 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 247 | |||||
| Highest Handicap Team Game: | 247 | ||||||
| Highest Scratch Team Series: | 860 | ||||||
| Highest Handicap Team Series: | 860 | ||||||
| Highest Team Average to Date: | 208 | ||||||
League Name: PREMIER SINGLES round3
Team Name: Paul Housham
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/09/2010 | 787 | 787 | Adrian Judd | 1 | 4 | 1 |
| 2 | 8/09/2010 | 681 | 1468 | Benny Benseman | 1 | 4 | 2 |
| 3 | 15/09/2010 | 694 | 2162 | Daniel Simon | 5 | 2 | |
| 4 | 22/09/2010 | 726 | 2888 | Craig Nevatt | 5 | 2 | |
| 5 (6) | 29/09/2010 | 632 | 3520 | Perry Chan | 1 | 4 | 3 |
| 6 | 6/10/2010 | 724 | 4244 | Julieanne Mollet | 5 | 8 | |
| 7 | 13/10/2010 | 827 | 5071 | Ferry Van As | 4 | 1 | 12 |
| 8 | 20/10/2010 | 733 | 5804 | Tony Lum | 1 | 4 | 13 |
| 9 | 27/10/2010 | 0 | 5804 | David Davies | 13 | ||
| 10 | 3/11/2010 | 0 | 5804 | Geoff Wakelin | 13 | ||
| 11 | 10/11/2010 | 0 * | 5804 | John Bloomfield | 13 | ||
| 12 | 17/11/2010 | 0 | 5804 | Chris Ottaway | 13 | ||
| 13 | 24/11/2010 | 690 | 6494 | James Kelly | 5 | 13 | |
| 14 | 1/12/2010 | 703 | 7197 | Clinton Beacham | 1 | 4 | 14 |
| 15 | 8/12/2010 | 758 | 7955 | Russell Young | 1 | 4 | 15 |
| 16 | 15/12/2010 | 764 | 8719 | Ferry Van As | 4 | 1 | 19 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 246 | |||||
| Highest Handicap Team Game: | 246 | ||||||
| Highest Scratch Team Series: | 827 | ||||||
| Highest Handicap Team Series: | 827 | ||||||
| Highest Team Average to Date: | 196 | ||||||
League Name: PREMIER SINGLES round3
Team Name: John Bloomfield
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/09/2010 | 663 | 663 | Perry Chan | 1 | 4 | 1 |
| 2 | 8/09/2010 | 677 | 1340 | James Kelly | 2 | 3 | 3 |
| 3 | 15/09/2010 | 848 | 2188 | Chris Ottaway | 4 | 1 | 7 |
| 4 | 22/09/2010 | 800 | 2988 | Adrian Judd | 3 | 2 | 10 |
| 5 | 29/09/2010 | 677 | 3665 | Russell Young | 4 | 1 | 14 |
| 6 | 6/10/2010 | 692 | 4357 | Clinton Beacham | 2 | 3 | 16 |
| 7 | 13/10/2010 | 675 | 5032 | Craig Nevatt | 1 | 4 | 17 |
| 8 | 20/10/2010 | 728 | 5760 | Ferry Van As | 3 | 2 | 20 |
| 9 | 27/10/2010 | 735 | 6495 | Geoff Wakelin | 3 | 2 | 23 |
| 10 | 3/11/2010 | 738 | 7233 | Tony Lum | 5 | 23 | |
| 11 | 10/11/2010 | 768 | 8001 | Paul Housham | 3 | 2 | 26 |
| 12 | 17/11/2010 | 696 | 8697 | Daniel Simon | 1 | 4 | 27 |
| 13 | 24/11/2010 | 687 | 9384 | David Davies | 5 | 27 | |
| 14 | 1/12/2010 | 806 | 10190 | Julieanne Mollet | 4 | 1 | 31 |
| 15 | 8/12/2010 | 721 | 10911 | Benny Benseman | 3 | 2 | 34 |
| 16 | 15/12/2010 | 0 | 10911 | Chris Ottaway | 34 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 266 | |||||
| Highest Handicap Team Game: | 266 | ||||||
| Highest Scratch Team Series: | 848 | ||||||
| Highest Handicap Team Series: | 848 | ||||||
| Highest Team Average to Date: | 186 | ||||||
League Name: PREMIER SINGLES round3
Team Name: Perry Chan
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/09/2010 | 720 | 720 | John Bloomfield | 4 | 1 | 4 |
| 2 | 8/09/2010 | 682 | 1402 | Russell Young | 1 | 4 | 5 |
| 3 | 15/09/2010 | 678 | 2080 | Clinton Beacham | 1 | 4 | 6 |
| 4 | 22/09/2010 | 764 | 2844 | Geoff Wakelin | 3 | 2 | 9 |
| 5 (6) | 29/09/2010 | 673 | 3517 | Paul Housham | 4 | 1 | 13 |
| 6 (11) | 6/10/2010 | 700 | 4217 | James Kelly | 1 | 4 | 14 |
| 7 | 13/10/2010 | 768 | 4985 | Tony Lum | 3 | 2 | 17 |
| 8 | 20/10/2010 | 817 | 5802 | Adrian Judd | 5 | 22 | |
| 9 | 27/10/2010 | 809 | 6611 | Chris Ottaway | 4 | 1 | 26 |
| 10 | 3/11/2010 | 735 | 7346 | Craig Nevatt | 5 | 26 | |
| 11 | 10/11/2010 | 688 | 8034 | Ferry Van As | 1 | 4 | 27 |
| 12 | 17/11/2010 | 781 | 8815 | David Davies | 4 | 1 | 31 |
| 13 | 24/11/2010 | 710 | 9525 | Daniel Simon | 2 | 3 | 33 |
| 14 | 1/12/2010 | 835 | 10360 | Benny Benseman | 5 | 38 | |
| 15 | 8/12/2010 | 618 | 10978 | Julieanne Mollet | 1 | 4 | 39 |
| 16 | 15/12/2010 | 0 | 10978 | James Kelly | 39 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 254 | |||||
| Highest Handicap Team Game: | 254 | ||||||
| Highest Scratch Team Series: | 835 | ||||||
| Highest Handicap Team Series: | 835 | ||||||
| Highest Team Average to Date: | 185 | ||||||
League Name: PREMIER SINGLES round3
Team Name: Ferry Van As
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/09/2010 | 659 | 659 | Geoff Wakelin | 2 | 3 | 2 |
| 2 | 8/09/2010 | 653 | 1312 | Julieanne Mollet | 3 | 2 | 5 |
| 3 | 15/09/2010 | 722 | 2034 | David Davies | 5 | 5 | |
| 4 | 22/09/2010 | 724 | 2758 | Tony Lum | 2 | 3 | 7 |
| 5 | 29/09/2010 | 653 | 3411 | Benny Benseman | 5 | 7 | |
| 6 | 6/10/2010 | 0 * | 3411 | Daniel Simon | 7 | ||
| 7 | 13/10/2010 | 0 | 3411 | Paul Housham | 7 | ||
| 8 | 20/10/2010 | 0 | 3411 | John Bloomfield | 7 | ||
| 9 | 27/10/2010 | 0 | 3411 | Craig Nevatt | 7 | ||
| 10 | 3/11/2010 | 0 * | 3411 | Adrian Judd | 7 | ||
| 11 | 10/11/2010 | 0 | 3411 | Perry Chan | 7 | ||
| 12 | 17/11/2010 | 0 * | 3411 | Clinton Beacham | 7 | ||
| 13 | 24/11/2010 | 0 | 3411 | Russell Young | 7 | ||
| 14 | 1/12/2010 | 0 | 3411 | James Kelly | 7 | ||
| 15 | 8/12/2010 | 0 | 3411 | Chris Ottaway | 7 | ||
| 16 | 15/12/2010 | 0 | 3411 | Paul Housham | 7 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 235 | |||||
| Highest Handicap Team Game: | 235 | ||||||
| Highest Scratch Team Series: | 724 | ||||||
| Highest Handicap Team Series: | 724 | ||||||
| Highest Team Average to Date: | 172 | ||||||
League Name: PREMIER SINGLES round3
Team Name: Julieanne Mollet
Team Number: 13
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/09/2010 | 749 | 749 | Benny Benseman | 1 | 4 | 1 |
| 2 | 8/09/2010 | 686 | 1435 | Ferry Van As | 2 | 3 | 3 |
| 3 | 15/09/2010 | 767 | 2202 | Russell Young | 4 | 1 | 7 |
| 4 | 22/09/2010 | 719 | 2921 | Clinton Beacham | 4 | 1 | 11 |
| 5 | 29/09/2010 | 701 | 3622 | Adrian Judd | 5 | 16 | |
| 6 | 6/10/2010 | 658 | 4280 | Paul Housham | 5 | 16 | |
| 7 | 13/10/2010 | 692 | 4972 | David Davies | 3 | 2 | 19 |
| 8 (14) | 20/10/2010 | 816 | 5788 | Chris Ottaway | 2 | 3 | 21 |
| 9 (12) | 27/10/2010 | 699 | 6487 | James Kelly | 2 | 3 | 23 |
| 10 | 3/11/2010 | 692 | 7179 | Daniel Simon | 1 | 4 | 24 |
| 11 (13) | 10/11/2010 | 731 | 7910 | Geoff Wakelin | 2 | 3 | 26 |
| 12 | 17/11/2010 | 764 | 8674 | Tony Lum | 5 | 26 | |
| 13 (14) | 24/11/2010 | 660 | 9334 | Craig Nevatt | 1 | 4 | 27 |
| 14 | 1/12/2010 | 711 | 10045 | John Bloomfield | 1 | 4 | 28 |
| 15 | 8/12/2010 | 688 | 10733 | Perry Chan | 4 | 1 | 32 |
| 16 | 15/12/2010 | 658 | 11391 | Benny Benseman | 4 | 1 | 36 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 248 | |||||
| Highest Handicap Team Game: | 248 | ||||||
| Highest Scratch Team Series: | 816 | ||||||
| Highest Handicap Team Series: | 816 | ||||||
| Highest Team Average to Date: | 187 | ||||||
League Name: PREMIER SINGLES round3
Team Name: Geoff Wakelin
Team Number: 14
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/09/2010 | 726 | 726 | Ferry Van As | 3 | 2 | 3 |
| 2 | 8/09/2010 | 684 | 1410 | David Davies | 5 | 3 | |
| 3 | 15/09/2010 | 694 | 2104 | Tony Lum | 1 | 4 | 4 |
| 4 | 22/09/2010 | 722 | 2826 | Perry Chan | 2 | 3 | 6 |
| 5 | 29/09/2010 | 602 | 3428 | Daniel Simon | 1 | 4 | 7 |
| 6 | 6/10/2010 | 577 | 4005 | Craig Nevatt | 5 | 7 | |
| 7 | 13/10/2010 | 572 | 4577 | Adrian Judd | 1 | 4 | 8 |
| 8 | 20/10/2010 | 621 | 5198 | Benny Benseman | 5 | 8 | |
| 9 | 27/10/2010 | 706 | 5904 | John Bloomfield | 2 | 3 | 10 |
| 10 | 3/11/2010 | 597 | 6501 | Paul Housham | 1 | 4 | 11 |
| 11 (13) | 10/11/2010 | 732 | 7233 | Julieanne Mollet | 3 | 2 | 14 |
| 12 | 17/11/2010 | 794 | 8027 | Russell Young | 3 | 2 | 17 |
| 13 | 24/11/2010 | 633 | 8660 | Clinton Beacham | 2.5 | 2.5 | 19.5 |
| 14 | 1/12/2010 | 632 | 9292 | Chris Ottaway | 2 | 3 | 21.5 |
| 15 | 8/12/2010 | 648 | 9940 | James Kelly | 1 | 4 | 22.5 |
| 16 | 15/12/2010 | 0 | 9940 | Adrian Judd | 22.5 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 245 | |||||
| Highest Handicap Team Game: | 245 | ||||||
| Highest Scratch Team Series: | 794 | ||||||
| Highest Handicap Team Series: | 794 | ||||||
| Highest Team Average to Date: | 181 | ||||||
League Name: PREMIER SINGLES round3
Team Name: Chris Ottaway
Team Number: 15
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/09/2010 | 769 | 769 | James Kelly | 3 | 2 | 4 |
| 2 | 8/09/2010 | 721 | 1490 | Craig Nevatt | 2 | 3 | 6 |
| 3 | 15/09/2010 | 735 | 2225 | John Bloomfield | 1 | 4 | 7 |
| 4 (5) | 22/09/2010 | 764 | 2989 | Benny Benseman | 3 | 2 | 10 |
| 5 | 29/09/2010 | 675 | 3664 | David Davies | 5 | 10 | |
| 6 | 6/10/2010 | 795 | 4459 | Tony Lum | 3 | 2 | 13 |
| 7 | 13/10/2010 | 0 | 4459 | Clinton Beacham | 13 | ||
| 8 (14) | 20/10/2010 | 836 | 5295 | Julieanne Mollet | 3 | 2 | 16 |
| 9 | 27/10/2010 | 733 | 6028 | Perry Chan | 1 | 4 | 17 |
| 10 | 3/11/2010 | 770 | 6798 | Russell Young | 5 | 22 | |
| 11 | 10/11/2010 | 745 | 7543 | Daniel Simon | 1 | 4 | 23 |
| 12 | 17/11/2010 | 0 | 7543 | Paul Housham | 23 | ||
| 13 | 24/11/2010 | 780 | 8323 | Adrian Judd | 3 | 2 | 26 |
| 14 | 1/12/2010 | 705 | 9028 | Geoff Wakelin | 3 | 2 | 29 |
| 15 | 8/12/2010 | 832 | 9860 | Ferry Van As | 5 | 34 | |
| 16 | 15/12/2010 | 815 | 10675 | John Bloomfield | 4 | 1 | 38 |
