Bowler's Name: ADRIAN JUDD
League: PREMIER SINGLES round3
Team: 1 Adrian Judd
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/09/2010 | 4 | 210 | 205 | 228 | 224 | 867 | 867 | 216 | 0 |
| 2 | 8/09/2010 | 8 | 148 | 221 | 216 | 182 | 767 | 1634 | 204 | 0 |
| 3 | 15/09/2010 | 12 | 183 | 202 | 190 | 254 | 829 | 2463 | 205 | 0 |
| 4 | 22/09/2010 | 16 | 206 | 187 | 202 | 154 | 749 | 3212 | 200 | 0 |
| 5 | 29/09/2010 | 20 | 165 | 154 | 155 | 167 | 641 | 3853 | 192 | 0 |
| 6 | 6/10/2010 | 24 | 136 | 176 | 123 | 159 | 594 | 4447 | 185 | 0 |
| 7 | 13/10/2010 | 28 | 180 | 165 | 196 | 169 | 710 | 5157 | 184 | 0 |
| 8 | 20/10/2010 | 28 | 0 | 5157 | 184 | 0 | ||||
| 9 | 27/10/2010 | 32 | 131 | 187 | 173 | 150 | 641 | 5798 | 181 | 0 |
| 10 | 3/11/2010 | 36 | 156 | 144 | 192 | 173 | 665 | 6463 | 179 | 0 |
| 11 | 10/11/2010 | 40 | 156 | 196 | 139 | 264 | 755 | 7218 | 180 | 0 |
| 12 | 17/11/2010 | 44 | 156 | 178 | 180 | 180 | 694 | 7912 | 179 | 0 |
| 13 | 24/11/2010 | 48 | 188 | 198 | 203 | 159 | 748 | 8660 | 180 | 0 |
| 14 | 1/12/2010 | 48 | 0 | 8660 | 180 | 0 | ||||
| 15 | 8/12/2010 | 52 | 222 | 167 | 173 | 175 | 737 | 9397 | 180 | 0 |
| 16 | 15/12/2010 | 56 | 159 | 174 | 211 | 136 | 680 | 10077 | 179 | 0 |
| No. of 200 Games: | 14 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 14 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 13 | Highest Game Score: | 264 | |||||||
| No. of 700 Series: | 8 | Highest Game with HCP: | 264 | |||||||
| No. of 800 Series: | 2 | Highest Series Score: | 867 | |||||||
| Highest Series with HCP: | 755 | |||||||||
Bowler's Name: BENNY BENSEMAN
League: PREMIER SINGLES round3
Team: 2 Benny Benseman
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/09/2010 | 4 | 190 | 255 | 165 | 158 | 768 | 768 | 192 | 0 |
| 2 | 8/09/2010 | 8 | 170 | 176 | 214 | 191 | 751 | 1519 | 189 | 0 |
| 3 | 15/09/2010 | 12 | 205 | 150 | 191 | 149 | 695 | 2214 | 184 | 0 |
| 5 | 29/09/2010 | 16 | 199 | 188 | 202 | 194 | 783 | 2997 | 187 | 0 |
| 4 | 22/09/2010 | 20 | 175 | 177 | 203 | 171 | 726 | 3723 | 186 | 0 |
| 6 | 6/10/2010 | 24 | 164 | 160 | 155 | 187 | 666 | 4389 | 182 | 0 |
| 7 | 13/10/2010 | 28 | 184 | 169 | 179 | 176 | 708 | 5097 | 182 | 0 |
| 8 | 20/10/2010 | 32 | 201 | 193 | 167 | 162 | 723 | 5820 | 181 | 0 |
| 9 | 27/10/2010 | 36 | 190 | 151 | 168 | 181 | 690 | 6510 | 180 | 0 |
| 10 | 3/11/2010 | 40 | 170 | 222 | 152 | 158 | 702 | 7212 | 180 | 0 |
| 11 | 10/11/2010 | 44 | 151 | 211 | 182 | 182 | 726 | 7938 | 180 | 0 |
| 12 | 17/11/2010 | 48 | 179 | 147 | 156 | 160 | 642 | 8580 | 178 | 0 |
| 13 | 24/11/2010 | 52 | 165 | 139 | 144 | 213 | 661 | 9241 | 177 | 0 |
| 14 | 1/12/2010 | 56 | 195 | 148 | 169 | 172 | 684 | 9925 | 177 | 0 |
| 15 | 8/12/2010 | 60 | 153 | 170 | 190 | 177 | 690 | 10615 | 176 | 0 |
| 16 | 15/12/2010 | 64 | 155 | 171 | 143 | 160 | 629 | 11244 | 175 | 0 |
| No. of 200 Games: | 9 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 16 | Highest Game Score: | 255 | |||||||
| No. of 700 Series: | 8 | Highest Game with HCP: | 222 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 783 | |||||||
| Highest Series with HCP: | 726 | |||||||||
Bowler's Name: CLINTON BEACHAM
League: PREMIER SINGLES round3
Team: 3 Clinton Beacham
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/09/2010 | 4 | 224 | 178 | 221 | 165 | 788 | 788 | 197 | 0 |
| 2 | 8/09/2010 | 8 | 192 | 176 | 220 | 212 | 800 | 1588 | 198 | 0 |
| 3 | 15/09/2010 | 12 | 143 | 178 | 205 | 179 | 705 | 2293 | 191 | 0 |
| 4 | 22/09/2010 | 16 | 164 | 129 | 177 | 178 | 648 | 2941 | 183 | 0 |
| 5 | 29/09/2010 | 20 | 179 | 160 | 170 | 159 | 668 | 3609 | 180 | 0 |
| 6 | 6/10/2010 | 24 | 158 | 234 | 149 | 168 | 709 | 4318 | 179 | 0 |
| 7 | 13/10/2010 | 28 | 170 | 158 | 190 | 163 | 681 | 4999 | 178 | 0 |
| 8 | 20/10/2010 | 32 | 197 | 164 | 173 | 156 | 690 | 5689 | 177 | 0 |
| 9 | 27/10/2010 | 36 | 199 | 219 | 184 | 213 | 815 | 6504 | 180 | 0 |
| 10 | 3/11/2010 | 40 | 177 | 184 | 158 | 153 | 672 | 7176 | 179 | 0 |
| 11 | 10/11/2010 | 44 | 212 | 186 | 170 | 160 | 728 | 7904 | 179 | 0 |
| 12 | 17/11/2010 | 48 | 190 | 202 | 171 | 168 | 731 | 8635 | 179 | 0 |
| 13 | 24/11/2010 | 52 | 163 | 162 | 193 | 159 | 677 | 9312 | 179 | 0 |
| 14 | 1/12/2010 | 56 | 171 | 157 | 227 | 234 | 789 | 10101 | 180 | 0 |
| 15 | 8/12/2010 | 60 | 195 | 174 | 150 | 145 | 664 | 10765 | 179 | 0 |
| 16 | 15/12/2010 | 64 | 183 | 165 | 153 | 127 | 628 | 11393 | 178 | 0 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 16 | Highest Game Score: | 234 | |||||||
| No. of 700 Series: | 8 | Highest Game with HCP: | 234 | |||||||
| No. of 800 Series: | 2 | Highest Series Score: | 815 | |||||||
| Highest Series with HCP: | 815 | |||||||||
Bowler's Name: DAVID DAVIES
League: PREMIER SINGLES round3
Team: 4 David Davies
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/09/2010 | 4 | 183 | 212 | 221 | 170 | 786 | 786 | 196 | 0 |
| 2 | 8/09/2010 | 8 | 181 | 219 | 245 | 198 | 843 | 1629 | 203 | 0 |
| 3 | 15/09/2010 | 12 | 214 | 206 | 245 | 196 | 861 | 2490 | 207 | 0 |
| 4 | 22/09/2010 | 16 | 197 | 236 | 168 | 160 | 761 | 3251 | 203 | 0 |
| 5 | 29/09/2010 | 20 | 193 | 222 | 205 | 268 | 888 | 4139 | 206 | 0 |
| 6 | 6/10/2010 | 24 | 185 | 158 | 174 | 179 | 696 | 4835 | 201 | 0 |
| 7 | 13/10/2010 | 28 | 155 | 164 | 195 | 158 | 672 | 5507 | 196 | 0 |
| 8 | 20/10/2010 | 32 | 158 | 150 | 215 | 180 | 703 | 6210 | 194 | 0 |
| 9 | 27/10/2010 | 36 | 196 | 190 | 188 | 213 | 787 | 6997 | 194 | 0 |
| 10 | 3/11/2010 | 40 | 199 | 192 | 185 | 188 | 764 | 7761 | 194 | 0 |
| 11 | 10/11/2010 | 44 | 217 | 169 | 236 | 196 | 818 | 8579 | 194 | 0 |
| 12 | 17/11/2010 | 48 | 161 | 158 | 215 | 179 | 713 | 9292 | 193 | 0 |
| 13 | 24/11/2010 | 52 | 189 | 199 | 200 | 197 | 785 | 10077 | 193 | 0 |
| 14 | 1/12/2010 | 56 | 179 | 164 | 150 | 211 | 704 | 10781 | 192 | 0 |
| 15 | 8/12/2010 | 60 | 202 | 189 | 182 | 180 | 753 | 11534 | 192 | 0 |
| 16 | 15/12/2010 | 64 | 189 | 177 | 180 | 197 | 743 | 12277 | 191 | 0 |
| No. of 200 Games: | 19 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 16 | Highest Game Score: | 268 | |||||||
| No. of 700 Series: | 14 | Highest Game with HCP: | 236 | |||||||
| No. of 800 Series: | 4 | Highest Series Score: | 888 | |||||||
| Highest Series with HCP: | 818 | |||||||||
Bowler's Name: JAMES KELLY
League: PREMIER SINGLES round3
Team: 5 James Kelly
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/09/2010 | 4 | 189 | 201 | 214 | 181 | 785 | 785 | 196 | 0 |
| 2 | 8/09/2010 | 8 | 165 | 195 | 159 | 257 | 776 | 1561 | 195 | 0 |
| 3 | 15/09/2010 | 12 | 181 | 191 | 194 | 206 | 772 | 2333 | 194 | 0 |
| 4 | 22/09/2010 | 16 | 246 | 214 | 221 | 172 | 853 | 3186 | 199 | 0 |
| 5 | 29/09/2010 | 20 | 151 | 191 | 180 | 178 | 700 | 3886 | 194 | 0 |
| 7 | 13/10/2010 | 24 | 205 | 157 | 142 | 223 | 727 | 4613 | 192 | 0 |
| 8 | 20/10/2010 | 28 | 176 | 169 | 209 | 180 | 734 | 5347 | 190 | 0 |
| 10 | 3/11/2010 | 32 | 186 | 194 | 225 | 195 | 800 | 6147 | 192 | 0 |
| 11 | 10/11/2010 | 36 | 193 | 210 | 202 | 155 | 760 | 6907 | 191 | 0 |
| 6 | 6/10/2010 | 40 | 191 | 172 | 211 | 227 | 801 | 7708 | 192 | 0 |
| 12 | 17/11/2010 | 44 | 207 | 146 | 175 | 173 | 701 | 8409 | 191 | 0 |
| 9 | 27/10/2010 | 48 | 198 | 218 | 202 | 149 | 767 | 9176 | 191 | 0 |
| 13 | 24/11/2010 | 52 | 169 | 209 | 188 | 208 | 774 | 9950 | 191 | 0 |
| 14 | 1/12/2010 | 56 | 186 | 231 | 211 | 190 | 818 | 10768 | 192 | 0 |
| 15 | 8/12/2010 | 60 | 142 | 218 | 151 | 181 | 692 | 11460 | 191 | 0 |
| 16 | 15/12/2010 | 64 | 199 | 170 | 178 | 167 | 714 | 12174 | 190 | 0 |
| No. of 200 Games: | 23 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 16 | Highest Game Score: | 257 | |||||||
| No. of 700 Series: | 15 | Highest Game with HCP: | 231 | |||||||
| No. of 800 Series: | 4 | Highest Series Score: | 853 | |||||||
| Highest Series with HCP: | 818 | |||||||||
Bowler's Name: CRAIG NEVATT
League: PREMIER SINGLES round3
Team: 6 Craig Nevatt
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/09/2010 | 4 | 201 | 189 | 178 | 211 | 779 | 779 | 194 | 0 |
| 2 | 8/09/2010 | 8 | 163 | 146 | 248 | 211 | 768 | 1547 | 193 | 0 |
| 3 | 15/09/2010 | 12 | 267 | 228 | 242 | 203 | 940 | 2487 | 207 | 0 |
| 4 | 22/09/2010 | 16 | 216 | 191 | 198 | 227 | 832 | 3319 | 207 | 0 |
| 5 | 29/09/2010 | 20 | 138 | 147 | 223 | 224 | 732 | 4051 | 202 | 0 |
| 6 | 6/10/2010 | 24 | 235 | 201 | 247 | 201 | 884 | 4935 | 205 | 0 |
| 7 | 13/10/2010 | 28 | 165 | 177 | 185 | 223 | 750 | 5685 | 203 | 0 |
| 8 | 20/10/2010 | 32 | 174 | 224 | 207 | 164 | 769 | 6454 | 201 | 0 |
| 10 | 3/11/2010 | 36 | 184 | 209 | 236 | 181 | 810 | 7264 | 201 | 0 |
| 11 | 10/11/2010 | 40 | 242 | 190 | 214 | 209 | 855 | 8119 | 202 | 0 |
| 9 | 27/10/2010 | 44 | 185 | 225 | 201 | 210 | 821 | 8940 | 203 | 0 |
| 12 | 17/11/2010 | 48 | 204 | 193 | 199 | 202 | 798 | 9738 | 202 | 0 |
| 14 | 1/12/2010 | 52 | 214 | 257 | 195 | 194 | 860 | 10598 | 203 | 0 |
| 13 | 24/11/2010 | 56 | 205 | 184 | 170 | 177 | 736 | 11334 | 202 | 0 |
| 15 | 8/12/2010 | 60 | 188 | 185 | 178 | 210 | 761 | 12095 | 201 | 0 |
| 16 | 15/12/2010 | 64 | 185 | 172 | 161 | 175 | 693 | 12788 | 199 | 0 |
| No. of 200 Games: | 33 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 16 | Highest Game Score: | 267 | |||||||
| No. of 700 Series: | 15 | Highest Game with HCP: | 257 | |||||||
| No. of 800 Series: | 7 | Highest Series Score: | 940 | |||||||
| Highest Series with HCP: | 860 | |||||||||
Bowler's Name: RUSSELL YOUNG
League: PREMIER SINGLES round3
Team: 7 Russell Young
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/09/2010 | 4 | 141 | 224 | 164 | 195 | 724 | 724 | 181 | 0 |
| 2 | 8/09/2010 | 8 | 144 | 170 | 208 | 187 | 709 | 1433 | 179 | 0 |
| 3 | 15/09/2010 | 12 | 197 | 155 | 205 | 203 | 760 | 2193 | 182 | 0 |
| 4 | 22/09/2010 | 16 | 181 | 195 | 188 | 210 | 774 | 2967 | 185 | 0 |
| 5 | 29/09/2010 | 20 | 150 | 174 | 133 | 168 | 625 | 3592 | 179 | 0 |
| 6 | 6/10/2010 | 24 | 174 | 199 | 190 | 136 | 699 | 4291 | 178 | 0 |
| 7 | 13/10/2010 | 28 | 222 | 179 | 176 | 196 | 773 | 5064 | 180 | 0 |
| 8 | 20/10/2010 | 32 | 266 | 212 | 162 | 224 | 864 | 5928 | 185 | 0 |
| 9 | 27/10/2010 | 36 | 191 | 148 | 157 | 168 | 664 | 6592 | 183 | 0 |
| 10 | 3/11/2010 | 40 | 160 | 168 | 148 | 134 | 610 | 7202 | 180 | 0 |
| 11 | 10/11/2010 | 44 | 188 | 181 | 191 | 154 | 714 | 7916 | 179 | 0 |
| 12 | 17/11/2010 | 48 | 210 | 146 | 169 | 191 | 716 | 8632 | 179 | 0 |
| 13 | 24/11/2010 | 52 | 157 | 200 | 170 | 156 | 683 | 9315 | 179 | 0 |
| 14 | 1/12/2010 | 56 | 217 | 169 | 169 | 182 | 737 | 10052 | 179 | 0 |
| 15 | 8/12/2010 | 60 | 153 | 236 | 226 | 213 | 828 | 10880 | 181 | 0 |
| 16 | 15/12/2010 | 64 | 192 | 168 | 191 | 125 | 676 | 11556 | 180 | 0 |
| No. of 200 Games: | 15 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 16 | Highest Game Score: | 266 | |||||||
| No. of 700 Series: | 10 | Highest Game with HCP: | 266 | |||||||
| No. of 800 Series: | 2 | Highest Series Score: | 864 | |||||||
| Highest Series with HCP: | 864 | |||||||||
Bowler's Name: TONY LUM
League: PREMIER SINGLES round3
Team: 8 Tony Lum
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/09/2010 | 4 | 198 | 180 | 200 | 189 | 767 | 767 | 191 | 0 |
| 2 | 8/09/2010 | 8 | 222 | 193 | 225 | 193 | 833 | 1600 | 200 | 0 |
| 3 | 15/09/2010 | 12 | 217 | 186 | 225 | 140 | 768 | 2368 | 197 | 0 |
| 4 | 22/09/2010 | 16 | 227 | 189 | 169 | 150 | 735 | 3103 | 193 | 0 |
| 5 | 29/09/2010 | 20 | 196 | 170 | 183 | 179 | 728 | 3831 | 191 | 0 |
| 6 | 6/10/2010 | 24 | 146 | 166 | 172 | 186 | 670 | 4501 | 187 | 0 |
| 7 | 13/10/2010 | 28 | 176 | 200 | 156 | 177 | 709 | 5210 | 186 | 0 |
| 8 | 20/10/2010 | 32 | 209 | 219 | 189 | 225 | 842 | 6052 | 189 | 0 |
| 9 | 27/10/2010 | 36 | 152 | 191 | 223 | 151 | 717 | 6769 | 188 | 0 |
| 10 | 3/11/2010 | 40 | 206 | 202 | 219 | 233 | 860 | 7629 | 190 | 0 |
| 11 | 10/11/2010 | 44 | 177 | 172 | 225 | 247 | 821 | 8450 | 192 | 0 |
| 12 | 17/11/2010 | 48 | 200 | 239 | 203 | 173 | 815 | 9265 | 193 | 0 |
| 13 | 24/11/2010 | 52 | 199 | 173 | 213 | 172 | 757 | 10022 | 192 | 0 |
| 14 | 1/12/2010 | 56 | 205 | 152 | 169 | 220 | 746 | 10768 | 192 | 0 |
| 15 | 8/12/2010 | 60 | 180 | 124 | 166 | 176 | 646 | 11414 | 190 | 0 |
| 16 | 15/12/2010 | 64 | 213 | 171 | 198 | 188 | 770 | 12184 | 190 | 0 |
| No. of 200 Games: | 24 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 16 | Highest Game Score: | 247 | |||||||
| No. of 700 Series: | 14 | Highest Game with HCP: | 247 | |||||||
| No. of 800 Series: | 5 | Highest Series Score: | 860 | |||||||
| Highest Series with HCP: | 860 | |||||||||
Bowler's Name: PAUL HOUSHAM
League: PREMIER SINGLES round3
Team: 9 Paul Housham
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/09/2010 | 4 | 187 | 231 | 178 | 191 | 787 | 787 | 196 | 0 |
| 2 | 8/09/2010 | 8 | 139 | 178 | 183 | 181 | 681 | 1468 | 183 | 0 |
| 3 | 15/09/2010 | 12 | 189 | 145 | 170 | 190 | 694 | 2162 | 180 | 0 |
| 4 | 22/09/2010 | 16 | 194 | 185 | 192 | 155 | 726 | 2888 | 180 | 0 |
| 6 | 6/10/2010 | 20 | 179 | 166 | 199 | 180 | 724 | 3612 | 180 | 0 |
| 5 | 29/09/2010 | 24 | 160 | 148 | 156 | 168 | 632 | 4244 | 176 | 0 |
| 7 | 13/10/2010 | 28 | 228 | 131 | 246 | 222 | 827 | 5071 | 181 | 0 |
| 8 | 20/10/2010 | 32 | 161 | 237 | 146 | 189 | 733 | 5804 | 181 | 0 |
| 9 | 27/10/2010 | 32 | 0 | 5804 | 181 | 0 | ||||
| 10 | 3/11/2010 | 32 | 0 | 5804 | 181 | 0 | ||||
| 11 | 10/11/2010 | 32 | *171 | *171 | *171 | *171 | 684 | 5804 | 181 | 0 |
| 12 | 17/11/2010 | 32 | 0 | 5804 | 181 | 0 | ||||
| 13 | 24/11/2010 | 36 | 158 | 161 | 187 | 184 | 690 | 6494 | 180 | 0 |
| 14 | 1/12/2010 | 40 | 146 | 221 | 210 | 126 | 703 | 7197 | 179 | 0 |
| 15 | 8/12/2010 | 44 | 158 | 181 | 224 | 195 | 758 | 7955 | 180 | 0 |
| 16 | 15/12/2010 | 48 | 179 | 216 | 156 | 213 | 764 | 8719 | 181 | 0 |
| No. of 200 Games: | 10 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 13 | Highest Game Score: | 246 | |||||||
| No. of 700 Series: | 8 | Highest Game with HCP: | 237 | |||||||
| No. of 800 Series: | 1 | Highest Series Score: | 827 | |||||||
| Highest Series with HCP: | 764 | |||||||||
Bowler's Name: JOHN BLOOMFIELD
League: PREMIER SINGLES round3
Team: 10 John Bloomfield
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/09/2010 | 4 | 178 | 153 | 158 | 174 | 663 | 663 | 165 | 0 |
| 2 | 8/09/2010 | 8 | 188 | 143 | 173 | 173 | 677 | 1340 | 167 | 0 |
| 3 | 15/09/2010 | 12 | 199 | 233 | 173 | 243 | 848 | 2188 | 182 | 0 |
| 4 | 22/09/2010 | 16 | 200 | 224 | 185 | 191 | 800 | 2988 | 186 | 0 |
| 5 | 29/09/2010 | 20 | 138 | 204 | 154 | 181 | 677 | 3665 | 183 | 0 |
| 6 | 6/10/2010 | 24 | 137 | 188 | 180 | 187 | 692 | 4357 | 181 | 0 |
| 7 | 13/10/2010 | 28 | 189 | 174 | 170 | 142 | 675 | 5032 | 179 | 0 |
| 8 | 20/10/2010 | 32 | 191 | 145 | 229 | 163 | 728 | 5760 | 180 | 0 |
| 9 | 27/10/2010 | 36 | 210 | 170 | 198 | 157 | 735 | 6495 | 180 | 0 |
| 10 | 3/11/2010 | 40 | 168 | 186 | 168 | 216 | 738 | 7233 | 180 | 0 |
| 11 | 10/11/2010 | 44 | 266 | 180 | 157 | 165 | 768 | 8001 | 181 | 0 |
| 12 | 17/11/2010 | 48 | 162 | 176 | 158 | 200 | 696 | 8697 | 181 | 0 |
| 13 | 24/11/2010 | 52 | 157 | 160 | 181 | 189 | 687 | 9384 | 180 | 0 |
| 14 | 1/12/2010 | 56 | 240 | 212 | 172 | 182 | 806 | 10190 | 181 | 0 |
| 15 | 8/12/2010 | 60 | 196 | 173 | 182 | 170 | 721 | 10911 | 181 | 0 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 15 | Highest Game Score: | 266 | |||||||
| No. of 700 Series: | 8 | Highest Game with HCP: | 266 | |||||||
| No. of 800 Series: | 3 | Highest Series Score: | 848 | |||||||
| Highest Series with HCP: | 806 | |||||||||
Bowler's Name: PERRY CHAN
League: PREMIER SINGLES round3
Team: 11 Perry Chan
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/09/2010 | 4 | 223 | 155 | 170 | 172 | 720 | 720 | 180 | 0 |
| 2 | 8/09/2010 | 8 | 138 | 209 | 165 | 170 | 682 | 1402 | 175 | 0 |
| 3 | 15/09/2010 | 12 | 191 | 151 | 160 | 176 | 678 | 2080 | 173 | 0 |
| 4 | 22/09/2010 | 16 | 162 | 186 | 245 | 171 | 764 | 2844 | 177 | 0 |
| 5 | 29/09/2010 | 20 | 174 | 147 | 181 | 171 | 673 | 3517 | 175 | 0 |
| 7 | 13/10/2010 | 24 | 254 | 184 | 165 | 165 | 768 | 4285 | 178 | 0 |
| 8 | 20/10/2010 | 28 | 208 | 192 | 200 | 217 | 817 | 5102 | 182 | 0 |
| 9 | 27/10/2010 | 32 | 212 | 179 | 214 | 204 | 809 | 5911 | 184 | 0 |
| 10 | 3/11/2010 | 36 | 176 | 170 | 234 | 155 | 735 | 6646 | 184 | 0 |
| 11 | 10/11/2010 | 40 | 153 | 173 | 156 | 206 | 688 | 7334 | 183 | 0 |
| 6 | 6/10/2010 | 44 | 180 | 189 | 163 | 168 | 700 | 8034 | 182 | 0 |
| 12 | 17/11/2010 | 48 | 179 | 214 | 190 | 198 | 781 | 8815 | 183 | 0 |
| 13 | 24/11/2010 | 52 | 174 | 209 | 165 | 162 | 710 | 9525 | 183 | 0 |
| 14 | 1/12/2010 | 56 | 204 | 192 | 206 | 233 | 835 | 10360 | 185 | 0 |
| 15 | 8/12/2010 | 60 | 161 | 142 | 154 | 161 | 618 | 10978 | 182 | 0 |
| No. of 200 Games: | 17 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 15 | Highest Game Score: | 254 | |||||||
| No. of 700 Series: | 10 | Highest Game with HCP: | 234 | |||||||
| No. of 800 Series: | 3 | Highest Series Score: | 835 | |||||||
| Highest Series with HCP: | 835 | |||||||||
Bowler's Name: FERRY VAN AS
League: PREMIER SINGLES round3
Team: 12 Ferry Van As
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/09/2010 | 4 | 173 | 179 | 180 | 127 | 659 | 659 | 164 | 0 |
| 2 | 8/09/2010 | 8 | 169 | 180 | 149 | 155 | 653 | 1312 | 164 | 0 |
| 3 | 15/09/2010 | 12 | 176 | 177 | 187 | 182 | 722 | 2034 | 169 | 0 |
| 4 | 22/09/2010 | 16 | 137 | 235 | 167 | 185 | 724 | 2758 | 172 | 0 |
| 5 | 29/09/2010 | 20 | 175 | 156 | 156 | 166 | 653 | 3411 | 170 | 0 |
| 6 | 6/10/2010 | 20 | *160 | *160 | *160 | *160 | 640 | 3411 | 170 | 0 |
| 7 | 13/10/2010 | 20 | 0 | 3411 | 170 | 0 | ||||
| 8 | 20/10/2010 | 20 | 0 | 3411 | 170 | 0 | ||||
| 9 | 27/10/2010 | 20 | 0 | 3411 | 170 | 0 | ||||
| 10 | 3/11/2010 | 20 | *160 | *160 | *160 | *160 | 640 | 3411 | 170 | 0 |
| 11 | 10/11/2010 | 20 | 0 | 3411 | 170 | 0 | ||||
| 12 | 17/11/2010 | 20 | *160 | *160 | *160 | *160 | 640 | 3411 | 170 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 12 | |||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | 3 | |||||||
| No. of 600 Series: | 8 | Highest Game Score: | 235 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | ||||||||
| No. of 800 Series: | 0 | Highest Series Score: | 724 | |||||||
| Highest Series with HCP: | ||||||||||
Bowler's Name: JULIEANNE MOLLET
League: PREMIER SINGLES round3
Team: 13 Julieanne Mollet
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/09/2010 | 4 | 172 | 216 | 159 | 202 | 749 | 749 | 187 | 0 |
| 2 | 8/09/2010 | 8 | 157 | 170 | 211 | 148 | 686 | 1435 | 179 | 0 |
| 3 | 15/09/2010 | 12 | 203 | 191 | 162 | 211 | 767 | 2202 | 183 | 0 |
| 4 | 22/09/2010 | 16 | 181 | 160 | 212 | 166 | 719 | 2921 | 182 | 0 |
| 5 | 29/09/2010 | 20 | 168 | 176 | 166 | 191 | 701 | 3622 | 181 | 0 |
| 6 | 6/10/2010 | 24 | 149 | 150 | 184 | 175 | 658 | 4280 | 178 | 0 |
| 7 | 13/10/2010 | 28 | 165 | 219 | 151 | 157 | 692 | 4972 | 177 | 0 |
