Bowler's Name: MARTIN S
League: GUTTERBALL SINGLES
Team: 1 MARTIN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/03/2010 | 3 | 94 | 147 | 129 | 370 | 370 | 123 | 77 |
| 2 | 6/04/2010 | 6 | 143 | 125 | 147 | 415 | 785 | 130 | 70 |
| 3 | 13/04/2010 | 6 | *120 | *120 | *120 | 360 | 785 | 130 | 70 |
| 4 | 20/04/2010 | 6 | 0 | 785 | 130 | 70 | |||
| 5 | 27/04/2010 | 9 | 167 | 134 | 139 | 440 | 1225 | 136 | 64 |
| 6 | 4/05/2010 | 12 | 111 | 88 | 118 | 317 | 1542 | 128 | 72 |
| 7 | 11/05/2010 | 15 | 132 | 113 | 126 | 371 | 1913 | 127 | 73 |
| 8 | 18/05/2010 | 18 | 100 | 141 | 119 | 360 | 2273 | 126 | 74 |
| 9 | 25/05/2010 | 21 | 95 | 146 | 99 | 340 | 2613 | 124 | 76 |
| 10 | 1/06/2010 | 24 | 144 | 103 | 133 | 380 | 2993 | 124 | 76 |
| 11 | 8/06/2010 | 27 | 105 | 137 | 124 | 366 | 3359 | 124 | 76 |
| 12 | 15/06/2010 | 30 | 132 | 107 | 104 | 343 | 3702 | 123 | 77 |
| 13 | 22/06/2010 | 33 | 129 | 101 | 102 | 332 | 4034 | 122 | 78 |
| 14 | 29/06/2010 | 36 | 86 | 132 | 103 | 321 | 4355 | 120 | 80 |
| 15 | 6/07/2010 | 39 | 128 | 114 | 120 | 362 | 4717 | 120 | 80 |
| 16 | 13/07/2010 | 42 | 100 | 102 | 127 | 329 | 5046 | 120 | 80 |
| 17 | 20/07/2010 | 45 | 115 | 134 | 148 | 397 | 5443 | 120 | 80 |
| 18 | 27/07/2010 | 48 | 124 | 151 | 160 | 435 | 5878 | 122 | 78 |
| 19 | 3/08/2010 | 51 | 124 | 113 | 140 | 377 | 6255 | 122 | 78 |
| 20 | 10/08/2010 | 54 | 132 | 167 | 122 | 421 | 6676 | 123 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 440 | ||||||
| Highest Series with HCP: | 675 | ||||||||
Bowler's Name: gareth bell
League: GUTTERBALL SINGLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/03/2010 | 3 | 91 | 149 | 146 | 386 | 386 | 128 | 72 |
| 2 | 6/04/2010 | 6 | 117 | 125 | 117 | 359 | 745 | 124 | 76 |
| 3 | 13/04/2010 | 6 | 0 | 745 | 124 | 76 | |||
| 4 | 20/04/2010 | 6 | 0 | 745 | 124 | 76 | |||
| 5 | 27/04/2010 | 6 | 0 | 745 | 124 | 76 | |||
| 6 | 4/05/2010 | 6 | *114 | *114 | *114 | 342 | 745 | 124 | 76 |
| 7 | 11/05/2010 | 6 | 0 | 745 | 124 | 76 | |||
| 8 | 18/05/2010 | 6 | 0 | 745 | 124 | 76 | |||
| 9 | 25/05/2010 | 6 | 0 | 745 | 124 | 76 | |||
| 10 | 1/06/2010 | 6 | *114 | *114 | *114 | 342 | 745 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 149 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 386 | ||||||
| Highest Series with HCP: | 602 | ||||||||
Bowler's Name: DAN GLOVER
League: GUTTERBALL SINGLES
Team: 3 DAN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/03/2010 | 3 | 74 | 94 | 111 | 279 | 279 | 93 | 107 |
| 2 | 6/04/2010 | 6 | 100 | 98 | 72 | 270 | 549 | 91 | 109 |
| 3 | 13/04/2010 | 9 | 96 | 99 | 82 | 277 | 826 | 91 | 109 |
| 4 | 20/04/2010 | 12 | 92 | 92 | 109 | 293 | 1119 | 93 | 107 |
| 5 | 27/04/2010 | 15 | 134 | 76 | 131 | 341 | 1460 | 97 | 103 |
| 6 | 4/05/2010 | 18 | 81 | 138 | 86 | 305 | 1765 | 98 | 102 |
| 7 | 11/05/2010 | 21 | 96 | 79 | 112 | 287 | 2052 | 97 | 103 |
| 8 | 18/05/2010 | 24 | 149 | 92 | 84 | 325 | 2377 | 99 | 101 |
| 9 | 25/05/2010 | 27 | 119 | 102 | 90 | 311 | 2688 | 99 | 101 |
| 10 | 1/06/2010 | 30 | 120 | 101 | 133 | 354 | 3042 | 101 | 99 |
| 11 | 8/06/2010 | 33 | 114 | 107 | 131 | 352 | 3394 | 102 | 98 |
| 12 | 15/06/2010 | 36 | 127 | 104 | 102 | 333 | 3727 | 103 | 97 |
| 13 | 22/06/2010 | 39 | 140 | 129 | 122 | 391 | 4118 | 105 | 95 |
| 14 | 29/06/2010 | 42 | 123 | 81 | 100 | 304 | 4422 | 105 | 95 |
| 15 | 6/07/2010 | 45 | 114 | 103 | 112 | 329 | 4751 | 105 | 95 |
| 16 | 13/07/2010 | 48 | 88 | 107 | 103 | 298 | 5049 | 105 | 95 |
| 17 | 20/07/2010 | 51 | 90 | 114 | 120 | 324 | 5373 | 105 | 95 |
| 18 | 27/07/2010 | 54 | 112 | 115 | 107 | 334 | 5707 | 105 | 95 |
| 19 | 3/08/2010 | 57 | 144 | 75 | 70 | 289 | 5996 | 105 | 95 |
| 20 | 10/08/2010 | 60 | 149 | 73 | 69 | 291 | 6287 | 104 | 96 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 149 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 391 | ||||||
| Highest Series with HCP: | 682 | ||||||||
Bowler's Name: RENEE RAHARUHI
League: GUTTERBALL SINGLES
Team: 4 RENEE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/03/2010 | 3 | 78 | 98 | 100 | 276 | 276 | 92 | 108 |
| 2 | 6/04/2010 | 6 | 125 | 109 | 110 | 344 | 620 | 103 | 97 |
| 3 | 13/04/2010 | 9 | 84 | 101 | 110 | 295 | 915 | 101 | 99 |
| 4 | 20/04/2010 | 12 | 95 | 104 | 101 | 300 | 1215 | 101 | 99 |
| 5 | 27/04/2010 | 15 | 86 | 89 | 112 | 287 | 1502 | 100 | 100 |
| 6 | 4/05/2010 | 18 | 110 | 139 | 112 | 361 | 1863 | 103 | 97 |
| 7 | 11/05/2010 | 21 | 170 | 123 | 81 | 374 | 2237 | 106 | 94 |
| 8 | 18/05/2010 | 24 | 104 | 142 | 146 | 392 | 2629 | 109 | 91 |
| 9 | 25/05/2010 | 27 | 134 | 111 | 115 | 360 | 2989 | 110 | 90 |
| 10 | 1/06/2010 | 30 | 158 | 149 | 117 | 424 | 3413 | 113 | 87 |
| 11 | 8/06/2010 | 33 | 116 | 96 | 105 | 317 | 3730 | 113 | 87 |
| 12 | 15/06/2010 | 36 | 146 | 137 | 106 | 389 | 4119 | 114 | 86 |
| 13 | 22/06/2010 | 39 | 126 | 106 | 77 | 309 | 4428 | 113 | 87 |
| 14 | 29/06/2010 | 42 | 131 | 77 | 123 | 331 | 4759 | 113 | 87 |
| 15 | 6/07/2010 | 45 | 126 | 132 | 114 | 372 | 5131 | 114 | 86 |
| 16 | 13/07/2010 | 48 | 97 | 109 | 127 | 333 | 5464 | 113 | 87 |
| 17 | 20/07/2010 | 51 | 100 | 137 | 133 | 370 | 5834 | 114 | 86 |
| 18 | 27/07/2010 | 54 | 108 | 88 | 151 | 347 | 6181 | 114 | 86 |
| 19 | 3/08/2010 | 57 | 122 | 87 | 124 | 333 | 6514 | 114 | 86 |
| 20 | 10/08/2010 | 60 | 107 | 85 | 141 | 333 | 6847 | 114 | 86 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 424 | ||||||
| Highest Series with HCP: | 694 | ||||||||
Bowler's Name: julian kendall
League: GUTTERBALL SINGLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/03/2010 | 3 | 133 | 127 | 127 | 387 | 387 | 129 | 71 |
| 2 | 6/04/2010 | 6 | 127 | 122 | 121 | 370 | 757 | 126 | 74 |
| 3 | 13/04/2010 | 9 | 119 | 109 | 122 | 350 | 1107 | 123 | 77 |
| 4 | 20/04/2010 | 12 | 94 | 112 | 126 | 332 | 1439 | 119 | 81 |
| 5 | 27/04/2010 | 12 | 0 | 1439 | 119 | 81 | |||
| 6 | 4/05/2010 | 12 | 0 | 1439 | 119 | 81 | |||
| 7 | 11/05/2010 | 12 | *109 | *109 | *109 | 327 | 1439 | 119 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 133 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 204 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 387 | ||||||
| Highest Series with HCP: | 600 | ||||||||
Bowler's Name: kane dowling
League: GUTTERBALL SINGLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 20/04/2010 | 3 | 168 | 138 | 139 | 445 | 445 | 148 | 52 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 445 | ||||||
| Highest Series with HCP: | 601 | ||||||||
Bowler's Name: BERNI NGANU
League: GUTTERBALL SINGLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 20/04/2010 | 3 | 110 | 133 | 176 | 419 | 419 | 139 | 61 |
| 5 | 27/04/2010 | 6 | 133 | 139 | 130 | 402 | 821 | 136 | 64 |
| 6 | 4/05/2010 | 9 | 97 | 95 | 168 | 360 | 1181 | 131 | 69 |
| 7 | 11/05/2010 | 9 | 0 | 1181 | 131 | 69 | |||
| 8 | 18/05/2010 | 9 | 0 | 1181 | 131 | 69 | |||
| 9 | 25/05/2010 | 12 | 110 | 143 | 145 | 398 | 1579 | 131 | 69 |
| 10 | 1/06/2010 | 15 | 121 | 115 | 138 | 374 | 1953 | 130 | 70 |
| 11 | 8/06/2010 | 18 | 149 | 138 | 165 | 452 | 2405 | 133 | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 452 | ||||||
| Highest Series with HCP: | 662 | ||||||||
Bowler's Name: TERE NGANU
League: GUTTERBALL SINGLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 20/04/2010 | 3 | 172 | 153 | 147 | 472 | 472 | 157 | 43 |
| 5 | 27/04/2010 | 6 | 177 | 157 | 172 | 506 | 978 | 163 | 37 |
| 6 | 4/05/2010 | 9 | 165 | 157 | 159 | 481 | 1459 | 162 | 38 |
| 7 | 11/05/2010 | 12 | 139 | 125 | 182 | 446 | 1905 | 158 | 42 |
| 8 | 18/05/2010 | 15 | 139 | 131 | 164 | 434 | 2339 | 155 | 45 |
| 9 | 25/05/2010 | 18 | 167 | 111 | 145 | 423 | 2762 | 153 | 47 |
| 10 | 1/06/2010 | 21 | 126 | 142 | 135 | 403 | 3165 | 150 | 50 |
| 11 | 8/06/2010 | 24 | 150 | 174 | 126 | 450 | 3615 | 150 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 506 | ||||||
| Highest Series with HCP: | 635 | ||||||||
Bowler's Name: JOSEPH NGANU
League: GUTTERBALL SINGLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 20/04/2010 | 3 | 142 | 152 | 111 | 405 | 405 | 135 | 65 |
| 5 | 27/04/2010 | 6 | 139 | 109 | 111 | 359 | 764 | 127 | 73 |
| 6 | 4/05/2010 | 9 | 137 | 129 | 134 | 400 | 1164 | 129 | 71 |
| 7 | 11/05/2010 | 12 | 121 | 129 | 167 | 417 | 1581 | 131 | 69 |
| 8 | 18/05/2010 | 15 | 135 | 162 | 125 | 422 | 2003 | 133 | 67 |
| 9 | 25/05/2010 | 18 | 85 | 138 | 131 | 354 | 2357 | 130 | 70 |
| 10 | 1/06/2010 | 21 | 103 | 91 | 146 | 340 | 2697 | 128 | 72 |
| 11 | 8/06/2010 | 24 | 148 | 138 | 115 | 401 | 3098 | 129 | 71 |
| 12 | 15/06/2010 | 24 | *119 | *119 | *119 | 357 | 3098 | 129 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 422 | ||||||
| Highest Series with HCP: | 654 | ||||||||
Bowler's Name: MARY NGANU
League: GUTTERBALL SINGLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 20/04/2010 | 3 | 137 | 143 | 154 | 434 | 434 | 144 | 56 |
| 5 | 27/04/2010 | 6 | 97 | 95 | 109 | 301 | 735 | 122 | 78 |
| 6 | 4/05/2010 | 9 | 112 | 98 | 133 | 343 | 1078 | 119 | 81 |
| 7 | 11/05/2010 | 12 | 131 | 112 | 128 | 371 | 1449 | 120 | 80 |
| 8 | 18/05/2010 | 15 | 90 | 109 | 94 | 293 | 1742 | 116 | 84 |
| 9 | 25/05/2010 | 18 | 149 | 129 | 115 | 393 | 2135 | 118 | 82 |
| 10 | 1/06/2010 | 21 | 141 | 119 | 117 | 377 | 2512 | 119 | 81 |
| 11 | 8/06/2010 | 24 | 118 | 145 | 125 | 388 | 2900 | 120 | 80 |
| 12 | 15/06/2010 | 24 | *110 | *110 | *110 | 330 | 2900 | 120 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 154 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 434 | ||||||
| Highest Series with HCP: | 645 | ||||||||
Bowler's Name: GAVIN HAYDON
League: GUTTERBALL SINGLES
Team: 9 GAVIN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 20/04/2010 | 3 | 112 | 134 | 123 | 369 | 369 | 123 | 77 |
| 5 | 27/04/2010 | 5 | 103 | 92 | *106 | 301 | 564 | 112 | 88 |
| 6 | 4/05/2010 | 5 | 0 | 564 | 112 | 88 | |||
| 7 | 11/05/2010 | 8 | 140 | 122 | 94 | 356 | 920 | 115 | 85 |
| 8 | 18/05/2010 | 11 | 118 | 125 | 135 | 378 | 1298 | 118 | 82 |
| 9 | 25/05/2010 | 14 | 144 | 128 | 129 | 401 | 1699 | 121 | 79 |
| 10 | 1/06/2010 | 17 | 99 | 142 | 113 | 354 | 2053 | 120 | 80 |
| 11 | 8/06/2010 | 20 | 105 | 105 | 147 | 357 | 2410 | 120 | 80 |
| 12 | 15/06/2010 | 23 | 110 | 153 | 135 | 398 | 2808 | 122 | 78 |
| 13 | 22/06/2010 | 26 | 141 | 111 | 140 | 392 | 3200 | 123 | 77 |
| 14 | 29/06/2010 | 29 | 107 | 87 | 127 | 321 | 3521 | 121 | 79 |
| 15 | 6/07/2010 | 29 | 0 | 3521 | 121 | 79 | |||
| 16 | 13/07/2010 | 32 | 97 | 98 | 116 | 311 | 3832 | 119 | 81 |
| 17 | 20/07/2010 | 35 | 151 | 90 | 90 | 331 | 4163 | 118 | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 401 | ||||||
| Highest Series with HCP: | 647 | ||||||||
Bowler's Name: KAREN SHUKER
League: GUTTERBALL SINGLES
Team: 10 KAREN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 20/04/2010 | 3 | 141 | 93 | 113 | 347 | 347 | 115 | 85 |
| 5 | 27/04/2010 | 6 | 115 | 109 | 81 | 305 | 652 | 108 | 92 |
| 6 | 4/05/2010 | 6 | 0 | 652 | 108 | 92 | |||
| 7 | 11/05/2010 | 9 | 118 | 102 | 107 | 327 | 979 | 108 | 92 |
| 8 | 18/05/2010 | 12 | 104 | 123 | 127 | 354 | 1333 | 111 | 89 |
| 9 | 25/05/2010 | 15 | 145 | 144 | 122 | 411 | 1744 | 116 | 84 |
| 10 | 1/06/2010 | 18 | 139 | 148 | 106 | 393 | 2137 | 118 | 82 |
| 11 | 8/06/2010 | 21 | 102 | 99 | 122 | 323 | 2460 | 117 | 83 |
| 12 | 15/06/2010 | 24 | 147 | 114 | 129 | 390 | 2850 | 118 | 82 |
| 13 | 22/06/2010 | 27 | 102 | 110 | 92 | 304 | 3154 | 116 | 84 |
| 14 | 29/06/2010 | 30 | 92 | 99 | 118 | 309 | 3463 | 115 | 85 |
| 15 | 6/07/2010 | 30 | 0 | 3463 | 115 | 85 | |||
| 16 | 13/07/2010 | 33 | 107 | 109 | 124 | 340 | 3803 | 115 | 85 |
| 17 | 20/07/2010 | 36 | 106 | 90 | 110 | 306 | 4109 | 114 | 86 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 148 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 411 | ||||||
| Highest Series with HCP: | 678 | ||||||||
Bowler's Name: JIM VAN DER SALM
League: GUTTERBALL SINGLES
Team: 7 JIM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4/05/2010 | 3 | 104 | 112 | 96 | 312 | 312 | 104 | 96 |
| 7 | 11/05/2010 | 6 | 64 | 64 | 119 | 247 | 559 | 93 | 107 |
| 8 | 18/05/2010 | 9 | 81 | 105 | 130 | 316 | 875 | 97 | 103 |
| 9 | 25/05/2010 | 12 | 95 | 104 | 131 | 330 | 1205 | 100 | 100 |
| 10 | 1/06/2010 | 15 | 95 | 99 | 50 | 244 | 1449 | 96 | 104 |
| 11 | 8/06/2010 | 15 | 0 | 1449 | 96 | 104 | |||
| 12 | 15/06/2010 | 18 | 108 | 115 | 120 | 343 | 1792 | 99 | 101 |
| 13 | 22/06/2010 | 21 | 109 | 70 | 97 | 276 | 2068 | 98 | 102 |
| 14 | 29/06/2010 | 21 | 0 | 2068 | 98 | 102 | |||
| 15 | 6/07/2010 | 24 | 165 | 97 | 68 | 330 | 2398 | 99 | 101 |
| 16 | 13/07/2010 | 27 | 95 | 131 | 90 | 316 | 2714 | 100 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 165 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 343 | ||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: MATTHEW VAN DER SALM
League: GUTTERBALL SINGLES
Team: 11 MATTHEW
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4/05/2010 | 3 | 108 | 98 | 86 | 292 | 292 | 97 | 103 |
| 7 | 11/05/2010 | 6 | 91 | 120 | 110 | 321 | 613 | 102 | 98 |
| 8 | 18/05/2010 | 9 | 102 | 106 | 85 | 293 | 906 | 100 | 100 |
| 9 | 25/05/2010 | 12 | 110 | 93 | 94 | 297 | 1203 | 100 | 100 |
| 10 | 1/06/2010 | 15 | 116 | 133 | 100 | 349 | 1552 | 103 | 97 |
| 11 | 8/06/2010 | 18 | 127 | 163 | 171 | 461 | 2013 | 111 | 89 |
| 12 | 15/06/2010 | 21 | 116 | 123 | 162 | 401 | 2414 | 114 | 86 |
| 13 | 22/06/2010 | 24 | 94 | 102 | 133 | 329 | 2743 | 114 | 86 |
| 14 | 29/06/2010 | 27 | 168 | 143 | 117 | 428 | 3171 | 117 | 83 |
| 15 | 6/07/2010 | 30 | 124 | 92 | 130 | 346 | 3517 | 117 | 83 |
| 16 | 13/07/2010 | 33 | 85 | 141 | 131 | 357 | 3874 | 117 | 83 |
| 17 | 20/07/2010 | 36 | 115 | 101 | 115 | 331 | 4205 | 116 | 84 |
| 18 | 27/07/2010 | 36 | *106 | *106 | *106 | 318 | 4205 | 116 | 84 |
| 19 | 3/08/2010 | 36 | 0 | 4205 | 116 | 84 | |||
| 20 | 10/08/2010 | 39 | 137 | 124 | 114 | 375 | 4580 | 117 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 461 | ||||||
| Highest Series with HCP: | 752 | ||||||||
Bowler's Name: MA'A TUIFAO
League: GUTTERBALL SINGLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 11/05/2010 | 3 | 133 | 139 | 139 | 411 | 411 | 137 | 63 |
| 8 | 18/05/2010 | 6 | 126 | 142 | 141 | 409 | 820 | 136 | 64 |
| 9 | 25/05/2010 | 9 | 117 | 140 | 149 | 406 | 1226 | 136 | 64 |
| 10 | 1/06/2010 | 12 | 126 | 141 | 131 | 398 | 1624 | 135 | 65 |
| 11 | 8/06/2010 | 15 | 171 | 145 | 121 | 437 | 2061 | 137 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 437 | ||||||
| Highest Series with HCP: | 632 | ||||||||
Bowler's Name: TRENT ANDREWS
League: GUTTERBALL SINGLES
Team: 13 TRENT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 25/05/2010 | 3 | 112 | 121 | 136 | 369 | 369 | 123 | 77 |
| 10 | 1/06/2010 | 6 | 134 | 158 | 150 | 442 | 811 | 135 | 65 |
| 11 | 8/06/2010 | 9 | 152 | 120 | 169 | 441 | 1252 | 139 | 61 |
| 12 | 15/06/2010 | 9 | 0 | 1252 | 139 | 61 | |||
| 13 | 22/06/2010 | 12 | 148 | 137 | 142 | 427 | 1679 | 139 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 442 | ||||||
| Highest Series with HCP: | 673 | ||||||||
Bowler's Name: LARISSA LEVINE
League: GUTTERBALL SINGLES
Team: 2 LARISSA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 22/06/2010 | 3 | 67 | 71 | 93 | 231 | 231 | 77 | 123 |
| 14 | 29/06/2010 | 6 | 43 | 87 | 67 | 197 | 428 | 71 | 129 |
| 15 | 6/07/2010 | 6 | 0 | 428 | 71 | 129 | |||
| 16 | 13/07/2010 | 6 | 0 | 428 | 71 | 129 | |||
| 17 | 20/07/2010 | 6 | 0 | 428 | 71 | 129 | |||
| 18 | 27/07/2010 | 6 | 0 | 428 | 71 | 129 | |||
| 19 | 3/08/2010 | 9 | 57 | 80 | 72 | 209 | 637 | 70 | 130 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 93 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 231 | ||||||
| Highest Series with HCP: | 600 | ||||||||
Bowler's Name: RICHARD THURTELL
League: GUTTERBALL SINGLES
Team: 5 RICHARD
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 22/06/2010 | 3 | 132 | 96 | 77 | 305 | 305 | 101 | 99 |
