Bowler's Name: FIONA DORRELL
League: GIRLS OUT WEST
Team: 1 FIONA DORRELL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/07/2009 | 3 | 123 | 142 | 126 | 391 | 391 | 130 | 70 |
| 2 | 17/07/2009 | 3 | 0 | 391 | 130 | 70 | |||
| 3 | 24/07/2009 | 6 | 154 | 136 | 111 | 401 | 792 | 132 | 68 |
| 4 | 31/07/2009 | 9 | 114 | 143 | 153 | 410 | 1202 | 133 | 67 |
| 5 | 7/08/2009 | 12 | 154 | 108 | 154 | 416 | 1618 | 134 | 66 |
| 6 | 14/08/2009 | 15 | 116 | 127 | 140 | 383 | 2001 | 133 | 67 |
| 7 | 21/08/2009 | 18 | 139 | 121 | 114 | 374 | 2375 | 131 | 69 |
| 8 | 28/08/2009 | 21 | 186 | 140 | 130 | 456 | 2831 | 134 | 66 |
| 9 | 4/09/2009 | 21 | 0 | 2831 | 134 | 66 | |||
| 10 | 11/09/2009 | 24 | 161 | 130 | 122 | 413 | 3244 | 135 | 65 |
| 11 | 18/09/2009 | 27 | 129 | 187 | 110 | 426 | 3670 | 135 | 65 |
| 12 | 25/09/2009 | 30 | 102 | 112 | 127 | 341 | 4011 | 133 | 67 |
| 13 | 2/10/2009 | 33 | 113 | 91 | 128 | 332 | 4343 | 131 | 69 |
| 14 | 9/10/2009 | 36 | 135 | 106 | 126 | 367 | 4710 | 130 | 70 |
| 15 | 16/10/2009 | 36 | 0 | 4710 | 130 | 70 | |||
| 16 | 23/10/2009 | 39 | 118 | 161 | 124 | 403 | 5113 | 131 | 69 |
| 17 | 30/10/2009 | 42 | 141 | 119 | 130 | 390 | 5503 | 131 | 69 |
| 18 | 6/11/2009 | 45 | 135 | 139 | 124 | 398 | 5901 | 131 | 69 |
| 19 | 13/11/2009 | 48 | 181 | 143 | 167 | 491 | 6392 | 133 | 67 |
| 20 | 20/11/2009 | 48 | 0 | 6392 | 133 | 67 | |||
| 21 | 27/11/2009 | 51 | 124 | 117 | 96 | 337 | 6729 | 131 | 69 |
| 22 | 4/12/2009 | 54 | 108 | 90 | 114 | 312 | 7041 | 130 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 491 | ||||||
| Highest Series with HCP: | 698 | ||||||||
Bowler's Name: KERRI HOLDING
League: GIRLS OUT WEST
Team: 2 KERRI HOLDING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 17/07/2009 | 3 | 147 | 117 | 160 | 424 | 424 | 141 | 59 |
| 3 | 24/07/2009 | 6 | 146 | 124 | 131 | 401 | 825 | 137 | 63 |
| 4 | 31/07/2009 | 6 | 0 | 825 | 137 | 63 | |||
| 5 | 7/08/2009 | 6 | 0 | 825 | 137 | 63 | |||
| 6 | 14/08/2009 | 6 | 0 | 825 | 137 | 63 | |||
| 7 | 21/08/2009 | 9 | 123 | 145 | 148 | 416 | 1241 | 137 | 63 |
| 8 | 28/08/2009 | 12 | 158 | 135 | 186 | 479 | 1720 | 143 | 57 |
| 9 | 4/09/2009 | 12 | 0 | 1720 | 143 | 57 | |||
| 10 | 11/09/2009 | 12 | 0 | 1720 | 143 | 57 | |||
| 11 | 18/09/2009 | 12 | 0 | 1720 | 143 | 57 | |||
| 12 | 25/09/2009 | 15 | 117 | 124 | 147 | 388 | 2108 | 140 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 479 | ||||||
| Highest Series with HCP: | 668 | ||||||||
Bowler's Name: JO KING
League: GIRLS OUT WEST
Team: 3 JO KING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 17/07/2009 | 3 | 157 | 175 | 122 | 454 | 454 | 151 | 49 |
| 3 | 24/07/2009 | 6 | 152 | 129 | 142 | 423 | 877 | 146 | 54 |
| 4 | 31/07/2009 | 9 | 136 | 138 | 146 | 420 | 1297 | 144 | 56 |
| 5 | 7/08/2009 | 12 | 166 | 131 | 154 | 451 | 1748 | 145 | 55 |
| 6 | 14/08/2009 | 15 | 189 | 179 | 204 | 572 | 2320 | 154 | 46 |
| 7 | 21/08/2009 | 18 | 177 | 174 | 147 | 498 | 2818 | 156 | 44 |
| 8 | 28/08/2009 | 21 | 137 | 191 | 118 | 446 | 3264 | 155 | 45 |
| 9 | 4/09/2009 | 24 | 152 | 154 | 160 | 466 | 3730 | 155 | 45 |
| 10 | 11/09/2009 | 27 | 171 | 133 | 158 | 462 | 4192 | 155 | 45 |
| 11 | 18/09/2009 | 30 | 153 | 89 | 155 | 397 | 4589 | 152 | 48 |
| 12 | 25/09/2009 | 33 | 163 | 120 | 136 | 419 | 5008 | 151 | 49 |
| 13 | 2/10/2009 | 36 | 145 | 145 | 147 | 437 | 5445 | 151 | 49 |
| 14 | 9/10/2009 | 39 | 185 | 171 | 149 | 505 | 5950 | 152 | 48 |
| 15 | 16/10/2009 | 39 | 0 | 5950 | 152 | 48 | |||
| 16 | 23/10/2009 | 42 | 149 | 119 | 143 | 411 | 6361 | 151 | 49 |
| 17 | 30/10/2009 | 45 | 133 | 199 | 142 | 474 | 6835 | 151 | 49 |
| 18 | 6/11/2009 | 48 | 193 | 162 | 152 | 507 | 7342 | 152 | 48 |
| 19 | 13/11/2009 | 51 | 144 | 176 | 150 | 470 | 7812 | 153 | 47 |
| 20 | 20/11/2009 | 51 | 0 | 7812 | 153 | 47 | |||
| 21 | 27/11/2009 | 54 | 157 | 147 | 171 | 475 | 8287 | 153 | 47 |
| 22 | 4/12/2009 | 57 | 163 | 139 | 153 | 455 | 8742 | 153 | 47 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 572 | ||||||
| Highest Series with HCP: | 737 | ||||||||
Bowler's Name: SYLVIA MEEUWS
League: GIRLS OUT WEST
Team: 4 SYLVIA MEEUWS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 21/08/2009 | 0 | *135 | *135 | *135 | 405 | 0 | 145 | 55 |
| 8 | 28/08/2009 | 0 | 0 | 0 | 145 | 55 | |||
| 9 | 4/09/2009 | 0 | 0 | 0 | 145 | 55 | |||
| 10 | 11/09/2009 | 0 | 0 | 0 | 145 | 55 | |||
| 11 | 18/09/2009 | 0 | 0 | 0 | 145 | 55 | |||
| 12 | 25/09/2009 | 0 | 0 | 0 | 145 | 55 | |||
| 13 | 2/10/2009 | 3 | 120 | 142 | 127 | 389 | 389 | 129 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 142 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 197 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 389 | ||||||
| Highest Series with HCP: | 554 | ||||||||
Bowler's Name: LEIGH HILLIER
League: GIRLS OUT WEST
Team: 6 LEIGH HILLIER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 17/07/2009 | 3 | 133 | 112 | 138 | 383 | 383 | 127 | 73 |
| 3 | 24/07/2009 | 6 | 96 | 114 | 80 | 290 | 673 | 112 | 88 |
| 4 | 31/07/2009 | 9 | 97 | 126 | 125 | 348 | 1021 | 113 | 87 |
| 5 | 7/08/2009 | 9 | 0 | 1021 | 113 | 87 | |||
| 6 | 14/08/2009 | 12 | 126 | 117 | 95 | 338 | 1359 | 113 | 87 |
| 7 | 21/08/2009 | 15 | 85 | 92 | 106 | 283 | 1642 | 109 | 91 |
| 8 | 28/08/2009 | 18 | 90 | 87 | 81 | 258 | 1900 | 105 | 95 |
| 9 | 4/09/2009 | 21 | 105 | 95 | 109 | 309 | 2209 | 105 | 95 |
| 10 | 11/09/2009 | 21 | 0 | 2209 | 105 | 95 | |||
| 11 | 18/09/2009 | 24 | 98 | 81 | 82 | 261 | 2470 | 102 | 98 |
| 12 | 25/09/2009 | 24 | 0 | 2470 | 102 | 98 | |||
| 13 | 2/10/2009 | 24 | 0 | 2470 | 102 | 98 | |||
| 14 | 9/10/2009 | 24 | 0 | 2470 | 102 | 98 | |||
| 15 | 16/10/2009 | 24 | 0 | 2470 | 102 | 98 | |||
| 16 | 23/10/2009 | 27 | 89 | 93 | 83 | 265 | 2735 | 101 | 99 |
| 17 | 30/10/2009 | 27 | 0 | 2735 | 101 | 99 | |||
| 18 | 6/11/2009 | 27 | 0 | 2735 | 101 | 99 | |||
| 19 | 13/11/2009 | 30 | 100 | 111 | 76 | 287 | 3022 | 100 | 100 |
| 20 | 20/11/2009 | 30 | 0 | 3022 | 100 | 100 | |||
| 21 | 27/11/2009 | 30 | 0 | 3022 | 100 | 100 | |||
| 22 | 4/12/2009 | 33 | 92 | 83 | 103 | 278 | 3300 | 100 | 100 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 138 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 383 | ||||||
| Highest Series with HCP: | 632 | ||||||||