League Name: GUTTERBALL DOUBLES
Team Name: MARTIN & KRISHAN
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/08/2010 | 1153 | 1153 | vacant | 2 | 6 | 2 |
| 2 | 31/08/2010 | 1163 | 2316 | HIT AND MISS | 2 | 6 | 4 |
| 3 | 7/09/2010 | 1170 * | 3486 | vacant | 8 | 12 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 240 | |||||
| Highest Handicap Team Game: | 404 | ||||||
| Highest Scratch Team Series: | 678 | ||||||
| Highest Handicap Team Series: | 1170 | ||||||
| Highest Team Average to Date: | 236 | ||||||
League Name: GUTTERBALL DOUBLES
Team Name: vacant
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/08/2010 | 1175 | 1175 | MARTIN & KRISHAN | 6 | 2 | 6 |
| 2 | 31/08/2010 | 0 | 1175 | vacant | 6 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 211 | |||||
| Highest Handicap Team Game: | 424 | ||||||
| Highest Scratch Team Series: | 536 | ||||||
| Highest Handicap Team Series: | 1175 | ||||||
| Highest Team Average to Date: | 187 | ||||||
League Name: GUTTERBALL DOUBLES
Team Name: HIT AND MISS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/08/2010 | 1235 | 1235 | vacant | 8 | 8 | |
| 2 | 31/08/2010 | 1218 | 2453 | MARTIN & KRISHAN | 6 | 2 | 14 |
| 3 | 7/09/2010 | 1277 | 3730 | vacant | 8 | 22 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 280 | |||||
| Highest Handicap Team Game: | 448 | ||||||
| Highest Scratch Team Series: | 773 | ||||||
| Highest Handicap Team Series: | 1277 | ||||||
| Highest Team Average to Date: | 232 | ||||||
League Name: GUTTERBALL DOUBLES
Team Name: vacant
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 24/08/2010 | 0 | 0 | HIT AND MISS | 8 | ||
| 2 | 31/08/2010 | 0 | 0 | vacant | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||