Bowler's Name: MICHAEL TUDMAN
League: AUCKLAND DEAF LEAGUE
Team: 15 MICHAEL TUDMAN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/02/2011 | 3 | 139 | 170 | 115 | 424 | 424 | 141 | 59 |
| 2 | 20/03/2011 | 6 | 132 | 148 | 131 | 411 | 835 | 139 | 61 |
| 3 | 17/04/2011 | 9 | 120 | 70 | 89 | 279 | 1114 | 123 | 77 |
| 4 | 15/05/2011 | 12 | 106 | 119 | 104 | 329 | 1443 | 120 | 80 |
| 5 | 19/06/2011 | 15 | 108 | 88 | 103 | 299 | 1742 | 116 | 80 |
| 6 | 17/07/2011 | 18 | 144 | 98 | 131 | 373 | 2115 | 117 | 80 |
| 7 | 21/08/2011 | 21 | 158 | 134 | 159 | 451 | 2566 | 122 | 78 |
| 8 | 18/09/2011 | 21 | 0 | 2566 | 122 | 78 | |||
| 9 | 16/10/2011 | 24 | 163 | 166 | 114 | 443 | 3009 | 125 | 75 |
| 10 | 13/11/2011 | 27 | 112 | 121 | 122 | 355 | 3364 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 451 | ||||||
| Highest Series with HCP: | 691 | ||||||||
Bowler's Name: MICHAEL BASTON
League: AUCKLAND DEAF LEAGUE
Team: 4 MICHAEL BASTON
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/02/2011 | 3 | 134 | 143 | 138 | 415 | 415 | 138 | 62 |
| 2 | 20/03/2011 | 6 | 160 | 140 | 139 | 439 | 854 | 142 | 58 |
| 3 | 17/04/2011 | 9 | 139 | 179 | 146 | 464 | 1318 | 146 | 54 |
| 4 | 15/05/2011 | 12 | 147 | 160 | 131 | 438 | 1756 | 146 | 54 |
| 5 | 19/06/2011 | 15 | 146 | 127 | 113 | 386 | 2142 | 142 | 58 |
| 6 | 17/07/2011 | 18 | 183 | 170 | 141 | 494 | 2636 | 146 | 54 |
| 7 | 21/08/2011 | 21 | 157 | 159 | 101 | 417 | 3053 | 145 | 55 |
| 8 | 18/09/2011 | 24 | 160 | 153 | 166 | 479 | 3532 | 147 | 53 |
| 9 | 16/10/2011 | 27 | 188 | 138 | 219 | 545 | 4077 | 151 | 49 |
| 10 | 13/11/2011 | 30 | 159 | 158 | 152 | 469 | 4546 | 151 | 49 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 219 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 545 | ||||||
| Highest Series with HCP: | 704 | ||||||||
Bowler's Name: JOHN GILMOUR
League: AUCKLAND DEAF LEAGUE
Team: 7 JOHN GILMOUR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/02/2011 | 3 | 148 | 135 | 143 | 426 | 426 | 142 | 58 |
| 2 | 20/03/2011 | 6 | 139 | 129 | 177 | 445 | 871 | 145 | 55 |
| 3 | 17/04/2011 | 9 | 165 | 176 | 131 | 472 | 1343 | 149 | 51 |
| 4 | 15/05/2011 | 12 | 142 | 179 | 147 | 468 | 1811 | 150 | 50 |
| 5 | 19/06/2011 | 15 | 156 | 150 | 146 | 452 | 2263 | 150 | 50 |
| 6 | 17/07/2011 | 18 | 135 | 135 | 141 | 411 | 2674 | 148 | 52 |
| 7 | 21/08/2011 | 21 | 157 | 152 | 123 | 432 | 3106 | 147 | 53 |
| 8 | 18/09/2011 | 24 | 165 | 161 | 162 | 488 | 3594 | 149 | 51 |
| 9 | 16/10/2011 | 27 | 143 | 190 | 150 | 483 | 4077 | 151 | 49 |
| 10 | 13/11/2011 | 30 | 122 | 143 | 158 | 423 | 4500 | 150 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 488 | ||||||
| Highest Series with HCP: | 647 | ||||||||
Bowler's Name: TERRY MOSS
League: AUCKLAND DEAF LEAGUE
Team: 5 TERRY MOSS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/02/2011 | 3 | 134 | 132 | 132 | 398 | 398 | 132 | 68 |
| 2 | 20/03/2011 | 6 | 130 | 120 | 118 | 368 | 766 | 127 | 73 |
| 3 | 17/04/2011 | 9 | 120 | 122 | 123 | 365 | 1131 | 125 | 75 |
| 4 | 15/05/2011 | 12 | 114 | 112 | 110 | 336 | 1467 | 122 | 78 |
| 5 | 19/06/2011 | 15 | 104 | 149 | 131 | 384 | 1851 | 123 | 77 |
| 6 | 17/07/2011 | 18 | 95 | 146 | 130 | 371 | 2222 | 123 | 77 |
| 7 | 21/08/2011 | 21 | 135 | 171 | 134 | 440 | 2662 | 126 | 74 |
| 8 | 18/09/2011 | 24 | 178 | 148 | 157 | 483 | 3145 | 131 | 69 |
| 9 | 16/10/2011 | 27 | 140 | 157 | 169 | 466 | 3611 | 133 | 67 |
| 10 | 13/11/2011 | 30 | 122 | 135 | 107 | 364 | 3975 | 132 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 483 | ||||||
| Highest Series with HCP: | 705 | ||||||||
Bowler's Name: ANDREW ARCHER
League: AUCKLAND DEAF LEAGUE
Team: 10 ANDREW ARCHER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/02/2011 | 3 | 105 | 137 | 108 | 350 | 350 | 116 | 80 |
| 2 | 20/03/2011 | 6 | 113 | 90 | 161 | 364 | 714 | 119 | 80 |
| 3 | 17/04/2011 | 9 | 115 | 138 | 108 | 361 | 1075 | 119 | 80 |
| 4 | 15/05/2011 | 12 | 107 | 154 | 149 | 410 | 1485 | 123 | 77 |
| 5 | 19/06/2011 | 15 | 90 | 130 | 166 | 386 | 1871 | 124 | 76 |
| 6 | 17/07/2011 | 18 | 134 | 83 | 125 | 342 | 2213 | 122 | 78 |
| 7 | 21/08/2011 | 21 | 125 | 89 | 83 | 297 | 2510 | 119 | 80 |
| 8 | 18/09/2011 | 24 | 107 | 139 | 126 | 372 | 2882 | 120 | 80 |
| 9 | 16/10/2011 | 27 | 126 | 112 | 140 | 378 | 3260 | 120 | 80 |
| 10 | 13/11/2011 | 30 | 108 | 129 | 124 | 361 | 3621 | 120 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 410 | ||||||
| Highest Series with HCP: | 650 | ||||||||
Bowler's Name: JOSEPH SUA
League: AUCKLAND DEAF LEAGUE
Team: 9 JOSEPH SUA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/02/2011 | 3 | 108 | 110 | 125 | 343 | 343 | 114 | 80 |
| 2 | 20/03/2011 | 6 | 104 | 110 | 85 | 299 | 642 | 107 | 80 |
| 3 | 17/04/2011 | 9 | 108 | 101 | 109 | 318 | 960 | 106 | 80 |
| 4 | 15/05/2011 | 12 | 103 | 129 | 83 | 315 | 1275 | 106 | 80 |
| 5 | 19/06/2011 | 15 | 151 | 116 | 149 | 416 | 1691 | 112 | 80 |
| 6 | 17/07/2011 | 18 | 128 | 173 | 106 | 407 | 2098 | 116 | 80 |
| 7 | 21/08/2011 | 21 | 126 | 118 | 111 | 355 | 2453 | 116 | 80 |
| 8 | 18/09/2011 | 24 | 92 | 88 | 115 | 295 | 2748 | 114 | 80 |
| 9 | 16/10/2011 | 27 | 132 | 111 | 121 | 364 | 3112 | 115 | 80 |
| 10 | 13/11/2011 | 30 | 119 | 104 | 124 | 347 | 3459 | 115 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 416 | ||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: KAREN LIVERMORE
League: AUCKLAND DEAF LEAGUE
Team: 8 KAREN LIVERMORE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/02/2011 | 3 | 131 | 169 | 132 | 432 | 432 | 144 | 56 |
| 2 | 20/03/2011 | 6 | 131 | 133 | 141 | 405 | 837 | 139 | 61 |
| 3 | 17/04/2011 | 9 | 111 | 92 | 106 | 309 | 1146 | 127 | 73 |
| 4 | 15/05/2011 | 12 | 130 | 112 | 147 | 389 | 1535 | 127 | 73 |
| 5 | 19/06/2011 | 15 | 145 | 105 | 89 | 339 | 1874 | 124 | 76 |
| 6 | 17/07/2011 | 18 | 102 | 99 | 110 | 311 | 2185 | 121 | 79 |
| 7 | 21/08/2011 | 21 | 84 | 96 | 106 | 286 | 2471 | 117 | 80 |
| 8 | 18/09/2011 | 24 | 121 | 75 | 116 | 312 | 2783 | 115 | 80 |
| 9 | 16/10/2011 | 27 | 158 | 116 | 101 | 375 | 3158 | 116 | 80 |
| 10 | 13/11/2011 | 30 | 88 | 103 | 101 | 292 | 3450 | 115 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 432 | ||||||
| Highest Series with HCP: | 672 | ||||||||
Bowler's Name: DENIS ROBINSON
League: AUCKLAND DEAF LEAGUE
Team: 3 DENIS ROBINSON
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/02/2011 | 3 | 197 | 101 | 145 | 443 | 443 | 147 | 53 |
| 2 | 20/03/2011 | 6 | 102 | 219 | 159 | 480 | 923 | 153 | 47 |
| 3 | 17/04/2011 | 9 | 159 | 160 | 119 | 438 | 1361 | 151 | 49 |
| 4 | 15/05/2011 | 12 | 127 | 136 | 169 | 432 | 1793 | 149 | 51 |
| 5 | 19/06/2011 | 15 | 162 | 155 | 167 | 484 | 2277 | 151 | 49 |
| 6 | 17/07/2011 | 18 | 148 | 133 | 155 | 436 | 2713 | 150 | 50 |
| 7 | 21/08/2011 | 21 | 126 | 113 | 152 | 391 | 3104 | 147 | 53 |
| 8 | 18/09/2011 | 24 | 98 | 117 | 154 | 369 | 3473 | 144 | 56 |
| 9 | 16/10/2011 | 27 | 154 | 125 | 162 | 441 | 3914 | 144 | 56 |
| 10 | 13/11/2011 | 30 | 111 | 115 | 116 | 342 | 4256 | 141 | 59 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 219 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 484 | ||||||
| Highest Series with HCP: | 639 | ||||||||
Bowler's Name: ROGER SHEFFIELD
League: AUCKLAND DEAF LEAGUE
Team: 2 ROGER SHEFFIELD
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/02/2011 | 3 | 147 | 164 | 145 | 456 | 456 | 152 | 48 |
| 2 | 20/03/2011 | 6 | 135 | 125 | 155 | 415 | 871 | 145 | 55 |
| 3 | 17/04/2011 | 9 | 138 | 121 | 155 | 414 | 1285 | 142 | 58 |
| 4 | 15/05/2011 | 12 | 146 | 175 | 157 | 478 | 1763 | 146 | 54 |
| 5 | 19/06/2011 | 15 | 134 | 145 | 206 | 485 | 2248 | 149 | 51 |
| 6 | 17/07/2011 | 18 | 131 | 140 | 122 | 393 | 2641 | 146 | 54 |
| 7 | 21/08/2011 | 21 | 149 | 126 | 120 | 395 | 3036 | 144 | 56 |
| 8 | 18/09/2011 | 24 | 133 | 126 | 152 | 411 | 3447 | 143 | 57 |
| 9 | 16/10/2011 | 27 | 136 | 160 | 120 | 416 | 3863 | 143 | 57 |
| 10 | 13/11/2011 | 30 | 134 | 185 | 150 | 469 | 4332 | 144 | 56 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 206 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 485 | ||||||
| Highest Series with HCP: | 652 | ||||||||
Bowler's Name: MARY COURTNEY
League: AUCKLAND DEAF LEAGUE
Team: 19 MARY COURTNEY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/02/2011 | 3 | 124 | 127 | 105 | 356 | 356 | 118 | 80 |
| 2 | 20/03/2011 | 6 | 118 | 155 | 117 | 390 | 746 | 124 | 76 |
| 3 | 17/04/2011 | 9 | 87 | 129 | 128 | 344 | 1090 | 121 | 79 |
| 4 | 15/05/2011 | 12 | 116 | 111 | 147 | 374 | 1464 | 122 | 78 |
| 5 | 19/06/2011 | 15 | 120 | 162 | 187 | 469 | 1933 | 128 | 72 |
| 6 | 17/07/2011 | 18 | 110 | 129 | 125 | 364 | 2297 | 127 | 73 |
| 7 | 21/08/2011 | 21 | 89 | 110 | 125 | 324 | 2621 | 124 | 76 |
| 8 | 18/09/2011 | 24 | 128 | 126 | 102 | 356 | 2977 | 124 | 76 |
| 9 | 16/10/2011 | 27 | 155 | 131 | 95 | 381 | 3358 | 124 | 76 |
| 10 | 13/11/2011 | 30 | 117 | 112 | 98 | 327 | 3685 | 122 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 469 | ||||||
| Highest Series with HCP: | 703 | ||||||||
Bowler's Name: SIALA MULITALO
League: AUCKLAND DEAF LEAGUE
Team: 11 SIALA MULITALO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/02/2011 | 0 | * 95 | * 95 | * 95 | 285 | 0 | 105 | 80 |
| 2 | 20/03/2011 | 3 | 118 | 87 | 112 | 317 | 317 | 105 | 80 |
| 3 | 17/04/2011 | 6 | 188 | 112 | 132 | 432 | 749 | 124 | 76 |
| 4 | 15/05/2011 | 9 | 124 | 102 | 126 | 352 | 1101 | 122 | 78 |
| 5 | 19/06/2011 | 12 | 89 | 131 | 122 | 342 | 1443 | 120 | 80 |
| 6 | 17/07/2011 | 15 | 112 | 114 | 117 | 343 | 1786 | 119 | 80 |
| 7 | 21/08/2011 | 18 | 116 | 152 | 105 | 373 | 2159 | 119 | 80 |
| 8 | 18/09/2011 | 21 | 101 | 111 | 124 | 336 | 2495 | 118 | 80 |
| 9 | 16/10/2011 | 24 | 156 | 119 | 117 | 392 | 2887 | 120 | 80 |
| 10 | 13/11/2011 | 24 | *110 | *110 | *110 | 330 | 2887 | 120 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 432 | ||||||
| Highest Series with HCP: | 672 | ||||||||
Bowler's Name: RUTH JESSEP
League: AUCKLAND DEAF LEAGUE
Team: 12 RUTH JESSEP
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/02/2011 | 3 | 148 | 148 | 160 | 456 | 456 | 152 | 48 |
| 2 | 20/03/2011 | 6 | 141 | 157 | 117 | 415 | 871 | 145 | 55 |
| 3 | 17/04/2011 | 9 | 148 | 132 | 148 | 428 | 1299 | 144 | 56 |
| 4 | 15/05/2011 | 12 | 169 | 123 | 131 | 423 | 1722 | 143 | 57 |
| 5 | 19/06/2011 | 15 | 171 | 163 | 151 | 485 | 2207 | 147 | 53 |
| 6 | 17/07/2011 | 18 | 129 | 149 | 126 | 404 | 2611 | 145 | 55 |
| 7 | 21/08/2011 | 21 | 130 | 115 | 100 | 345 | 2956 | 140 | 60 |
| 8 | 18/09/2011 | 24 | 170 | 150 | 146 | 466 | 3422 | 142 | 58 |
| 9 | 16/10/2011 | 27 | 132 | 121 | 149 | 402 | 3824 | 141 | 59 |
| 10 | 13/11/2011 | 30 | 159 | 120 | 156 | 435 | 4259 | 141 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 485 | ||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: NORMAN NORRIS
League: AUCKLAND DEAF LEAGUE
Team: 1 NORMAN NORRIS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/02/2011 | 3 | 135 | 151 | 175 | 461 | 461 | 153 | 47 |
| 2 | 20/03/2011 | 6 | 154 | 111 | 156 | 421 | 882 | 147 | 53 |
| 3 | 17/04/2011 | 9 | 172 | 152 | 147 | 471 | 1353 | 150 | 50 |
| 4 | 15/05/2011 | 12 | 143 | 164 | 174 | 481 | 1834 | 152 | 48 |
| 5 | 19/06/2011 | 15 | 166 | 143 | 142 | 451 | 2285 | 152 | 48 |
| 6 | 17/07/2011 | 18 | 162 | 128 | 137 | 427 | 2712 | 150 | 50 |
| 7 | 21/08/2011 | 21 | 132 | 134 | 179 | 445 | 3157 | 150 | 50 |
| 8 | 18/09/2011 | 24 | 167 | 109 | 123 | 399 | 3556 | 148 | 52 |
| 9 | 16/10/2011 | 27 | 176 | 156 | 165 | 497 | 4053 | 150 | 50 |
| 10 | 13/11/2011 | 30 | 153 | 137 | 138 | 428 | 4481 | 149 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 497 | ||||||
| Highest Series with HCP: | 653 | ||||||||
Bowler's Name: COLLEEN NORRIS
League: AUCKLAND DEAF LEAGUE
Team: 13 COLLEEN NORRRIS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/02/2011 | 3 | 135 | 188 | 184 | 507 | 507 | 169 | 31 |
| 2 | 20/03/2011 | 6 | 147 | 150 | 145 | 442 | 949 | 158 | 42 |
| 3 | 17/04/2011 | 9 | 141 | 157 | 145 | 443 | 1392 | 154 | 46 |
| 4 | 15/05/2011 | 12 | 131 | 154 | 146 | 431 | 1823 | 151 | 49 |
| 5 | 19/06/2011 | 15 | 156 | 156 | 127 | 439 | 2262 | 150 | 50 |
| 6 | 17/07/2011 | 18 | 112 | 145 | 141 | 398 | 2660 | 147 | 53 |
| 7 | 21/08/2011 | 21 | 108 | 146 | 126 | 380 | 3040 | 144 | 56 |
| 8 | 18/09/2011 | 24 | 159 | 156 | 185 | 500 | 3540 | 147 | 53 |
| 9 | 16/10/2011 | 27 | 117 | 155 | 134 | 406 | 3946 | 146 | 54 |
| 10 | 13/11/2011 | 30 | 99 | 148 | 149 | 396 | 4342 | 144 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 507 | ||||||
| Highest Series with HCP: | 668 | ||||||||
Bowler's Name: ANDREW ROBERTS
League: AUCKLAND DEAF LEAGUE
Team: 16 ANDREW ROBERTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/02/2011 | 3 | 80 | 87 | 78 | 245 | 245 | 81 | 80 |
| 2 | 20/03/2011 | 6 | 95 | 81 | 62 | 238 | 483 | 80 | 80 |
| 3 | 17/04/2011 | 9 | 69 | 71 | 67 | 207 | 690 | 76 | 80 |
| 4 | 15/05/2011 | 12 | 76 | 116 | 98 | 290 | 980 | 81 | 80 |
| 5 | 19/06/2011 | 15 | 117 | 79 | 74 | 270 | 1250 | 83 | 80 |
| 6 | 17/07/2011 | 18 | 76 | 83 | 65 | 224 | 1474 | 81 | 80 |
| 7 | 21/08/2011 | 21 | 85 | 100 | 54 | 239 | 1713 | 81 | 80 |
| 8 | 18/09/2011 | 24 | 88 | 108 | 91 | 287 | 2000 | 83 | 80 |
| 9 | 16/10/2011 | 27 | 78 | 99 | 86 | 263 | 2263 | 83 | 80 |
| 10 | 13/11/2011 | 30 | 103 | 80 | 84 | 267 | 2530 | 84 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 117 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 197 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 290 | ||||||
| Highest Series with HCP: | 530 | ||||||||
Bowler's Name: JOHN MANSELL
League: AUCKLAND DEAF LEAGUE
Team: 6 JOHN MANSELL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 17/07/2011 | 3 | 117 | 134 | 158 | 409 | 409 | 136 | 64 |
| 7 | 21/08/2011 | 6 | 100 | 149 | 131 | 380 | 789 | 131 | 69 |
| 8 | 18/09/2011 | 9 | 169 | 134 | 151 | 454 | 1243 | 138 | 62 |
| 9 | 16/10/2011 | 12 | 116 | 112 | 133 | 361 | 1604 | 133 | 67 |
| 10 | 13/11/2011 | 15 | 161 | 146 | 123 | 430 | 2034 | 135 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 454 | ||||||
| Highest Series with HCP: | 661 | ||||||||
Bowler's Name: KENNETH TAFAI
League: AUCKLAND DEAF LEAGUE
Team: 18 KENNETH TAFAI
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 17/07/2011 | 3 | 94 | 95 | 86 | 275 | 275 | 91 | 80 |
| 7 | 21/08/2011 | 6 | 106 | 116 | 139 | 361 | 636 | 106 | 80 |
| 8 | 18/09/2011 | 9 | 71 | 98 | 70 | 239 | 875 | 97 | 80 |
| 9 | 16/10/2011 | 9 | 0 | 875 | 97 | 80 | |||
| 10 | 13/11/2011 | 9 | * 87 | * 87 | * 87 | 261 | 875 | 97 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 361 | ||||||
| Highest Series with HCP: | 601 | ||||||||
Bowler's Name: VAUGHAN MENESES
League: AUCKLAND DEAF LEAGUE
Team: 14 VAUGHAN MENESES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 17/07/2011 | 3 | 119 | 153 | 107 | 379 | 379 | 126 | 74 |
| 7 | 21/08/2011 | 6 | 135 | 128 | 155 | 418 | 797 | 132 | 68 |
| 8 | 18/09/2011 | 6 | *122 | *122 | *122 | 366 | 797 | 132 | 68 |
| 9 | 16/10/2011 | 6 | *122 | *122 | *122 | 366 | 797 | 132 | 68 |
| 10 | 13/11/2011 | 6 | *122 | *122 | *122 | 366 | 797 | 132 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 3 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 155 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 418 | ||||||
| Highest Series with HCP: | 640 | ||||||||