Bowler's Name: EDNA MORRIS
League: CLUB 50
Team: 5 KUMOO KUBS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 0 | *111 | *111 | *111 | 333 | 0 | 121 | 59 |
| 2 | 27/01/2012 | 0 | *111 | *111 | *111 | 333 | 0 | 121 | 59 |
| 3 | 3/02/2012 | 0 | *111 | *111 | *111 | 333 | 0 | 121 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 3 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | |||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: JOHN EASTELL
League: CLUB 50
Team: 5 KUMOO KUBS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 101 | 115 | 121 | 337 | 337 | 112 | 63 |
| 2 | 27/01/2012 | 6 | 120 | 117 | 117 | 354 | 691 | 112 (115) | 63 |
| 3 | 3/02/2012 | 9 | 94 | 114 | 115 | 323 | 1014 | 112 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 121 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 184 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 354 | ||||||
| Highest Series with HCP: | 543 | ||||||||
Bowler's Name: JUNE PALMER
League: CLUB 50
Team: 2 GOLDEN OLDIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 97 | 131 | 111 | 339 | 339 | 130 (113) | 50 |
| 2 | 27/01/2012 | 6 | 129 | 120 | 113 | 362 | 701 | 130 (116) | 50 |
| 3 | 3/02/2012 | 9 | 138 | 124 | 132 | 394 | 1095 | 121 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 138 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 188 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 394 | ||||||
| Highest Series with HCP: | 544 | ||||||||
Bowler's Name: HARRY PALMER
League: CLUB 50
Team: 2 GOLDEN OLDIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 114 | 136 | 112 | 362 | 362 | 135 (120) | 45 |
| 2 | 27/01/2012 | 6 | 161 | 164 | 172 | 497 | 859 | 135 (143) | 45 |
| 3 | 3/02/2012 | 9 | 127 | 130 | 124 | 381 | 1240 | 137 | 43 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 172 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 497 | ||||||
| Highest Series with HCP: | 632 | ||||||||
Bowler's Name: LJUBICA NOLA
League: CLUB 50
Team: 13 DUO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 158 | 133 | 128 | 419 | 419 | 146 (139) | 34 |
| 2 | 27/01/2012 | 6 | 126 | 148 | 158 | 432 | 851 | 146 (141) | 34 |
| 3 | 3/02/2012 | 9 | 158 | 157 | 104 | 419 | 1270 | 141 | 39 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 192 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 432 | ||||||
| Highest Series with HCP: | 534 | ||||||||
Bowler's Name: KITTY SUNDE
League: CLUB 50
Team: 13 DUO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 115 | 117 | 158 | 390 | 390 | 160 (130) | 20 |
| 2 | 27/01/2012 | 6 | 125 | 127 | 169 | 421 | 811 | 160 (135) | 20 |
| 3 | 3/02/2012 | 9 | 183 | 193 | 168 | 544 | 1355 | 150 | 30 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 544 | ||||||
| Highest Series with HCP: | 604 | ||||||||
Bowler's Name: LOIS LANGLEY
League: CLUB 50
Team: 12 GERIATRICS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 151 | 161 | 165 | 477 | 477 | 147 (159) | 33 |
| 2 | 27/01/2012 | 6 | 202 | 145 | 148 | 495 | 972 | 147 (162) | 33 |
| 3 | 3/02/2012 | 9 | 148 | 145 | 138 | 431 | 1403 | 155 | 25 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 495 | ||||||
| Highest Series with HCP: | 594 | ||||||||
Bowler's Name: NEVILLE LANGLEY
League: CLUB 50
Team: 12 GERIATRICS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 103 | 111 | 152 | 366 | 366 | 116 (122) | 63 |
| 2 | 27/01/2012 | 6 | 137 | 96 | 134 | 367 | 733 | 116 (122) | 63 |
| 3 | 3/02/2012 | 9 | 113 | 131 | 108 | 352 | 1085 | 120 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 367 | ||||||
| Highest Series with HCP: | 556 | ||||||||
Bowler's Name: STEVE SAPICH
League: CLUB 50
Team: 6 THE DUKES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 145 | 146 | 145 | 436 | 436 | 176 (145) | 4 |
| 2 | 27/01/2012 | 6 | 168 | 162 | 189 | 519 | 955 | 176 (159) | 4 |
| 3 | 3/02/2012 | 9 | 179 | 160 | 245 | 584 | 1539 | 171 | 9 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 245 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 584 | ||||||
| Highest Series with HCP: | 596 | ||||||||
Bowler's Name: ALAN TOMLINSON
League: CLUB 50
Team: 3 SARATOGA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 135 | 157 | 154 | 446 | 446 | 162 (148) | 18 |
| 2 | 27/01/2012 | 6 | 199 | 157 | 146 | 502 | 948 | 162 (158) | 18 |
| 3 | 3/02/2012 | 9 | 137 | 140 | 153 | 430 | 1378 | 153 | 27 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 502 | ||||||
| Highest Series with HCP: | 556 | ||||||||
Bowler's Name: JAMES TOMLINSON
League: CLUB 50
Team: 3 SARATOGA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 124 | 149 | 139 | 412 | 412 | 138 (137) | 42 |
| 2 | 27/01/2012 | 6 | 123 | 132 | 169 | 424 | 836 | 138 (139) | 42 |
| 3 | 3/02/2012 | 9 | 146 | 129 | 162 | 437 | 1273 | 141 | 39 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 437 | ||||||
| Highest Series with HCP: | 563 | ||||||||
Bowler's Name: BARBARA MCKENZIE
League: CLUB 50
Team: 14 TWO WESTIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 157 | 128 | 86 | 371 | 371 | 130 (123) | 50 |
| 2 | 27/01/2012 | 3 | *120 | *120 | *120 | 360 | 371 | 130 (123) | 50 |
| 3 | 3/02/2012 | 6 | 124 | 126 | 130 | 380 | 751 | 130 (125) | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 157 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 207 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 380 | ||||||
| Highest Series with HCP: | 530 | ||||||||
Bowler's Name: MILLY THOMAS
League: CLUB 50
Team: 14 TWO WESTIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 132 | 128 | 109 | 369 | 369 | 117 (123) | 63 |
| 2 | 27/01/2012 | 6 | 124 | 113 | 126 | 363 | 732 | 117 (122) | 63 |
| 3 | 3/02/2012 | 9 | 115 | 97 | 137 | 349 | 1081 | 120 | 60 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 137 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 369 | ||||||
| Highest Series with HCP: | 558 | ||||||||
Bowler's Name: MARION STANTON
League: CLUB 50
Team: 7 ROLLING STONES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 121 | 135 | 128 | 384 | 384 | 127 (128) | 53 |
| 2 | 27/01/2012 | 6 | 146 | 108 | 137 | 391 | 775 | 127 (129) | 53 |
| 3 | 3/02/2012 | 9 | 126 | 166 | 136 | 428 | 1203 | 133 | 47 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 428 | ||||||
| Highest Series with HCP: | 587 | ||||||||
Bowler's Name: PAMELA RUSHTON
League: CLUB 50
Team: 4 SHAKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 0 | * 93 | * 93 | * 93 | 279 | 0 | 103 | 63 |
| 2 | 27/01/2012 | 3 | 112 | 112 | 116 | 340 | 340 | 103 (113) | 63 |
| 3 | 3/02/2012 | 6 | 101 | 134 | 92 | 327 | 667 | 103 (111) | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 134 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 197 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 340 | ||||||
| Highest Series with HCP: | 529 | ||||||||
Bowler's Name: HEATHER MURPHY
League: CLUB 50
Team: 10 HIT OR MISS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 108 | 118 | 107 | 333 | 333 | 111 | 63 |
| 2 | 27/01/2012 | 6 | 101 | 100 | 100 | 301 | 634 | 111 (105) | 63 |
| 3 | 3/02/2012 | 9 | 126 | 114 | 122 | 362 | 996 | 110 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 126 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 189 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 362 | ||||||
| Highest Series with HCP: | 551 | ||||||||
Bowler's Name: BEVERLEY THURLOW
League: CLUB 50
Team: 4 SHAKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 108 | 112 | 126 | 346 | 346 | 133 (115) | 47 |
| 2 | 27/01/2012 | 3 | *123 | *123 | *123 | 369 | 346 | 133 (115) | 47 |
| 3 | 3/02/2012 | 6 | 113 | 144 | 118 | 375 | 721 | 133 (120) | 47 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 144 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 191 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 375 | ||||||
| Highest Series with HCP: | 516 | ||||||||
Bowler's Name: PETER MAUNDER
League: CLUB 50
Team: 6 THE DUKES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 123 | 105 | 158 | 386 | 386 | 147 (128) | 33 |
| 2 | 27/01/2012 | 6 | 126 | 138 | 138 | 402 | 788 | 147 (131) | 33 |
| 3 | 3/02/2012 | 9 | 151 | 138 | 151 | 440 | 1228 | 136 | 44 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 191 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 440 | ||||||
| Highest Series with HCP: | 539 | ||||||||
Bowler's Name: JOAN CALDER
League: CLUB 50
Team: 9 SISTER ACT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 109 | 92 | 87 | 288 | 288 | 110 (96) | 63 |
| 2 | 27/01/2012 | 3 | 0 | 288 | 110 (96) | 63 | |||
| 3 | 3/02/2012 | 6 | 106 | 120 | 108 | 334 | 622 | 110 (103) | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 120 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 183 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 334 | ||||||
| Highest Series with HCP: | 523 | ||||||||
Bowler's Name: DAWN SILK
League: CLUB 50
Team: 9 SISTER ACT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 119 | 155 | 136 | 410 | 410 | 109 (136) | 63 |
| 2 | 27/01/2012 | 3 | 0 | 410 | 109 (136) | 63 | |||
| 3 | 3/02/2012 | 6 | 105 | 102 | 140 | 347 | 757 | 109 (126) | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 155 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 410 | ||||||
| Highest Series with HCP: | 599 | ||||||||
Bowler's Name: MARGARET LEONARD
League: CLUB 50
Team: 1 REBELS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 87 | 116 | 91 | 294 | 294 | 132 (98) | 48 |
| 2 | 27/01/2012 | 6 | 155 | 100 | 152 | 407 | 701 | 132 (116) | 48 |
| 3 | 3/02/2012 | 9 | 107 | 105 | 141 | 353 | 1054 | 117 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 155 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 203 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 407 | ||||||
| Highest Series with HCP: | 551 | ||||||||
Bowler's Name: TONY LEONARD
League: CLUB 50
Team: 1 REBELS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 113 | 91 | 112 | 316 | 316 | 116 (105) | 63 |
| 2 | 27/01/2012 | 3 | *106 | *106 | *106 | 318 | 316 | 116 (105) | 63 |
| 3 | 3/02/2012 | 3 | *106 | *106 | *106 | 318 | 316 | 116 (105) | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 113 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 176 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 316 | ||||||
| Highest Series with HCP: | 505 | ||||||||
Bowler's Name: JEAN COOPER
League: CLUB 50
Team: 7 ROLLING STONES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 0 | *135 | *135 | *135 | 405 | 0 | 145 | 35 |
| 2 | 27/01/2012 | 3 | 152 | 165 | 111 | 428 | 428 | 145 (142) | 35 |
| 3 | 3/02/2012 | 6 | 166 | 167 | 166 | 499 | 927 | 145 (154) | 35 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 202 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 499 | ||||||
| Highest Series with HCP: | 604 | ||||||||
Bowler's Name: RON TOPPING
League: CLUB 50
Team: 8 TOPPS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 137 | 100 | 125 | 362 | 362 | 127 (120) | 53 |
| 2 | 27/01/2012 | 6 | 91 | 152 | 122 | 365 | 727 | 127 (121) | 53 |
| 3 | 3/02/2012 | 9 | 111 | 115 | 102 | 328 | 1055 | 117 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 205 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 365 | ||||||
| Highest Series with HCP: | 524 | ||||||||
Bowler's Name: GAIL TOPPING
League: CLUB 50
Team: 8 TOPPS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 114 | 109 | 118 | 341 | 341 | 117 (113) | 63 |
| 2 | 27/01/2012 | 6 | 137 | 129 | 128 | 394 | 735 | 117 (122) | 63 |
| 3 | 3/02/2012 | 9 | 125 | 118 | 137 | 380 | 1115 | 123 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 137 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 394 | ||||||
| Highest Series with HCP: | 583 | ||||||||
Bowler's Name: PHIL SIMS
League: CLUB 50
Team: 11 NBG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 108 | 139 | 181 | 428 | 428 | 132 (142) | 48 |
| 2 | 27/01/2012 | 6 | 159 | 121 | 178 | 458 | 886 | 132 (147) | 48 |
| 3 | 3/02/2012 | 9 | 172 | 130 | 134 | 436 | 1322 | 146 | 34 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 458 | ||||||
| Highest Series with HCP: | 602 | ||||||||
Bowler's Name: TIHANA KOVACEVICH
League: CLUB 50
Team: 17 SESTRE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 27/01/2012 | 3 | 134 | 134 | 163 | 431 | 431 | 135 (143) | 45 |
| 3 | 3/02/2012 | 6 | 126 | 149 | 144 | 419 | 850 | 135 (141) | 45 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 163 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 208 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 431 | ||||||
| Highest Series with HCP: | 566 | ||||||||
Bowler's Name: BERTA BORICH
League: CLUB 50
Team: 17 SESTRE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 27/01/2012 | 3 | 116 | 106 | 114 | 336 | 336 | 119 (112) | 61 |
| 3 | 3/02/2012 | 6 | 102 | 91 | 122 | 315 | 651 | 119 (108) | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 122 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 183 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 336 | ||||||
| Highest Series with HCP: | 519 | ||||||||
Bowler's Name: YVETTE LEES
League: CLUB 50
Team: 18 MARLEES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 116 | 128 | 139 | 383 | 383 | 123 (127) | 57 |
| 2 | 27/01/2012 | 6 | 110 | 120 | 126 | 356 | 739 | 123 | 57 |
| 3 | 3/02/2012 | 9 | 158 | 195 | 112 | 465 | 1204 | 133 | 47 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 195 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 465 | ||||||
| Highest Series with HCP: | 636 | ||||||||
Bowler's Name: PAULINE MARTIN
League: CLUB 50
Team: 18 MARLEES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 153 | 114 | 150 | 417 | 417 | 126 (139) | 54 |
| 2 | 27/01/2012 | 3 | *116 | *116 | *116 | 348 | 417 | 126 (139) | 54 |
| 3 | 3/02/2012 | 6 | 115 | 150 | 117 | 382 | 799 | 126 (133) | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 207 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 417 | ||||||
| Highest Series with HCP: | 579 | ||||||||
Bowler's Name: CAROL LIDDY
League: CLUB 50
Team: 10 HIT OR MISS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 157 | 166 | 138 | 461 | 461 | 141 (153) | 39 |
| 2 | 27/01/2012 | 3 | *131 | *131 | *131 | 393 | 461 | 141 (153) | 39 |
| 3 | 3/02/2012 | 6 | 181 | 137 | 153 | 471 | 932 | 141 (155) | 39 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 471 | ||||||
| Highest Series with HCP: | 588 | ||||||||
Bowler's Name: TERRY MOSS
League: CLUB 50
Team: 11 NBG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/01/2012 | 3 | 111 | 118 | 146 | 375 | 375 | 130 (125) | 50 |
| 2 | 27/01/2012 | 6 | 132 | 124 | 167 | 423 | 798 | 130 (133) | 50 |
| 3 | 3/02/2012 | 9 | 144 | 128 | 144 | 416 | 1214 | 134 | 46 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 423 | ||||||
| Highest Series with HCP: | 573 | ||||||||
