Bowler's Name: DANYON CHILDS
League: BELLSTRIKERS 2 GAMERS
Team: 2 Dragons
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/02/2012 | 2 | 94 | 94 | 188 | 188 | 77 (94) | 103 |
| 2 | 18/02/2012 | 2 | * 67 | * 67 | 134 | 188 | 77 (94) | 103 |
| 3 | 3/03/2012 | 3 | 89 | * 65 | 154 | 277 | 77 (92) | 103 |
| 4 | 17/03/2012 | 5 | 90 | 85 | 175 | 452 | 77 (90) | 103 |
| 5 | 24/03/2012 | 6 | 113 | * 65 | 178 | 565 | 94 | 86 |
| 6 | 31/03/2012 | 6 | * 67 | * 67 | 134 | 565 | 94 | 86 |
| 7 | 14/04/2012 | 8 | 55 | 82 | 137 | 702 | 87 | 93 |
| 8 | 21/04/2012 | 8 | * 84 | * 84 | 168 | 702 | 87 | 93 |
| 9 | 28/04/2012 | 10 | 79 | 78 | 157 | 859 | 85 | 95 |
| 10 | 5/05/2012 | 12 | 91 | 99 | 190 | 1049 | 87 | 93 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 113 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 188 | |||||
| Highest Series with HCP: | 394 | |||||||
Bowler's Name: BRETT BOREHAM
League: BELLSTRIKERS 2 GAMERS
Team: 1 Taniwhas
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/02/2012 | 0 | * 43 | * 43 | 86 | 0 | 53 | 127 |
| 2 | 18/02/2012 | 2 | 28 | 34 | 62 | 62 | 53 (31) | 127 |
| 3 | 3/03/2012 | 4 | 39 | 50 | 89 | 151 | 53 (37) | 127 |
| 4 | 17/03/2012 | 6 | 35 | 23 | 58 | 209 | 34 | 146 |
| 5 | 24/03/2012 | 8 | 29 | 44 | 73 | 282 | 35 | 145 |
| 6 | 31/03/2012 | 10 | 68 | 13 | 81 | 363 | 36 | 144 |
| 7 | 14/04/2012 | 12 | 40 | 44 | 84 | 447 | 37 | 143 |
| 8 | 21/04/2012 | 14 | 43 | 55 | 98 | 545 | 38 | 142 |
| 9 | 28/04/2012 | 16 | 57 | 57 | 114 | 659 | 41 | 139 |
| 10 | 5/05/2012 | 18 | 42 | 35 | 77 | 736 | 38 (40) | 142 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 68 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 98 | |||||
| Highest Series with HCP: | 384 | |||||||
Bowler's Name: THOMAS OCONNOR
League: BELLSTRIKERS 2 GAMERS
Team: 2 Dragons
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/02/2012 | 2 | 114 | 140 | 254 | 254 | 103 (127) | 77 |
| 2 | 18/02/2012 | 4 | 125 | 151 | 276 | 530 | 103 (132) | 77 |
| 3 | 3/03/2012 | 6 | 143 | 131 | 274 | 804 | 134 | 46 |
| 4 | 17/03/2012 | 8 | 109 | 83 | 192 | 996 | 124 | 56 |
| 5 | 24/03/2012 | 10 | 146 | 129 | 275 | 1271 | 127 | 53 |
| 6 | 31/03/2012 | 12 | 112 | 88 | 200 | 1471 | 122 | 58 |
| 7 | 14/04/2012 | 14 | 122 | 114 | 236 | 1707 | 121 | 59 |
| 8 | 21/04/2012 | 16 | 161 | 134 | 295 | 2002 | 125 | 55 |
| 9 | 28/04/2012 | 18 | 155 | 123 | 278 | 2280 | 126 | 54 |
| 10 | 5/05/2012 | 20 | 140 | 146 | 286 | 2566 | 125 (128) | 55 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 161 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 295 | |||||
| Highest Series with HCP: | 430 | |||||||
Bowler's Name: MARK MCCORMACK
League: BELLSTRIKERS 2 GAMERS
Team: 2 Dragons
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/02/2012 | 2 | 91 | 85 | 176 | 176 | 94 (88) | 86 |
| 2 | 18/02/2012 | 4 | 133 | 94 | 227 | 403 | 94 (100) | 86 |
| 3 | 3/03/2012 | 6 | 89 | 123 | 212 | 615 | 102 | 78 |
| 4 | 17/03/2012 | 8 | 107 | 107 | 214 | 829 | 103 | 77 |
| 5 | 24/03/2012 | 10 | 113 | 77 | 190 | 1019 | 101 | 79 |
| 6 | 31/03/2012 | 12 | 132 | 68 | 200 | 1219 | 101 | 79 |
| 7 | 14/04/2012 | 14 | 96 | 109 | 205 | 1424 | 101 | 79 |
| 8 | 21/04/2012 | 16 | 95 | 83 | 178 | 1602 | 100 | 80 |
| 9 | 28/04/2012 | 18 | 102 | 78 | 180 | 1782 | 99 | 81 |
| 10 | 5/05/2012 | 20 | 99 | 98 | 197 | 1979 | 100 (98) | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 133 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 227 | |||||
| Highest Series with HCP: | 399 | |||||||
Bowler's Name: JOANNE MARSHALL
League: BELLSTRIKERS 2 GAMERS
Team: 1 Taniwhas
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/02/2012 | 2 | 90 | 58 | 148 | 148 | 62 (74) | 118 |
| 2 | 18/02/2012 | 4 | 60 | 33 | 93 | 241 | 62 (60) | 118 |
| 3 | 3/03/2012 | 4 | * 52 | * 52 | 104 | 241 | 62 (60) | 118 |
| 4 | 17/03/2012 | 6 | 27 | 75 | 102 | 343 | 57 | 123 |
| 5 | 24/03/2012 | 8 | 66 | 60 | 126 | 469 | 58 | 122 |
| 6 | 31/03/2012 | 10 | 46 | 50 | 96 | 565 | 56 | 124 |
| 7 | 14/04/2012 | 12 | 46 | 85 | 131 | 696 | 58 | 122 |
| 8 | 21/04/2012 | 14 | 61 | 38 | 99 | 795 | 56 | 124 |
| 9 | 28/04/2012 | 16 | 37 | 74 | 111 | 906 | 56 | 124 |
| 10 | 5/05/2012 | 18 | 57 | 75 | 132 | 1038 | 56 (57) | 124 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 90 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 148 | |||||
| Highest Series with HCP: | 384 | |||||||
Bowler's Name: BRADLEE MACKAY
League: BELLSTRIKERS 2 GAMERS
Team: 2 Dragons
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/02/2012 | 0 | * 71 | * 71 | 142 | 0 | 81 | 99 |
| 2 | 18/02/2012 | 2 | 84 | 106 | 190 | 190 | 81 (95) | 99 |
| 3 | 3/03/2012 | 4 | 114 | 140 | 254 | 444 | 81 (111) | 99 |
| 4 | 17/03/2012 | 6 | 77 | 97 | 174 | 618 | 103 | 77 |
| 5 | 24/03/2012 | 8 | 154 | 86 | 240 | 858 | 107 | 73 |
| 6 | 31/03/2012 | 10 | 59 | 89 | 148 | 1006 | 100 | 80 |
| 7 | 14/04/2012 | 12 | 110 | 94 | 204 | 1210 | 100 | 80 |
| 8 | 21/04/2012 | 14 | 109 | 82 | 191 | 1401 | 100 | 80 |
| 9 | 28/04/2012 | 15 | 74 | * 90 | 164 | 1475 | 98 | 82 |
| 10 | 5/05/2012 | 15 | * 90 | * 90 | 180 | 1475 | 100 (98) | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 5 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 154 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 254 | |||||
| Highest Series with HCP: | 452 | |||||||
Bowler's Name: SEAN SULLIVAN
League: BELLSTRIKERS 2 GAMERS
Team: 1 Taniwhas
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/02/2012 | 1 | 116 | 116 | 116 | 107 (116) | 73 | |
| 2 | 18/02/2012 | 2 | 98 | * 97 | 195 | 214 | 107 | 73 |
| 3 | 3/03/2012 | 3 | 122 | * 97 | 219 | 336 | 107 (112) | 73 |
| 4 | 17/03/2012 | 4 | 116 | * 97 | 213 | 452 | 107 (113) | 73 |
| 5 | 24/03/2012 | 5 | 113 | * 97 | 210 | 565 | 107 (113) | 73 |
| 6 | 31/03/2012 | 6 | 102 | * 97 | 199 | 667 | 111 | 69 |
| 7 | 14/04/2012 | 6 | * 97 | * 97 | 194 | 667 | 111 | 69 |
| 8 | 21/04/2012 | 8 | 85 | 88 | 173 | 840 | 105 | 75 |
| 9 | 28/04/2012 | 10 | 86 | 96 | 182 | 1022 | 102 | 78 |
| 10 | 5/05/2012 | 12 | 118 | 100 | 218 | 1240 | 105 (103) | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 7 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 122 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 195 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 173 | |||||
| Highest Series with HCP: | 311 | |||||||
Bowler's Name: KEVIN HANNAM
League: BELLSTRIKERS 2 GAMERS
Team: 1 Taniwhas
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/02/2012 | 2 | 109 | 107 | 216 | 216 | 109 (108) | 71 |
| 2 | 18/02/2012 | 4 | 107 | 87 | 194 | 410 | 109 (102) | 71 |
| 3 | 3/03/2012 | 6 | 110 | 117 | 227 | 637 | 106 | 74 |
| 4 | 17/03/2012 | 8 | 94 | 121 | 215 | 852 | 106 | 74 |
| 5 | 24/03/2012 | 10 | 73 | 100 | 173 | 1025 | 102 | 78 |
| 6 | 31/03/2012 | 12 | 89 | 111 | 200 | 1225 | 102 | 78 |
| 7 | 14/04/2012 | 14 | 103 | 80 | 183 | 1408 | 100 | 80 |
| 8 | 21/04/2012 | 16 | 127 | 106 | 233 | 1641 | 102 | 78 |
| 9 | 28/04/2012 | 18 | 80 | 91 | 171 | 1812 | 100 | 80 |
| 10 | 5/05/2012 | 20 | 97 | 85 | 182 | 1994 | 102 (99) | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 127 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 207 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 233 | |||||
| Highest Series with HCP: | 393 | |||||||