League Name: ADULT FLEXI LEAGUE
Team Name: Ken May
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/01/2012 | 523 | 523 | Jeff Wilson | 2 | 5 | 2 |
| 2 | 23/01/2012 | 492 | 1015 | John Tan | 7 | 2 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 93 | |||||
| Highest Handicap Team Game: | 187 | ||||||
| Highest Scratch Team Series: | 241 | ||||||
| Highest Handicap Team Series: | 523 | ||||||
| Highest Team Average to Date: | 106 | ||||||
League Name: ADULT FLEXI LEAGUE
Team Name: Jeff Wilson
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/01/2012 | 588 | 588 | Ken May | 5 | 2 | 5 |
| 2 | 23/01/2012 | 603 | 1191 | Richard Jackson | 7 | 12 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 172 | |||||
| Highest Handicap Team Game: | 211 | ||||||
| Highest Scratch Team Series: | 486 | ||||||
| Highest Handicap Team Series: | 603 | ||||||
| Highest Team Average to Date: | 161 | ||||||
League Name: ADULT FLEXI LEAGUE
Team Name: John Tan
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/01/2012 | 585 | 585 | Reuben Tan | 4 | 3 | 4 |
| 2 | 23/01/2012 | 604 | 1189 | Ken May | 7 | 11 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 185 | |||||
| Highest Handicap Team Game: | 226 | ||||||
| Highest Scratch Team Series: | 481 | ||||||
| Highest Handicap Team Series: | 604 | ||||||
| Highest Team Average to Date: | 159 | ||||||
League Name: ADULT FLEXI LEAGUE
Team Name: Reuben Tan
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/01/2012 | 613 | 613 | John Tan | 3 | 4 | 3 |
| 2 | 23/01/2012 | 603 | 1216 | Dylan Yates | 2 | 5 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 156 | |||||
| Highest Handicap Team Game: | 239 | ||||||
| Highest Scratch Team Series: | 364 | ||||||
| Highest Handicap Team Series: | 613 | ||||||
| Highest Team Average to Date: | 117 | ||||||
League Name: ADULT FLEXI LEAGUE
Team Name: Craig Pope
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/01/2012 | 668 | 668 | Daniel James Pope | 7 | 7 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 152 | |||||
| Highest Handicap Team Game: | 235 | ||||||
| Highest Scratch Team Series: | 419 | ||||||
| Highest Handicap Team Series: | 668 | ||||||
| Highest Team Average to Date: | 117 | ||||||
League Name: ADULT FLEXI LEAGUE
Team Name: Daniel James Pope
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/01/2012 | 0 | 0 | Craig Pope | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: ADULT FLEXI LEAGUE
Team Name: Matt P
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/01/2012 | 565 | 565 | Mike Patena | 4 | 3 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 137 | |||||
| Highest Handicap Team Game: | 208 | ||||||
| Highest Scratch Team Series: | 352 | ||||||
| Highest Handicap Team Series: | 565 | ||||||
| Highest Team Average to Date: | 129 | ||||||
League Name: ADULT FLEXI LEAGUE
Team Name: Mike Patena
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/01/2012 | 601 | 601 | Matt P | 3 | 4 | 3 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 156 | |||||
| Highest Handicap Team Game: | 217 | ||||||
| Highest Scratch Team Series: | 418 | ||||||
| Highest Handicap Team Series: | 601 | ||||||
| Highest Team Average to Date: | 139 | ||||||
League Name: ADULT FLEXI LEAGUE
Team Name: Dylan Yates
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/01/2012 | 600 | 600 | Hayley Jackson | 7 | 7 | |
| 2 | 23/01/2012 | 657 | 1257 | Reuben Tan | 5 | 2 | 12 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 134 | |||||
| Highest Handicap Team Game: | 230 | ||||||
| Highest Scratch Team Series: | 369 | ||||||
| Highest Handicap Team Series: | 657 | ||||||
| Highest Team Average to Date: | 104 | ||||||
League Name: ADULT FLEXI LEAGUE
Team Name: Brian Liu
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/01/2012 | 0 | 0 | Trudi Sinclair | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: ADULT FLEXI LEAGUE
Team Name: Trudi Sinclair
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/01/2012 | 634 | 634 | Brian Liu | 7 | 7 | |
| 2 | 23/01/2012 | 634 | 1268 | Matt P | 7 | 14 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 138 | |||||
| Highest Handicap Team Game: | 235 | ||||||
| Highest Scratch Team Series: | 343 | ||||||
| Highest Handicap Team Series: | 634 | ||||||
| Highest Team Average to Date: | 103 | ||||||
League Name: ADULT FLEXI LEAGUE
Team Name: Richard Jackson
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/01/2012 | 0 | 0 | Tracey Jackson | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: ADULT FLEXI LEAGUE
Team Name: Tracey Jackson
Team Number: 13
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/01/2012 | 629 | 629 | Richard Jackson | 7 | 7 | |
| 2 | 23/01/2012 | 557 | 1186 | Brian Liu | 2 | 5 | 9 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 161 | |||||
| Highest Handicap Team Game: | 223 | ||||||
| Highest Scratch Team Series: | 443 | ||||||
| Highest Handicap Team Series: | 629 | ||||||
| Highest Team Average to Date: | 138 | ||||||
League Name: ADULT FLEXI LEAGUE
Team Name: Hayley Jackson
Team Number: 14
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/01/2012 | 0 | 0 | Dylan Yates | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||